Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 152 | MITCHELL, I | Longwood | 1 | 1 | 2 | 2 | 4 | |
| 2 | 145 | MOSS, S | Spenborough | 2 | 3 | 12 | 3 | 8 | |
| 3 | 133 | LONERGAN, T | Ilkley | 4 | 7 | 6 | 4 | 14 | |
| 4 | 142 | CURRY, J | Scunthorpe | 6 | 5 | 4 | - | 15 | |
| 5 | 149 | NORGATE, A | Longwood | 3 | 9 | 3 | 11 | 15 | |
| 6 | 128 | PARKER, R | Leeds City | 7 | - | 5 | 6 | 18 | |
| 7 | 147 | CARTER, S | Spenborough | 12 | 8 | 8 | 10 | 26 | |
| 8 | 144 | REDDINGTON, F | Spenborough | 10 | - | 9 | 8 | 27 | |
| 9 | 151 | SIMPSON, I | Longwood | 15 | 10 | 7 | - | 32 | |
| 10 | 160 | WATSON, A | Holmfirth | 16 | 16 | 10 | 7 | 33 | |
| 11 | 165 | KNOWLES, T | Keighley & Cra | 17 | 18 | 16 | 9 | 42 | |
| 12 | 159 | PIERSON, J | Holmfirth | 23 | 14 | 15 | 13 | 42 | |
| 13 | 136 | JACKSON, B | Valley Strider | 18 | 15 | 14 | - | 47 | |
| 14 | 132 | HARDCASTLE, R | Longwood | 19 | 19 | 17 | 14 | 50 | |
| 15 | 105 | NORTHROP, J | Halifax Harrie | 24 | 21 | 18 | 17 | 56 | |
| 16 | 162 | COLES, M | Skyrac | 21 | 20 | 21 | 21 | 62 | |
| 17 | 137 | WEBSTER, G | Valley Strider | 31 | 25 | 19 | 18 | 62 | |
| 18 | 134 | TOWERS, J | Nidd Valley | 25 | 22 | 25 | 19 | 66 | |
| 19 | 457 | BYWORTH, B | Scunthorpe | 29 | 26 | 20 | - | 75 | |
| 20 | 157 | COCK, T | Holmfirth | - | 28 | 26 | 22 | 76 | |
| 21 | 143 | SARGEANT, W | Scunthorpe | 32 | 27 | - | 24 | 83 | |
| 22 | 111 | CARDINALE, A | Otley A.C. | 37 | 31 | 28 | 27 | 86 | |
| 23 | 103 | FINCH, T | Halifax Harrie | 35 | 30 | - | 26 | 91 | |
| 2 Races Completed | |||||||||
| 24 | 158 | KERSEY, R | Holmfirth | - | 2 | - | 1 | 3 | |
| 25 | 112 | HAWKSBY, R | Otley A.C. | - | 4 | - | 5 | 9 | |
| 26 | 146 | FENTON, L | Spenborough | 13 | 12 | - | - | 25 | |
| 27 | 126 | HORSFALL, M | Denby Dale | 26 | - | 1 | - | 27 | |
| 28 | 154 | BYE, A | Skyrac | 20 | 17 | - | - | 37 | |
| 29 | 107 | ROBINSON, P | Otley A.C. | 28 | - | - | 15 | 43 | |
| 30 | 117 | LEIGH, J | Harrogate | - | 24 | - | 23 | 47 | |
| 31 | 115 | ANDERSON, S | Wakefield | 30 | - | 23 | - | 53 | |
| 32 | 148 | SHELTON, D | Longwood | 33 | - | 24 | - | 57 | |
| 33 | 127 | ANDREWS, P | Denby Dale | - | - | 29 | 28 | 57 | |
| 34 | 138 | WILKES, B | Valley Strider | 34 | - | 27 | - | 61 | |
| 1 Race Completed | |||||||||
| 35 | 104 | GREENWOOD, J | Halifax Harrie | 5 | - | - | - | 5 | |
| 36 | 101 | DOVER, B | Bingley Harrie | - | 6 | - | - | 6 | |
| 37 | 114 | JEFFREY, M | Otley A.C. | 8 | - | - | - | 8 | |
| 38 | 120 | DINGWALL, J | Kingston upon | 9 | - | - | - | 9 | |
| 39 | 118 | MCGRATH, M | Knavesmire | - | 11 | - | - | 11 | |
| 40 | 131 | GREEN, A | Bradford & Air | 11 | - | - | - | 11 | |
| 41 | 139 | PAXMAN, P | Nestle Rowntre | - | - | 11 | - | 11 | |
| 42 | 100 | SINGLETON, K | Wakefield | - | - | - | 12 | 12 | |
| 43 | 129 | BATES, P | Leeds City | - | - | 13 | - | 13 | |
| 44 | 168 | YEWLETT, K | Holmfirth | - | 13 | - | - | 13 | |
| 45 | 153 | PROCTOR, M | Longwood | 14 | - | - | - | 14 | |
| 46 | 109 | HANNAH, T | Otley A.C. | - | - | - | 16 | 16 | |
| 47 | 169 | BRADLEY, R | Holmfirth | - | - | - | 20 | 20 | |
| 48 | 119 | HENRY, P | Pudsey Pacers | 22 | - | - | - | 22 | |
| 49 | 150 | WHITE, T | Longwood | - | - | 22 | - | 22 | |
| 50 | 102 | HALL, R | Halifax Harrie | - | 23 | - | - | 23 | |
| 51 | 110 | CATTANAGH, D | Otley A.C. | - | - | - | 25 | 25 | |
| 52 | 106 | FEASEY, B | Kingston upon | 27 | - | - | - | 27 | |
| 53 | 164 | LAING, A | Keighley & Cra | - | 29 | - | - | 29 | |
| 54 | 113 | PAYNE, B | Otley A.C. | 36 | - | - | - | 36 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |