Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 194 | CONVERY, J | Bingley Harrie | 1 | 1 | - | 1 | 3 | |
| 2 | 242 | FARRAN, M | Leeds City | 2 | 3 | 3 | 2 | 7 | |
| 3 | 218 | STRANGE, N | Knavesmire | 4 | 4 | 6 | 12 | 14 | |
| 4 | 302 | GRANT, A | Abbey Runners | - | 15 | 5 | 6 | 26 | |
| 5 | 268 | WEBB, S | Valley Strider | 10 | - | 7 | 9 | 26 | |
| 6 | 274 | NORMANDALE, A | Nestle Rowntre | 11 | 5 | 10 | - | 26 | |
| 7 | 183 | GRAY, C | Bingley Harrie | 13 | 10 | 9 | 11 | 30 | |
| 8 | 212 | ATKINSON, B | Knavesmire | 14 | 11 | - | 14 | 39 | |
| 9 | 246 | HOLAH, J | Pudsey & Braml | 16 | 8 | - | 17 | 41 | |
| 10 | 265 | TAYLOR, D | Valley Strider | 20 | 14 | - | 13 | 47 | |
| 11 | 202 | ASKEW, D | Harrogate | 17 | 21 | 11 | 21 | 49 | |
| 12 | 320 | BUTLER, J | Keighley & Cra | - | 20 | 14 | 16 | 50 | |
| 13 | 208 | HARRIS, M | Harrogate | 23 | 18 | 13 | - | 54 | |
| 14 | 529 | DICKINSON, D | Abbey Runners | - | 27 | 15 | 24 | 66 | |
| 15 | 286 | HORNBY, J | Spenborough | 26 | - | 12 | 30 | 68 | |
| 16 | 292 | LESTER, J | Skyrac | 28 | 16 | - | 26 | 70 | |
| 17 | 308 | WOODS, S | Pudsey & Braml | 27 | 29 | 16 | - | 72 | |
| 18 | 299 | PENNINGTON, M | Holmfirth | 29 | - | 21 | 27 | 77 | |
| 19 | 285 | PATCHETT, G | Spenborough | 32 | 30 | 23 | - | 85 | |
| 20 | 238 | BARKER, R | Denby Dale | 34 | 38 | 20 | 33 | 87 | |
| 21 | 196 | ARMISTEAD, J | Otley A.C. | 33 | 26 | - | 28 | 87 | |
| 22 | 220 | CHOWN, C | Pudsey Pacers | 35 | 31 | 24 | 37 | 90 | |
| 23 | 184 | FRYER, M | Halifax Harrie | 41 | 41 | 22 | 31 | 94 | |
| 24 | 294 | PRITCHARD, R | Skyrac | 36 | 34 | - | 34 | 104 | |
| 25 | 531 | HORBURY, M | Valley Strider | - | 42 | 30 | 36 | 108 | |
| 26 | 243 | POPIOLEK, J | Leeds City | 37 | - | 31 | 42 | 110 | |
| 27 | 425 | SMITH, D | Bradford & Air | 44 | 46 | 27 | - | 117 | |
| 28 | 198 | STEAD, G | Otley A.C. | 48 | 55 | 34 | 43 | 125 | |
| 29 | 306 | BESTON, D | Abbey Runners | - | 52 | 33 | 41 | 126 | |
| 30 | 249 | CHAPMAN, N | Ilkley | 39 | 49 | - | 38 | 126 | |
| 31 | 209 | HESKETH, M | Harrogate | 43 | 50 | - | 35 | 128 | |
| 32 | 187 | METCALFE, M | Halifax Harrie | 47 | 54 | 39 | 45 | 131 | |
| 33 | 214 | DUCK, P | Knavesmire | 53 | 57 | 40 | 46 | 139 | |
| 34 | 424 | CRESSWELL, N | Bradford & Air | 51 | 60 | 32 | - | 143 | |
| 35 | 247 | WILCOX, S | Bradford & Air | 55 | 65 | 43 | 48 | 146 | |
| 36 | 215 | GOTT, R | Knavesmire | - | 63 | 42 | 47 | 152 | |
| 37 | 203 | BLACKER, J | Harrogate | 59 | 67 | - | 49 | 175 | |
| 2 Races Completed | |||||||||
| 38 | 251 | CORDINGLEY, J | Bingley Harrie | 3 | - | 1 | - | 4 | |
| 39 | 524 | MASON, J | Woodkirk Strid | - | 2 | 2 | - | 4 | |
| 40 | 200 | STEVENSON, P | Pudsey & Braml | - | - | 4 | 3 | 7 | |
| 41 | 229 | RENNIE, S | Kingston upon | 6 | - | - | 4 | 10 | |
| 42 | 237 | SINGER, P | Horsforth Harr | - | 6 | - | 8 | 14 | |
| 43 | 291 | ARMITAGE, G | Longwood | 12 | - | - | 7 | 19 | |
| 44 | 267 | WATSON, J | Valley Strider | 18 | - | - | 23 | 41 | |
| 45 | 185 | CRABTREE, M | Halifax Harrie | 25 | 17 | - | - | 42 | |
| 46 | 193 | POTTER, D | Bingley Harrie | 22 | 24 | - | - | 46 | |
| 47 | 230 | SPRINGER, M | Horsforth Harr | - | 28 | - | 18 | 46 | |
| 48 | 527 | GRIFFITHS, R | Holmfirth | - | 25 | - | 22 | 47 | |
| 49 | 532 | LANGAN, K | Knavesmire | - | - | 25 | 25 | 50 | |
| 50 | 245 | WILLINGHAM, J | Skipton | 30 | 23 | - | - | 53 | |
| 51 | 326 | HARDY, F | Keighley & Cra | - | - | 28 | 32 | 60 | |
| 52 | 239 | COLLINSON, M | Denby Dale | - | - | 29 | 40 | 69 | |
| 53 | 201 | FALGATE, M | Pudsey & Braml | - | 40 | - | 29 | 69 | |
| 54 | 280 | BURTON, R | Scunthorpe | 40 | 32 | - | - | 72 | |
| 55 | 324 | WEEDON, B | Keighley & Cra | 38 | 36 | - | - | 74 | |
| 56 | 188 | HARE, S | Halifax Harrie | 45 | - | 36 | - | 81 | |
| 57 | 262 | HALLAS, J | Valley Strider | - | 56 | 35 | - | 91 | |
| 58 | 301 | THOMPSON, R | Holmfirth | 54 | - | 37 | - | 91 | |
| 59 | 261 | GREEN, E | Valley Strider | 58 | - | 44 | - | 102 | |
| 60 | 250 | KITCHEN, A | Ilkley | 52 | 64 | - | - | 116 | |
| 61 | 307 | MCDERMOTT, B | Abbey Runners | 56 | 62 | - | - | 118 | |
| 62 | 189 | BROOKE, D | Halifax Harrie | 60 | 68 | - | - | 128 | |
| 1 Race Completed | |||||||||
| 63 | 297 | HARMAN, D | Holmfirth | 5 | - | - | - | 5 | |
| 64 | 206 | MILLER, B | Harrogate | - | - | - | 5 | 5 | |
| 65 | 322 | HELLIWELL, L | Keighley & Cra | 7 | - | - | - | 7 | |
| 66 | 530 | WHETSTONE, S | Pudsey & Braml | - | 7 | - | - | 7 | |
| 67 | 269 | DUNCAN, B | Nestle Rowntre | 8 | - | - | - | 8 | |
| 68 | 313 | HODGSON, C | East Hull H. | - | - | 8 | - | 8 | |
| 69 | 233 | MAYCOCK, D | Horsforth Harr | - | 9 | - | - | 9 | |
| 70 | 240 | TOWNSEND, P | Leeds City | 9 | - | - | - | 9 | |
| 71 | 241 | GILL, A | Leeds City | - | - | - | 10 | 10 | |
| 72 | 192 | GRIMES, P | Halifax Harrie | - | 12 | - | - | 12 | |
| 73 | 264 | O'CALLAGHAN, M | Valley Strider | - | 13 | - | - | 13 | |
| 74 | 300 | SOUTH, R | Holmfirth | 15 | - | - | - | 15 | |
| 75 | 223 | BUCHAN, S | Kingston upon | - | - | - | 15 | 15 | |
| 76 | 311 | CHAISTY, R | East Hull H. | - | - | 17 | - | 17 | |
| 77 | 319 | WAKEFIELD, P | Keighley & Cra | - | - | 18 | - | 18 | |
| 78 | 211 | INGLEHEARD, T | Harrogate | 19 | - | - | - | 19 | |
| 79 | 310 | AVENELL, M | East Hull H. | - | - | 19 | - | 19 | |
| 80 | 323 | CLEGG, T | Keighley & Cra | - | 19 | - | - | 19 | |
| 81 | 298 | HAUSER, A | Holmfirth | - | - | - | 19 | 19 | |
| 82 | 321 | HINDLE, P | Keighley & Cra | - | - | - | 20 | 20 | |
| 83 | 219 | GARDNER, P | Pudsey Pacers | 21 | - | - | - | 21 | |
| 84 | 325 | CURTIS, S | Keighley & Cra | - | 22 | - | - | 22 | |
| 85 | 279 | LINGS, K | Scunthorpe | 24 | - | - | - | 24 | |
| 86 | 263 | HUTCHINSON, A | Valley Strider | - | - | 26 | - | 26 | |
| 87 | 304 | MARSHALL, C | Keighley & Cra | 31 | - | - | - | 31 | |
| 88 | 260 | CUTTS, A | Valley Strider | - | 33 | - | - | 33 | |
| 89 | 288 | WOLSTENHOLME, | Bradford & Air | - | 35 | - | - | 35 | |
| 90 | 235 | MAY, P | Horsforth Harr | - | 37 | - | - | 37 | |
| 91 | 253 | TOWSE, C | Nidd Valley | - | - | 38 | - | 38 | |
| 92 | 305 | FORTESCUE, J | Abbey Runners | - | 39 | - | - | 39 | |
| 93 | 222 | BAGGOTT, M | Kingston upon | - | - | - | 39 | 39 | |
| 94 | 271 | WILCOCK, I | Nestle Rowntre | - | - | 41 | - | 41 | |
| 95 | 186 | RIGG, N | Halifax Harrie | 42 | - | - | - | 42 | |
| 96 | 166 | MCDERMOTT, P | Keighley & Cra | - | 43 | - | - | 43 | |
| 97 | 330 | BYROM, A | Ackworth | - | 44 | - | - | 44 | |
| 98 | 328 | KNAPP, P | Pudsey Pacers | - | 45 | - | - | 45 | |
| 99 | 273 | COLLETT, S | Nestle Rowntre | 46 | - | - | - | 46 | |
| 100 | 232 | POUNDER, M | Horsforth Harr | - | 47 | - | - | 47 | |
| 101 | 197 | STRAITON, J | Otley A.C. | - | 48 | - | - | 48 | |
| 102 | 295 | GREENWOOD, A | Calder Valley | 49 | - | - | - | 49 | |
| 103 | 227 | DAY, M | Kingston upon | 50 | - | - | - | 50 | |
| 104 | 284 | HENRY, J | Spenborough | - | 51 | - | - | 51 | |
| 105 | 275 | SPACEY, G | Scunthorpe | - | 53 | - | - | 53 | |
| 106 | 190 | BROWN, S | Halifax Harrie | 57 | - | - | - | 57 | |
| 107 | 534 | PEMBERTON, M | Knavesmire | - | 58 | - | - | 58 | |
| 108 | 195 | BEST, C | Otley A.C. | - | 59 | - | - | 59 | |
| 109 | 276 | STAMP, S | Scunthorpe | - | 61 | - | - | 61 | |
| 110 | 244 | SHEPHERD, A | Skipton | - | 66 | - | - | 66 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |