Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 583 | HUNN, S | Skipton | 1 | 1 | 1 | 1 | 3 | |
| 2 | 614 | DARBYSHIRE, D | Pudsey & Braml | - | 3 | 2 | 4 | 9 | |
| 3 | 595 | BEAN, T | Nestle Rowntre | 7 | 2 | 5 | 6 | 13 | |
| 4 | 599 | WELCH, J | Scunthorpe | 6 | 11 | 4 | 8 | 18 | |
| 5 | 580 | JOHNSTONE, S | Harrogate | 9 | 8 | - | 3 | 20 | |
| 6 | 568 | PRICE, C | Wakefield | - | 12 | 3 | 5 | 20 | |
| 7 | 576 | MILLER, C | Longwood | 8 | 15 | 7 | 7 | 22 | |
| 8 | 574 | MAGUIRE, M | Halifax Harrie | 11 | 5 | 13 | 10 | 26 | |
| 9 | 570 | CROWTHER, B | Halifax Harrie | - | 9 | 10 | 11 | 30 | |
| 10 | 592 | CROSSLEY, E | Bradford G.S. | 12 | 16 | 6 | - | 34 | |
| 11 | 571 | NEVISON, D | Halifax Harrie | 15 | 14 | 9 | 13 | 36 | |
| 12 | 594 | STEVENS, B | Bradford G.S. | 17 | 10 | 14 | 15 | 39 | |
| 13 | 597 | PERKINS, J | Scunthorpe | 10 | 25 | 11 | 18 | 39 | |
| 14 | 584 | WALMSLEY, D | Skipton | 22 | 7 | 12 | 22 | 41 | |
| 15 | 604 | PLEWS, T | Leeds City | 20 | 6 | - | 16 | 42 | |
| 16 | 606 | TALLANT, B | Leeds City | 16 | 23 | 16 | 12 | 44 | |
| 17 | 600 | DYKE, A | Scunthorpe | 26 | - | 15 | 9 | 50 | |
| 18 | 588 | HOOKER, N | Bradford & Air | 14 | 18 | 19 | 24 | 51 | |
| 19 | 601 | LESTER, C | Scunthorpe | 21 | 13 | 20 | - | 54 | |
| 20 | 578 | CLEMENTSON, E | Harrogate | 27 | 19 | 21 | 17 | 57 | |
| 21 | 612 | PETTIT, T | Holmfirth | 23 | 21 | - | 19 | 63 | |
| 22 | 605 | JEWISON, D | Leeds City | 25 | 24 | 23 | 20 | 67 | |
| 23 | 567 | RICE, J | Wakefield | 29 | 22 | 24 | 21 | 67 | |
| 24 | 579 | LUMLEY, M | Harrogate | 28 | - | 25 | 25 | 78 | |
| 25 | 572 | LOUGHNANE, K | Halifax Harrie | 30 | 29 | 28 | 27 | 84 | |
| 26 | 577 | DODD, M | Longwood | 32 | 27 | 27 | - | 86 | |
| 27 | 573 | HORSFALL, B | Halifax Harrie | 37 | 30 | 29 | 28 | 87 | |
| 2 Races Completed | |||||||||
| 28 | 591 | BROWNLEE, A | Bradford G.S. | 2 | - | - | 2 | 4 | |
| 29 | 613 | HURST, M | Skipton | 5 | - | 8 | - | 13 | |
| 30 | 566 | RICE, P | Wakefield | 19 | - | - | 14 | 33 | |
| 31 | 593 | PATEL, D | Bradford G.S. | - | 17 | 17 | - | 34 | |
| 32 | 610 | CLARK, I | Skyrac | 13 | - | - | 23 | 36 | |
| 33 | 586 | LOUGHLIN, M | Skipton | 18 | - | 22 | - | 40 | |
| 34 | 585 | WATSON, S | Skipton | - | 20 | - | 26 | 46 | |
| 35 | 598 | SHAW, Mathew | Scunthorpe | 31 | - | 26 | - | 57 | |
| 36 | 581 | HUBBOCKS, S | Harrogate | 33 | 26 | - | - | 59 | |
| 37 | 589 | CHAPMAN, C | Bradford & Air | 35 | 28 | - | - | 63 | |
| 38 | 603 | SWEETING, M | Spenborough | 36 | 31 | - | - | 67 | |
| 39 | 587 | PICKERING, J | Bradford & Air | 38 | 32 | - | - | 70 | |
| 1 Race Completed | |||||||||
| 40 | 569 | ELLIOTT, N | Wakefield | 3 | - | - | - | 3 | |
| 41 | 590 | HOWARD, N | Bradford G.S. | - | 4 | - | - | 4 | |
| 42 | 615 | HAVERCROFT, C | East Hull H. | 4 | - | - | - | 4 | |
| 43 | 616 | COATES, H | Skipton | - | - | 18 | - | 18 | |
| 44 | 596 | HEWITT, J | Scunthorpe | 24 | - | - | - | 24 | |
| 45 | 602 | LUNNESS, J | Spenborough | 34 | - | - | - | 34 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |