Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 99 | FULTON, A | Bingley Harrie | 1 | 1 | 1 | 1 | 3 | |
| 2 | 123 | HALL, Eleanor | Leeds City | 4 | 10 | 3 | 2 | 9 | |
| 3 | 124 | HALL, Elizabet | Leeds City | 2 | 6 | - | 3 | 11 | |
| 4 | 137 | MCGIVERN, R | Holmfirth | 8 | 3 | 2 | 9 | 13 | |
| 5 | 91 | HIGGINS, S | Wakefield | 7 | 4 | 4 | - | 15 | |
| 6 | 122 | GREGORCZYK, J | Leeds City | 5 | 7 | - | 5 | 17 | |
| 7 | 116 | PATCHETT, C | Spenborough | 10 | 8 | 6 | 4 | 18 | |
| 8 | 87 | MCHALE, K | Wakefield | - | 5 | 7 | 6 | 18 | |
| 9 | 92 | BILLINGTON, S | Halifax Harrie | 9 | 11 | 5 | 8 | 22 | |
| 10 | 112 | KEMPSALL, J | Scunthorpe | 12 | 9 | 9 | 10 | 28 | |
| 11 | 129 | DEVENEY, Rebec | Leeds City | 11 | 18 | 11 | 7 | 29 | |
| 12 | 117 | MILTHORPE, H | Spenborough | 20 | 13 | 8 | 11 | 32 | |
| 13 | 121 | COOPER, R | Leeds City | 13 | - | 12 | 15 | 40 | |
| 14 | 128 | DEVENEY, Rache | Leeds City | 19 | - | 10 | 12 | 41 | |
| 15 | 100 | KITCHEN, E | Bingley Harrie | 21 | 15 | 14 | 13 | 42 | |
| 16 | 111 | KEMPSALL, S | Scunthorpe | 15 | 16 | 16 | 14 | 45 | |
| 17 | 93 | EMPSALL, K | Halifax Harrie | 17 | 21 | 13 | 17 | 47 | |
| 18 | 110 | SPENCER, H | Scunthorpe | 18 | 19 | 17 | 18 | 53 | |
| 19 | 119 | MANNING, G | Spenborough | 23 | 24 | 20 | 19 | 62 | |
| 20 | 133 | GLOVER, C | Skyrac | 27 | - | 21 | 20 | 68 | |
| 21 | 97 | CULSHAW, A | Harrogate | 25 | 25 | 19 | - | 69 | |
| 22 | 95 | PAGE, H | Halifax Harrie | - | 27 | 22 | 21 | 70 | |
| 23 | 96 | POTTER, A | Bingley Harrie | 22 | 26 | 24 | - | 72 | |
| 24 | 114 | HINCHCLIFFE, N | Scunthorpe | 24 | 29 | 23 | - | 76 | |
| 2 Races Completed | |||||||||
| 25 | 113 | FISK, R | Scunthorpe | 6 | 2 | - | - | 8 | |
| 26 | 89 | WRIGHT, J | Wakefield | 14 | - | 15 | - | 29 | |
| 27 | 106 | GIBSON, S | Kingston upon | 16 | 14 | - | - | 30 | |
| 28 | 146 | BRENNAN, L | Leeds City | - | - | 18 | 16 | 34 | |
| 29 | 86 | JONES, S | Wakefield | - | 28 | 25 | - | 53 | |
| 30 | 120 | REDMAN, A | Spenborough | 28 | - | - | 25 | 53 | |
| 31 | 115 | HULL, N | Scunthorpe | - | 31 | - | 24 | 55 | |
| 32 | 105 | MARSH, S | Skipton | 26 | 33 | - | - | 59 | |
| 1 Race Completed | |||||||||
| 33 | 90 | FRENNEAUX, L | Kingston upon | 3 | - | - | - | 3 | |
| 34 | 126 | THACKRAY, A | Leeds City | - | 12 | - | - | 12 | |
| 35 | 139 | GREENHAM, E | Keighley & Cra | - | 17 | - | - | 17 | |
| 36 | 103 | NAYLOR, H | Skipton | - | 20 | - | - | 20 | |
| 37 | 140 | HERON, B | Wakefield | - | 22 | - | - | 22 | |
| 38 | 94 | O'CONNOR, R | Halifax Harrie | - | - | - | 22 | 22 | |
| 39 | 88 | MCCONE, L | Wakefield | - | 23 | - | - | 23 | |
| 40 | 145 | PITTS, L | Bingley Harrie | - | - | - | 23 | 23 | |
| 41 | 141 | HOLLINGDRAKE, | Holmfirth | - | - | 26 | - | 26 | |
| 42 | 130 | DANDO, M | Ackworth | - | 30 | - | - | 30 | |
| 43 | 104 | LILLEY, A | Skipton | - | 32 | - | - | 32 | |
| 44 | 144 | THORPE, J | Ackworth | - | 34 | - | - | 34 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |