Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 691 | HARMAN, J | Holmfirth | 11 | 3 | 1 | 1 | 5 | |
| 2 | 667 | O'NEILL, S | Scunthorpe | 3 | 4 | 2 | 2 | 7 | |
| 3 | 684 | TOWNSEND, J | Leeds City | 4 | 1 | - | 3 | 8 | |
| 4 | 692 | JOHNSON, M | Holmfirth | 5 | 5 | 4 | 6 | 14 | |
| 5 | 629 | HARE, J | Halifax Harrie | 1 | 6 | - | 7 | 14 | |
| 6 | 693 | JONES, M | Holmfirth | 12 | 2 | 3 | - | 17 | |
| 7 | 663 | HOLAH, D | Pudsey & Braml | 23 | 8 | 5 | 8 | 21 | |
| 8 | 665 | SMITH, A | Nestle Rowntre | - | 7 | 9 | 5 | 21 | |
| 9 | 682 | WILLIAMS, M | Leeds City | 7 | 14 | 6 | 11 | 24 | |
| 10 | 653 | PAWSON, J | Skipton | 35 | 12 | 11 | 4 | 27 | |
| 11 | 646 | FLETCHER, A | Bingley Harrie | 8 | - | 7 | 13 | 28 | |
| 12 | 683 | WILLIAMS, M | Leeds City | 14 | 11 | 10 | 10 | 31 | |
| 13 | 679 | HALL, R | Leeds City | 10 | 13 | 14 | 15 | 37 | |
| 14 | 654 | SHEPHERD, D | Skipton | 16 | 18 | 8 | - | 42 | |
| 15 | 677 | ZIFF, O | Leeds City | 9 | 15 | - | 18 | 42 | |
| 16 | 645 | TERRY, C | Bingley Harrie | 13 | 25 | 15 | 19 | 47 | |
| 17 | 631 | DEARDEN, S | Halifax Harrie | 24 | 23 | 16 | 12 | 51 | |
| 18 | 688 | WILKINSON, J | Leeds City | 29 | 17 | 17 | 17 | 51 | |
| 19 | 671 | DOWNIE, S | Scunthorpe | 17 | 21 | - | 14 | 52 | |
| 20 | 630 | SMITH, O | Halifax Harrie | 19 | - | 25 | 9 | 53 | |
| 21 | 659 | BROWNLEE, J | Bradford G.S. | 28 | 10 | - | 21 | 59 | |
| 22 | 648 | WEBSTER, S | Bingley Harrie | 22 | - | 23 | 16 | 61 | |
| 23 | 649 | TWIGG, N | Bingley Harrie | 21 | 20 | 21 | 24 | 62 | |
| 24 | 673 | SYKES, B | Spenborough | 20 | - | 24 | 20 | 64 | |
| 25 | 690 | FINLAYSON, C | Holmfirth | 31 | 19 | 22 | - | 72 | |
| 26 | 644 | SHAW, R | Bingley Harrie | 26 | 31 | 20 | - | 77 | |
| 27 | 675 | LANE, J | Spenborough | 30 | 24 | 26 | 29 | 79 | |
| 28 | 651 | MOUNTAIN, T | Skipton | 25 | - | 27 | 32 | 84 | |
| 29 | 664 | PALMER, J | Nestle Rowntre | 34 | 27 | - | 27 | 88 | |
| 30 | 634 | HALLAM, M | Harrogate | 38 | 26 | - | 26 | 90 | |
| 31 | 697 | HALLINAN, M | Halifax Harrie | - | 37 | 30 | 28 | 95 | |
| 32 | 661 | KIPLING, M | Bradford G.S. | - | 32 | 37 | 37 | 106 | |
| 33 | 678 | PLEWS, A | Leeds City | 42 | 35 | - | 35 | 112 | |
| 34 | 639 | NEEDHAM, J | Harrogate | 46 | - | 33 | 34 | 113 | |
| 35 | 628 | THOMPSON, G | Halifax Harrie | 47 | 38 | 41 | 39 | 118 | |
| 2 Races Completed | |||||||||
| 36 | 680 | DAVY, A | Leeds City | 18 | - | 13 | - | 31 | |
| 37 | 670 | MCDONAGH, C | Scunthorpe | - | - | 12 | 23 | 35 | |
| 38 | 637 | RASKE, C | Harrogate | 15 | - | - | 25 | 40 | |
| 39 | 685 | SALTER, M | Leeds City | - | 30 | 18 | - | 48 | |
| 40 | 652 | MARSH, J | Skipton | 27 | 22 | - | - | 49 | |
| 41 | 686 | ROBERTS, T | Leeds City | - | 28 | - | 22 | 50 | |
| 42 | 668 | MCDONAGH, K | Scunthorpe | - | - | 29 | 30 | 59 | |
| 43 | 633 | DAWSON, A | Harrogate | 37 | 29 | - | - | 66 | |
| 44 | 662 | BENSON, R | Bradford G.S. | - | - | 31 | 36 | 67 | |
| 45 | 705 | DAWSON, E | Leeds City | - | - | 34 | 33 | 67 | |
| 46 | 672 | FOUNTAIN, A | Scunthorpe | 40 | 33 | - | - | 73 | |
| 47 | 694 | SMEATON, T | Holmfirth | 41 | - | 35 | - | 76 | |
| 48 | 638 | JOHNSON, J | Harrogate | 45 | 36 | - | - | 81 | |
| 49 | 643 | FINELLI, L | Halifax Harrie | 44 | - | 38 | - | 82 | |
| 1 Race Completed | |||||||||
| 50 | 632 | FEASEY, S | Kingston upon | 2 | - | - | - | 2 | |
| 51 | 696 | PHELPS, C | Bridlington | 6 | - | - | - | 6 | |
| 52 | 703 | BRUNTON, S | Holmfirth | - | 9 | - | - | 9 | |
| 53 | 700 | GILCHRIST, J | Kingston O. Hu | - | 16 | - | - | 16 | |
| 54 | 687 | HENSHAW, L | Leeds City | - | - | 19 | - | 19 | |
| 55 | 627 | ARNELL, N | Kingston upon | - | - | 28 | - | 28 | |
| 56 | 706 | RUSSELL, O | Wakefield | - | - | - | 31 | 31 | |
| 57 | 642 | CHADWICK, J | Halifax Harrie | 32 | - | - | - | 32 | |
| 58 | 701 | MATIE, M | Spenborough | - | - | 32 | - | 32 | |
| 59 | 655 | KELLY, J | Skipton | 33 | - | - | - | 33 | |
| 60 | 656 | HEYWOOD, R | Bradford & Air | - | 34 | - | - | 34 | |
| 61 | 689 | GRIGGS, T | Skyrac | 36 | - | - | - | 36 | |
| 62 | 702 | HAMMOND, J | Spenborough | - | - | 36 | - | 36 | |
| 63 | 657 | BRIEN, C | Bradford & Air | 39 | - | - | - | 39 | |
| 64 | 708 | PICKEN, J | Bingley Harrie | - | - | 39 | - | 39 | |
| 65 | 698 | NICHOLSON, A | Skipton | - | - | 40 | - | 40 | |
| 66 | 669 | HUGHES, Daniel | Scunthorpe | 43 | - | - | - | 43 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |