Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 57 | MCGIVERN, A | Holmfirth | 1 | 1 | 1 | 1 | 3 | |
| 2 | 49 | SEDDON, H | Leeds City | 4 | 8 | 2 | 3 | 9 | |
| 3 | 44 | BEST, J | Leeds City | 6 | 9 | 3 | 2 | 11 | |
| 4 | 45 | DOBSON, J | Leeds City | 5 | 4 | 5 | 4 | 13 | |
| 5 | 34 | STEELS, S | Scunthorpe | 9 | 5 | 4 | - | 18 | |
| 6 | 60 | STEAD, S | Holmfirth | - | 6 | 6 | 6 | 18 | |
| 7 | 56 | DENT, E | Holmfirth | 7 | 7 | 8 | 5 | 19 | |
| 8 | 46 | HALL, R | Leeds City | 10 | 17 | 7 | 11 | 28 | |
| 9 | 1 | ADIE, A | Wakefield | 15 | 16 | 11 | 7 | 33 | |
| 10 | 3 | RADCLIFFE, E | Leeds City | 13 | 10 | 20 | 12 | 35 | |
| 11 | 40 | WILSON, K | Spenborough | 14 | 11 | - | 10 | 35 | |
| 12 | 11 | COUPLAND, K | Harrogate | 18 | 14 | 14 | 9 | 37 | |
| 13 | 62 | TYRELL, L | Holmfirth | 11 | 15 | 13 | 17 | 39 | |
| 14 | 21 | CRAIG, H | Bingley Harrie | 19 | 33 | 15 | 13 | 47 | |
| 15 | 73 | PETTIT, B | Holmfirth | - | 29 | 10 | 8 | 47 | |
| 16 | 2 | CLARK, J | Ackworth | 16 | 20 | 18 | - | 54 | |
| 17 | 71 | ROSE, V | Holmfirth | - | 18 | 16 | 24 | 58 | |
| 18 | 39 | GRUNDY, K | Spenborough | 21 | 27 | - | 16 | 64 | |
| 19 | 4 | SMITH, B | Halifax Harrie | 24 | 24 | 24 | 18 | 66 | |
| 20 | 14 | WOOD, H | Halifax Harrie | 26 | 25 | 26 | 15 | 66 | |
| 21 | 47 | PARR, L | Leeds City | 20 | 23 | - | 27 | 70 | |
| 22 | 51 | GRIGGS, L | Skyrac | 28 | - | 22 | 21 | 71 | |
| 16 | 58 | SHEARD, E | Holmfirth | 29 | 28 | 25 | 20 | 73 | |
| 31 | 42 | STRINGER, A | Spenborough | 32 | 30 | - | 23 | 85 | |
| 17 | 36 | HANSON, A | Scunthorpe | 25 | 42 | 21 | - | 88 | |
| 18 | 50 | FLANAGHAN, H | Leeds City | 27 | 34 | 27 | - | 88 | |
| 19 | 37 | FOUNTAIN, J | Scunthorpe | 35 | 41 | 28 | - | 104 | |
| 2 Races Completed | |||||||||
| 20 | 19 | MAYHO, H | Bingley Harrie | 8 | 3 | - | - | 11 | |
| 22 | 23 | HESELDEN, N | Skipton | - | 13 | 12 | - | 25 | |
| 40 | 63 | VARLEY, S | Holmfirth | 12 | - | - | 14 | 26 | |
| 25 | 75 | RILEY, A | Skipton | - | 19 | 17 | - | 36 | |
| 41 | 27 | ESSEX, K | Bradford G.S. | - | - | 19 | 22 | 41 | |
| 27 | 18 | BULLOCK, J | Bingley Harrie | 17 | 26 | - | - | 43 | |
| 49 | 72 | MULLINGER, J | Holmfirth | - | 32 | - | 19 | 51 | |
| 32 | 41 | LANE, S | Spenborough | 31 | 35 | - | - | 66 | |
| 33 | 5 | BOWERS, B | Halifax Harrie | 30 | 37 | - | - | 67 | |
| 34 | 10 | TURNER, R | Harrogate | 33 | 39 | - | - | 72 | |
| 1 Race Completed | |||||||||
| 35 | 6 | STONE, M | Kingston upon | 2 | - | - | - | 2 | |
| 36 | 70 | HACKNEY, R | Wakefield | - | 2 | - | - | 2 | |
| 37 | 17 | MCPHEE, C | Kingston upon | 3 | - | - | - | 3 | |
| 38 | 76 | ROBINSON, R | Scunthorpe | - | - | 9 | - | 9 | |
| 39 | 22 | LILLEY, C | Skipton | - | 12 | - | - | 12 | |
| 42 | 59 | SIMMONS, S | Holmfirth | - | 21 | - | - | 21 | |
| 43 | 35 | FILLINGHAM, M | Scunthorpe | 22 | - | - | - | 22 | |
| 44 | 54 | GRINSTEAD, L | Skyrac | - | 22 | - | - | 22 | |
| 45 | 30 | PARKER, J | Nestle Rowntre | - | - | 23 | - | 23 | |
| 46 | 65 | TAYLOR, A | Keighley & Cra | 23 | - | - | - | 23 | |
| 71 | 55 | KELLY, P | Skyrac | - | - | - | 25 | 25 | |
| 72 | 64 | GILBOY, S | Leeds City | - | - | - | 26 | 26 | |
| 57 | 13 | NEEDHAM, A | Harrogate | - | - | - | 28 | 28 | |
| 47 | 77 | PESHKELDINA, Z | Halifax Harrie | - | - | 29 | - | 29 | |
| 48 | 61 | SZOSTAK, E | Holmfirth | - | 31 | - | - | 31 | |
| 50 | 20 | HEAVEN, L | Bingley Harrie | 34 | - | - | - | 34 | |
| 51 | 9 | SWAINE, S | Wakefield | - | 36 | - | - | 36 | |
| 52 | 29 | KITCHEN, R | Ilkley | - | 38 | - | - | 38 | |
| 53 | 15 | YOUNG, C | Halifax Harrie | - | 40 | - | - | 40 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |