Individual Positions (NB only runners who have run at least 3 races qualify)
| 3 or more Races Completed | |||||||||
| 1 | 772 | MASON, E | Spenborough | 2 | 1 | 1 | 1 | 3 | |
| 2 | 770 | FIELDHOUSE, J | Spenborough | 1 | 2 | - | 2 | 5 | |
| 3 | 760 | BELCHER, G | Leeds City | 5 | 5 | 2 | 3 | 10 | |
| 4 | 746 | MOUNTAIN, J | Skipton | 4 | 4 | 3 | 8 | 11 | |
| 5 | 766 | LYNN, I | Nestle Rowntre | - | 6 | 4 | 6 | 16 | |
| 6 | 718 | BAYTON, S | Halifax Harrie | 7 | 7 | 8 | 10 | 22 | |
| 7 | 733 | BELL, A | Harrogate | 11 | - | 7 | 4 | 22 | |
| 8 | 752 | STEVENS, G | Bradford G.S. | 8 | 11 | 9 | 19 | 28 | |
| 9 | 767 | CAVE, A | Scunthorpe | 9 | 12 | - | 7 | 28 | |
| 10 | 741 | CROWLEY, T | Bingley Harrie | 17 | 16 | 6 | 9 | 31 | |
| 11 | 715 | DRURY, L | Halifax Harrie | 6 | - | 10 | 15 | 31 | |
| 12 | 739 | FULTON, H | Bingley Harrie | 12 | 9 | 12 | 18 | 33 | |
| 13 | 742 | WEBSTER, O | Bingley Harrie | 14 | - | 11 | 11 | 36 | |
| 14 | 782 | SESSFORD, T | Keighley & Cra | 13 | 10 | 15 | 14 | 37 | |
| 15 | 714 | BUCKNALL, S | Wakefield | - | 8 | 14 | 21 | 43 | |
| 16 | 762 | SMITH, K | Nestle Rowntre | - | 13 | 17 | 16 | 46 | |
| 17 | 740 | FLETCHER, B | Bingley Harrie | 15 | - | 18 | 22 | 55 | |
| 18 | 726 | MACFARLANE, A | Harrogate | 16 | - | 22 | 17 | 55 | |
| 19 | 723 | BRIGGS, J | Longwood | 19 | 19 | 26 | - | 64 | |
| 20 | 721 | DEMPSEY, D | Longwood | 22 | - | 20 | 23 | 65 | |
| 21 | 763 | WISE, P | Nestle Rowntre | 24 | 25 | 21 | 25 | 70 | |
| 22 | 781 | SPRIGGS, M | Holmfirth | 20 | 22 | - | 35 | 77 | |
| 23 | 717 | GIBSON, J | Halifax Harrie | 26 | 24 | 28 | 31 | 78 | |
| 24 | 727 | BIRTWHISTLE, D | Harrogate | - | 23 | 27 | 30 | 80 | |
| 25 | 771 | STRINGER, J | Spenborough | 27 | 26 | - | 32 | 85 | |
| 26 | 753 | BARKER, W | Bradford G.S. | 25 | 31 | 30 | 36 | 86 | |
| 27 | 786 | PALMER, O | Nestle Rowntre | - | 28 | 29 | 29 | 86 | |
| 28 | 774 | ASPINALL, L | Spenborough | 29 | - | 33 | 28 | 90 | |
| 29 | 775 | DRANSFIELD, R | Spenborough | 30 | 27 | - | 34 | 91 | |
| 30 | 735 | KAYE, J | Halifax Harrie | 31 | 29 | 32 | 33 | 92 | |
| 31 | 764 | WILCOCK, R | Nestle Rowntre | 32 | 34 | 39 | 27 | 93 | |
| 32 | 765 | BAXTER, D | Nestle Rowntre | 28 | 39 | 31 | - | 98 | |
| 33 | 768 | WILLIAMS, A | Scunthorpe | 37 | 33 | 36 | - | 106 | |
| 34 | 724 | FLAHERTY, D | Longwood | 39 | 38 | 41 | 37 | 114 | |
| 35 | 731 | HART, T | Harrogate | 41 | 36 | - | 38 | 115 | |
| 2 Races Completed | |||||||||
| 36 | 761 | BRADLEY, S | Nestle Rowntre | 3 | 3 | - | - | 6 | |
| 37 | 748 | LOUGHLIN, M | Skipton | - | - | 5 | 5 | 10 | |
| 38 | 780 | BLACK, L | Skyrac | - | - | 13 | 13 | 26 | |
| 39 | 745 | ADNETT, S | Skipton | - | - | 16 | 20 | 36 | |
| 40 | 732 | PEARSON, J | Harrogate | - | 21 | 19 | - | 40 | |
| 41 | 719 | PAGE, B | Halifax Harrie | - | 14 | - | 26 | 40 | |
| 42 | 750 | HUTCHINSON, J | Halifax Harrie | - | 17 | 24 | - | 41 | |
| 43 | 779 | DAWSKIN, A | Skyrac | 18 | - | 23 | - | 41 | |
| 44 | 730 | WILLIAMS, T | Harrogate | - | 18 | 25 | - | 43 | |
| 45 | 720 | KENYON, J | Halifax Harrie | 21 | - | 34 | - | 55 | |
| 46 | 725 | O'CONNOR, J | Longwood | 23 | - | 38 | - | 61 | |
| 47 | 754 | WILCOCK, D | Bradford G.S. | 34 | 32 | - | - | 66 | |
| 48 | 769 | WILSON, D | Scunthorpe | 38 | 30 | - | - | 68 | |
| 49 | 729 | SAVILLE, J | Harrogate | 36 | - | 35 | - | 71 | |
| 50 | 773 | LUNNESS, D | Spenborough | - | 35 | 40 | - | 75 | |
| 51 | 728 | SPARK, J | Harrogate | 40 | - | 37 | - | 77 | |
| 1 Race Completed | |||||||||
| 52 | 737 | HORSFALL, L | Bingley Harrie | 10 | - | - | - | 10 | |
| 53 | 744 | ARNOLD, J | Skipton | - | - | - | 12 | 12 | |
| 54 | 776 | TOBIN, O | Leeds City | - | 15 | - | - | 15 | |
| 55 | 785 | ANDERTON, E | Halifax Harrie | - | 20 | - | - | 20 | |
| 56 | 747 | HODKISS, B | Skipton | - | - | - | 24 | 24 | |
| 57 | 777 | TUCK, D | Leeds City | 33 | - | - | - | 33 | |
| 58 | 713 | DEGNAN, S | Wakefield | 35 | - | - | - | 35 | |
| 59 | 751 | MARSH, T | Skipton | - | 37 | - | - | 37 | |
| 60 | 722 | WILLIAMS, B | Longwood | - | - | 42 | - | 42 | |
| 61 | 743 | TATE, A | Bingley Harrie | 42 | - | - | - | 42 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |