Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 256 | BEEVERS, S | Wakefield | 5 | 3 | 1 | - | 9 | |
| 2 | 268 | BERRY, H | Holmfirth | 9 | 4 | 4 | - | 17 | |
| 3 | 233 | SMITH, J | Halifax Harrie | 7 | 9 | 6 | - | 22 | |
| 4 | 264 | GREEN, A | Spenborough | 6 | 8 | 8 | - | 22 | |
| 5 | 263 | LEAVER, C | Spenborough | 14 | 10 | 9 | - | 33 | |
| 6 | 262 | PICKLES, K | Spenborough | 16 | 12 | 11 | - | 39 | |
| 7 | 225 | HALL, R | Halifax Harrie | 25 | 16 | 17 | - | 58 | |
| 8 | 250 | CALLANDINE, A | Knavesmire | 29 | 21 | 20 | - | 70 | |
| 9 | 229 | PAYNE, E | Otley A.C. | 32 | 26 | 23 | - | 81 | |
| 2 Races Completed | |||||||||
| 10 | 234 | THACKRAY, P | Wakefield | 1 | 1 | - | - | 2 | |
| 11 | 236 | DEMARIA, C | Leeds City | 3 | 2 | - | - | 5 | |
| 12 | 249 | GUSCOTT-TROUT, | Knavesmire | 4 | 5 | - | - | 9 | |
| 13 | 272 | WHITE, N | Holmfirth | - | 6 | 5 | - | 11 | |
| 14 | 241 | WOODNUT, R | Leeds City | 11 | - | 3 | - | 14 | |
| 15 | 258 | GARNHAM, H | Nestle Rowntre | 8 | - | 7 | - | 15 | |
| 16 | 265 | HARRIS, S | Valley Strider | 10 | 7 | - | - | 17 | |
| 17 | 269 | FARQUHAR, K | Holmfirth | 13 | - | 10 | - | 23 | |
| 18 | 288 | ASHWORTH, J | Pudsey & Braml | - | 13 | 12 | - | 25 | |
| 19 | 283 | WOOFENDEN, E | Keighley & Cra | - | 14 | 13 | - | 27 | |
| 20 | 222 | BAILEY, K | Bingley Harrie | 15 | - | 15 | - | 30 | |
| 21 | 257 | WOLFENDEN, C | Ilkley | 18 | - | 14 | - | 32 | |
| 22 | 266 | PALMER, H | Valley Strider | 21 | 15 | - | - | 36 | |
| 23 | 277 | GRINSTEAD, H | Skyrac | 22 | - | 16 | - | 38 | |
| 24 | 230 | HARDING, C | Pudsey & Braml | - | 19 | 21 | - | 40 | |
| 25 | 260 | HOWARD, C | Scunthorpe | 24 | 17 | - | - | 41 | |
| 26 | 251 | O'NEAL, L | Knavesmire | - | 20 | 22 | - | 42 | |
| 27 | 248 | ASHFIELD, P | Holmfirth | 26 | 18 | - | - | 44 | |
| 28 | 282 | BELL, K | Abbey Runners | 28 | 22 | - | - | 50 | |
| 29 | 228 | WARD, G | Longwood | 30 | 24 | - | - | 54 | |
| 30 | 245 | SHEPHERD, S | Skipton | 31 | 25 | - | - | 56 | |
| 1 Race Completed | |||||||||
| 31 | 240 | CANWELL, L | Leeds City | 2 | - | - | - | 2 | |
| 32 | 294 | WILSON, K | Leeds Universi | - | - | 2 | - | 2 | |
| 33 | 274 | MACKIE, R | Abbey Runners | - | 11 | - | - | 11 | |
| 34 | 221 | SINGLETON, H | Wakefield | 12 | - | - | - | 12 | |
| 35 | 254 | ELLIOT, S | Knavesmire | 17 | - | - | - | 17 | |
| 36 | 356 | MORLEY, D | Valley Strider | - | - | 18 | - | 18 | |
| 37 | 279 | DENT, L | Skyrac | 19 | - | - | - | 19 | |
| 38 | 295 | AUSTIN, A | Leeds Carnegie | - | - | 19 | - | 19 | |
| 39 | 255 | CANERA, A | Knavesmire | 20 | - | - | - | 20 | |
| 40 | 239 | HARRISON, J | Leeds City | - | 23 | - | - | 23 | |
| 41 | 284 | RABY, F | Keighley & Cra | 23 | - | - | - | 23 | |
| 42 | 252 | ROSS, L | Knavesmire | 27 | - | - | - | 27 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |