Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 553 | ROSS, B | Bradford G.S. | 3 | 4 | 3 | - | 10 | |
| 2 | 542 | DALY, R | Bingley Harrie | 5 | 5 | 7 | - | 17 | |
| 3 | 551 | WHITLEY, A | Leeds City | 9 | 9 | 9 | - | 27 | |
| 4 | 552 | MANN, R | Bradford G.S. | 11 | 8 | 8 | - | 27 | |
| 5 | 554 | KIRBY, J | Scunthorpe | 13 | 10 | 10 | - | 33 | |
| 6 | 555 | MAXFIELD, J | Scunthorpe | 10 | 12 | 13 | - | 35 | |
| 2 Races Completed | |||||||||
| 7 | 546 | DIRRANE, S | Leeds City | 2 | 2 | - | - | 4 | |
| 8 | 536 | MACQUARRIE, D | Leeds City | 4 | 3 | - | - | 7 | |
| 9 | 558 | RILEY, J | Skyrac | 1 | - | 6 | - | 7 | |
| 10 | 543 | CLEGG, S | Bingley Harrie | 6 | - | 5 | - | 11 | |
| 11 | 547 | ENGLAND, R | Leeds City | 8 | - | 4 | - | 12 | |
| 12 | 544 | JOHNSON, L | Bingley Harrie | 7 | 7 | - | - | 14 | |
| 13 | 545 | ATKIN, L | Leeds City | 12 | - | 11 | - | 23 | |
| 1 Race Completed | |||||||||
| 14 | 560 | PIERSON, M | Holmfirth | - | 1 | - | - | 1 | |
| 15 | 564 | PICKERING, S | Holmfirth | - | - | 1 | - | 1 | |
| 16 | 88 | BOXELL, J | Leeds Carnegie | - | - | 2 | - | 2 | |
| 17 | 561 | TUGWELL, N | Skyrac | - | 6 | - | - | 6 | |
| 18 | 538 | MOSES, P | Harrogate | - | 11 | - | - | 11 | |
| 19 | 540 | THACKRAY, M | Harrogate | - | - | 12 | - | 12 | |
| 20 | 535 | BANCROFT, D | Halifax Harrie | - | 13 | - | - | 13 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |