Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 205 | SHARRAD, A | Bradford & Air | 3 | 4 | 2 | - | 9 | |
| 2 Races Completed | |||||||||
| 2 | 186 | JOHNSON, K | Wakefield | 4 | - | 1 | - | 5 | |
| 3 | 204 | GLOVER, H | Keighley & Cra | 2 | 3 | - | - | 5 | |
| 4 | 189 | CRABTREE, A | Halifax Harrie | 5 | 6 | - | - | 11 | |
| 1 Race Completed | |||||||||
| 5 | 187 | HOBAN, A | Wakefield | - | 1 | - | - | 1 | |
| 6 | 196 | HOLAH, S | Pudsey & Braml | 1 | - | - | - | 1 | |
| 7 | 206 | DALY, D | Scunthorpe | - | 2 | - | - | 2 | |
| 8 | 209 | SMITH, G | Leeds Universi | - | - | 3 | - | 3 | |
| 9 | 203 | GRIFFITHS, L | Holmfirth | - | 5 | - | - | 5 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |