Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 152 | MITCHELL, I | Longwood | 1 | 1 | 2 | - | 4 | |
| 2 | 142 | CURRY, J | Scunthorpe | 6 | 5 | 4 | - | 15 | |
| 3 | 149 | NORGATE, A | Longwood | 3 | 9 | 3 | - | 15 | |
| 4 | 133 | LONERGAN, T | Ilkley | 4 | 7 | 6 | - | 17 | |
| 5 | 145 | MOSS, S | Spenborough | 2 | 3 | 12 | - | 17 | |
| 6 | 147 | CARTER, S | Spenborough | 12 | 8 | 8 | - | 28 | |
| 7 | 151 | SIMPSON, I | Longwood | 15 | 10 | 7 | - | 32 | |
| 8 | 160 | WATSON, A | Holmfirth | 16 | 16 | 10 | - | 42 | |
| 9 | 136 | JACKSON, B | Valley Strider | 18 | 15 | 14 | - | 47 | |
| 10 | 165 | KNOWLES, T | Keighley & Cra | 17 | 18 | 16 | - | 51 | |
| 11 | 159 | PIERSON, J | Holmfirth | 23 | 14 | 15 | - | 52 | |
| 12 | 132 | HARDCASTLE, R | Longwood | 19 | 19 | 17 | - | 55 | |
| 13 | 162 | COLES, M | Skyrac | 21 | 20 | 21 | - | 62 | |
| 14 | 105 | NORTHROP, J | Halifax Harrie | 24 | 21 | 18 | - | 63 | |
| 15 | 134 | TOWERS, J | Nidd Valley | 25 | 22 | 25 | - | 72 | |
| 16 | 137 | WEBSTER, G | Valley Strider | 31 | 25 | 19 | - | 75 | |
| 17 | 457 | BYWORTH, B | Scunthorpe | 29 | 26 | 20 | - | 75 | |
| 18 | 111 | CARDINALE, A | Otley A.C. | 37 | 31 | 28 | - | 96 | |
| 2 Races Completed | |||||||||
| 19 | 128 | PARKER, R | Leeds City | 7 | - | 5 | - | 12 | |
| 20 | 144 | REDDINGTON, F | Spenborough | 10 | - | 9 | - | 19 | |
| 21 | 146 | FENTON, L | Spenborough | 13 | 12 | - | - | 25 | |
| 22 | 126 | HORSFALL, M | Denby Dale | 26 | - | 1 | - | 27 | |
| 23 | 154 | BYE, A | Skyrac | 20 | 17 | - | - | 37 | |
| 24 | 115 | ANDERSON, S | Wakefield | 30 | - | 23 | - | 53 | |
| 25 | 157 | COCK, T | Holmfirth | - | 28 | 26 | - | 54 | |
| 26 | 148 | SHELTON, D | Longwood | 33 | - | 24 | - | 57 | |
| 27 | 143 | SARGEANT, W | Scunthorpe | 32 | 27 | - | - | 59 | |
| 28 | 138 | WILKES, B | Valley Strider | 34 | - | 27 | - | 61 | |
| 29 | 103 | FINCH, T | Halifax Harrie | 35 | 30 | - | - | 65 | |
| 1 Race Completed | |||||||||
| 30 | 158 | KERSEY, R | Holmfirth | - | 2 | - | - | 2 | |
| 31 | 112 | HAWKSBY, R | Otley A.C. | - | 4 | - | - | 4 | |
| 32 | 104 | GREENWOOD, J | Halifax Harrie | 5 | - | - | - | 5 | |
| 33 | 101 | DOVER, B | Bingley Harrie | - | 6 | - | - | 6 | |
| 34 | 114 | JEFFREY, M | Otley A.C. | 8 | - | - | - | 8 | |
| 35 | 120 | DINGWALL, J | Kingston upon | 9 | - | - | - | 9 | |
| 36 | 118 | MCGRATH, M | Knavesmire | - | 11 | - | - | 11 | |
| 37 | 131 | GREEN, A | Bradford & Air | 11 | - | - | - | 11 | |
| 38 | 139 | PAXMAN, P | Nestle Rowntre | - | - | 11 | - | 11 | |
| 39 | 129 | BATES, P | Leeds City | - | - | 13 | - | 13 | |
| 40 | 168 | YEWLETT, K | Holmfirth | - | 13 | - | - | 13 | |
| 41 | 153 | PROCTOR, M | Longwood | 14 | - | - | - | 14 | |
| 42 | 119 | HENRY, P | Pudsey Pacers | 22 | - | - | - | 22 | |
| 43 | 150 | WHITE, T | Longwood | - | - | 22 | - | 22 | |
| 44 | 102 | HALL, R | Halifax Harrie | - | 23 | - | - | 23 | |
| 45 | 117 | LEIGH, J | Harrogate | - | 24 | - | - | 24 | |
| 46 | 106 | FEASEY, B | Kingston upon | 27 | - | - | - | 27 | |
| 47 | 107 | ROBINSON, P | Otley A.C. | 28 | - | - | - | 28 | |
| 48 | 127 | ANDREWS, P | Denby Dale | - | - | 29 | - | 29 | |
| 49 | 164 | LAING, A | Keighley & Cra | - | 29 | - | - | 29 | |
| 50 | 113 | PAYNE, B | Otley A.C. | 36 | - | - | - | 36 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |