Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 388 | HAYLES, L | Halifax Harrie | 5 | 8 | 4 | - | 17 | |
| 2 | 404 | DAVEY, J | Horsforth Harr | 7 | 10 | 5 | - | 22 | |
| 3 | 416 | WATSON, S | Valley Strider | 8 | 11 | 6 | - | 25 | |
| 4 | 394 | NORGATE, L | Longwood | 15 | 20 | 11 | - | 46 | |
| 2 Races Completed | |||||||||
| 5 | 420 | TOMES, L | Keighley & Cra | - | 2 | 1 | - | 3 | |
| 6 | 392 | CARISS, S | Bingley Harrie | 1 | 3 | - | - | 4 | |
| 7 | 395 | BREWIS, L | Longwood | 4 | - | 3 | - | 7 | |
| 8 | 417 | PROWSE, J | Keighley & Cra | - | 5 | 2 | - | 7 | |
| 9 | 390 | LEARY, G | Halifax Harrie | 3 | 6 | - | - | 9 | |
| 10 | 421 | FAWCETT, C | Keighley & Cra | 6 | 7 | - | - | 13 | |
| 11 | 419 | PIERSON, J | Holmfirth | 9 | 9 | - | - | 18 | |
| 12 | 391 | FINCH, V | Halifax Harrie | 12 | 13 | - | - | 25 | |
| 13 | 393 | PICKERSGILL, S | Longwood | 13 | 14 | - | - | 27 | |
| 14 | 407 | EDEN, L | Nidd Valley | - | 18 | 9 | - | 27 | |
| 15 | 410 | BONTOFT, D | Scunthorpe | - | 17 | 10 | - | 27 | |
| 16 | 409 | PERKINS, M | Scunthorpe | 14 | 19 | - | - | 33 | |
| 1 Race Completed | |||||||||
| 17 | 405 | MAROT, V | Leeds City | - | 1 | - | - | 1 | |
| 18 | 389 | WILGOOSE, C | Halifax Harrie | 2 | - | - | - | 2 | |
| 19 | 418 | ROBERTSON, L | Holmfirth | - | 4 | - | - | 4 | |
| 20 | 396 | ROBERTSHAW, K | Otley A.C. | - | - | 7 | - | 7 | |
| 21 | 412 | PORTER, L | Scunthorpe | - | - | 8 | - | 8 | |
| 22 | 414 | DYER, S | Valley Strider | 10 | - | - | - | 10 | |
| 23 | 397 | MCKENZIE, J | Otley A.C. | 11 | - | - | - | 11 | |
| 24 | 423 | DEWHIRST, A | Holmfirth | - | 12 | - | - | 12 | |
| 25 | 398 | ATKINS, K | Otley A.C. | - | 15 | - | - | 15 | |
| 26 | 425 | MCGIVERN, D | Holmfirth | - | 16 | - | - | 16 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |