Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 359 | SHOTTER, J | Holmfirth | 3 | 3 | 3 | - | 9 | |
| 2 | 343 | BENNETT, A | Ilkley | 4 | 4 | 2 | - | 10 | |
| 3 | 337 | STRANGE, F | Knavesmire | 5 | 7 | 4 | - | 16 | |
| 4 | 311 | WATERHOUSE, C | Halifax Harrie | 8 | 9 | 5 | - | 22 | |
| 5 | 350 | PATCHETT, J | Spenborough | 9 | 10 | 6 | - | 25 | |
| 6 | 316 | ARMISTEAD, C | Otley A.C. | 15 | 18 | 8 | - | 41 | |
| 7 | 317 | BARR, B | Otley A.C. | 16 | 22 | 12 | - | 50 | |
| 8 | 348 | CARTER, J | Spenborough | 21 | 25 | 15 | - | 61 | |
| 9 | 347 | PEARSON, A | Spenborough | 23 | 26 | 16 | - | 65 | |
| 2 Races Completed | |||||||||
| 10 | 321 | DOLAN, S | Harrogate | - | 2 | 1 | - | 3 | |
| 11 | 338 | WIGGINS, K | Knavesmire | 6 | 5 | - | - | 11 | |
| 12 | 353 | PARKINSON, J | Valley Strider | 7 | 6 | - | - | 13 | |
| 13 | 369 | SPUR, C | Keighley & Cra | 10 | - | 7 | - | 17 | |
| 14 | 319 | FULTON, S | Bingley Harrie | 12 | - | 9 | - | 21 | |
| 15 | 341 | KITCHEN, D | Ilkley | 13 | 14 | - | - | 27 | |
| 16 | 339 | JACKSON, L | Knavesmire | - | 20 | 10 | - | 30 | |
| 17 | 335 | PETTIT, H | Holmfirth | 14 | 17 | - | - | 31 | |
| 18 | 349 | MILTHORPE, S | Spenborough | 18 | 21 | - | - | 39 | |
| 19 | 330 | GLOVER, A | Pudsey Pacers | 20 | 23 | - | - | 43 | |
| 20 | 315 | DRIVER, S | Otley A.C. | 22 | 24 | - | - | 46 | |
| 1 Race Completed | |||||||||
| 21 | 318 | BECCONSALL, S | Bingley Harrie | - | 1 | - | - | 1 | |
| 22 | 325 | HUMPHREYS, C | Harrogate | 1 | - | - | - | 1 | |
| 23 | 324 | WRIGHT, C | Harrogate | 2 | - | - | - | 2 | |
| 24 | 371 | MALIR, S | Ilkley | - | 8 | - | - | 8 | |
| 25 | 332 | BLCKBURN, S | Horsforth Harr | - | 11 | - | - | 11 | |
| 26 | 370 | SIMPSON, J | Nestle Rowntre | - | - | 11 | - | 11 | |
| 27 | 354 | SCHOFIELD, C | Valley Strider | - | 12 | - | - | 12 | |
| 28 | 377 | WILKINSON, G | Knavesmire | - | - | 13 | - | 13 | |
| 29 | 363 | CROSS, S | Abbey Runners | - | - | 14 | - | 14 | |
| 30 | 342 | DOHERTY, B | Ilkley | - | 15 | - | - | 15 | |
| 31 | 372 | MACKIE, G | Abbey Runners | - | 16 | - | - | 16 | |
| 32 | 351 | WATSON, M | Valley Strider | 17 | - | - | - | 17 | |
| 33 | 360 | VARLEY, R | Holmfirth | 19 | - | - | - | 19 | |
| 34 | 373 | MULLINGER, L | Holmfirth | - | 19 | - | - | 19 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |