Individual Positions (NB only runners who have already run 2 or 3 races can qualify)
| 3 Races Completed | |||||||||
| 1 | 168 | CLAYTON, E | Scunthorpe | 1 | 3 | 2 | - | 6 | |
| 2 | 175 | DAVIES, S | Leeds City | 3 | 8 | 6 | - | 17 | |
| 3 | 179 | WHITLEY, S | Leeds City | 7 | 7 | 7 | - | 21 | |
| 4 | 185 | THOMPSON, N | Holmfirth | 5 | 9 | 8 | - | 22 | |
| 5 | 153 | DUFFY, C | Wakefield | 9 | 10 | 11 | - | 30 | |
| 6 | 152 | FITZMAURICE, B | Wakefield | 8 | 11 | 13 | - | 32 | |
| 7 | 432 | WOODHEAD, K | Holmfirth | 10 | 13 | 12 | - | 35 | |
| 8 | 154 | FINCH, R | Halifax Harrie | 11 | 14 | 14 | - | 39 | |
| 9 | 166 | EVANS, L | Bradford & Air | 15 | 16 | 17 | - | 48 | |
| 2 Races Completed | |||||||||
| 10 | 162 | MAYHO, L | Bingley Harrie | - | 1 | 3 | - | 4 | |
| 11 | 178 | TOWNSEND, R | Leeds City | - | 4 | 1 | - | 5 | |
| 12 | 433 | KERRY, J | Wakefield | - | 2 | 4 | - | 6 | |
| 13 | 155 | EDWARDS, R | Halifax Harrie | 2 | - | 5 | - | 7 | |
| 14 | 158 | ROWE, I | Harrogate | 4 | - | 9 | - | 13 | |
| 15 | 184 | STORR, Z | Holmfirth | 6 | - | 10 | - | 16 | |
| 16 | 157 | MAILLIOUX, E | Harrogate | 13 | 17 | - | - | 30 | |
| 17 | 169 | MILTHORPE, L | Spenborough | - | 15 | 15 | - | 30 | |
| 18 | 170 | BYRNE, C | Spenborough | 14 | - | 16 | - | 30 | |
| 1 Race Completed | |||||||||
| 19 | 172 | SMITH, L | Spenborough | - | 5 | - | - | 5 | |
| 20 | 183 | JONES, T | Holmfirth | - | 6 | - | - | 6 | |
| 21 | 161 | IEVENS, R | Harrogate | 12 | - | - | - | 12 | |
| 22 | 181 | YOUNG, L | Leeds City | - | 12 | - | - | 12 | |
| 23 | 173 | HARGREAVES, R | Spenborough | 16 | - | - | - | 16 | |
| 24 | 434 | HADFIELD, L | Holmfirth | - | 18 | - | - | 18 | |
|
Visitors are welcome to print these results for their personal use only. Please contact the Complete Runner if you would like information about publishing this information |