|
|
Cat Finish
Pos Number FirstName LastName Team Cat Pos Time
1 456 Dominic Bannister Shaftesbury Barnet M 1 00:30:51
2 719 Matthew Pierson Holmfirth Harriers M 2 00:31:21
3 1019 Willy Smith Keighley and Craven AC M 3 00:32:19
4 934 Alexander Smith Hallamshire Harriers M 4 00:32:43
5 293 Martin Sanders Ackworth RR M 5 00:33:01
6 557 Armand Bush Hallamshire Harriers M 6 00:33:07
7 718 Paul Marchant Rothwell Harriers M 7 00:33:19
8 758 James Bulman North Yorks Moors A C M 8 00:33:35
9 882 Dave Archer Sheffield Hallam University M 9 00:33:58
10 16 Michael Sprot Hallamshire Harriers M 10 00:34:13
11 941 Colin Gell Sale Harriers M 11 00:34:24
12 721 William Martin Salford Harriers M 12 00:34:25
13 381 Marko Gvero Keighley and Craven AC M 13 00:34:55
14 136 Jeremy Rogers Abbey Runners M 14 00:35:04
15 909 Chris Miller Harrogate Harriers M 15 00:35:07
16 9 Robert Lankester Hallamshire Harriers M 16 00:35:10
17 30 Andrew Guiseley Dewsbury Road Runners M 17 00:35:15
18 592 Panos Aristotelous Valley Striders M 18 00:35:27
19 671 Donald Kennedy Longwood Harriers M40 1 00:35:32
20 71 Andy May Abbey Runners M 19 00:35:34
21 192 Simon Newton Ackworth RR M 20 00:35:36
22 2339 Julie Briscoe Wakefield Harriers & AC F 1 00:35:43
23 2085 Victoria Whitehead Valley Striders F 2 00:35:49
24 668 Dave Almond Dewsbury Road Runners M 21 00:35:58
25 283 David Howlett Sale Harriers M 22 00:36:00
26 832 Mayur Ranchordas Sheffield Triathlon Club M 23 00:36:03
27 469 Christian Shaw Askern RR M 24 00:36:04
28 6 Michael Walsh Ackworth RR M 25 00:36:11
29 141 Kevin Erskine Tadcaster Harriers M 26 00:36:17
30 777 Daniel Jenkin M 27 00:36:20
31 379 James Clark Pudsey Pacers M 28 00:36:20
32 11 Steven Leverton North Derbyshire Running Cl M50 1 00:36:22
33 524 Sam Bucknall Wakefield Harriers & AC M 29 00:36:25
34 2349 Helen Singleton Wakefield Harriers & AC F 3 00:36:26
35 757 Andrew Meskimmon Dewsbury Road Runners M40 2 00:36:30
36 29 Tom Foulstone City of Sheffield A C M 30 00:36:33
37 648 Dave Bancroft Halifax Harriers M 31 00:36:33
38 725 Richard Butterfield Horsforth Harriers M50 2 00:36:33
39 485 Kevin Ogden Spenborough AC M 32 00:36:37
40 133 Paul Kynaston Stadium Runners M 33 00:36:38
41 543 Gwilym Thomas Valley Striders M 34 00:36:43
42 999 Simon Bennett Steel City Striders B 1 00:36:51
43 722 Antony Bradford M40 3 00:36:51
44 691 Trevor Clough Leeds City M50 3 00:36:52
45 625 Colin Taylor Darlington Harriers M 35 00:36:57
46 898 Carl Robinson Woodkirk M40 4 00:36:57
47 848 Damian Cole Halifax Harriers M 36 00:37:00
48 461 Paul Hallas Wakefield Harriers & AC M45 1 00:37:12
49 377 Drew Taylor Valley Striders M45 2 00:37:15
50 562 Richard Maw Scarborough A C M 37 00:37:17
51 613 Keith Williams Rotherham AC M55 1 00:37:25
52 82 Andrew Wormald Abbey Runners M50 4 00:37:25
53 957 Simon Johnson Bingley H & AC M40 5 00:37:28
54 938 Simon Griffin Goole Viking Striders M40 6 00:37:30
55 965 Robert Bumstead Valley Striders M 38 00:37:36
56 1025 Adrian Linskill Totley A C M 39 00:37:40
57 491 Richard Balshaw Dragons (Yeadon) M40 7 00:37:42
58 950 Steven Curtis Keighley and Craven AC M45 3 00:37:44
59 925 Dan Fox M 40 00:37:50
60 243 Andrew Masterman Goole Viking Striders M40 8 00:37:51
61 662 Pete Clements Askern RR M40 9 00:37:52
62 2402 Sarah Jarvis Ilkley Harriers F 4 00:37:53
63 206 Simon Unsworth M 41 00:37:53
64 202 Sean McCafferey Holmfirth Harriers M 42 00:37:54
65 871 Stuart Croydon Steel City Striders M 43 00:37:58
66 258 Mike Hattan York Acorn M 44 00:38:03
67 123 Simon Richardson Pocklington Runners M55 2 00:38:04
68 201 Richard West Wakefield Harriers & AC M50 5 00:38:04
69 923 Richard Vandermark Abbey Runners M 45 00:38:07
70 976 Simon Rich M 46 00:38:07
71 2506 Nicola Squires Hallamshire Harriers F 5 00:38:08
72 745 Daniel O'Grady Askern RR M 47 00:38:09
73 362 Mark Greaves Valley Striders M40 10 00:38:13
74 901 John Brooksbank Abbey Runners M50 6 00:38:20
75 361 Gareth Moules Valley Striders M 48 00:38:28
76 484 Dusan Svoboda Abbey Runners M 49 00:38:31
77 107 Mick Hogan Eccleshill Road Runners M45 4 00:38:35
78 150 Tony Vout Askern RR M45 5 00:38:38
79 74 Mark Hetherington Abbey Runners M40 11 00:38:41
80 811 Peter Brown Steel City Striders M45 6 00:38:44
81 989 William Townsend Epsom Odballs M 50 00:38:44
82 217 John Nicholson M 51 00:38:47
83 627 Terry Hawley Rotherham Hariers M60 1 00:38:55
84 911 Carl Quinn Wakefield Harriers & AC M 52 00:38:56
85 373 Paul Guest Denby Dale Travellers M 53 00:38:56
86 654 Shaun Jordan Bingley H & AC M55 3 00:39:00
87 835 Lee Roberts M 54 00:39:06
88 358 Ian Micklethwaite Kingstone Barnsley M 55 00:39:07
89 2546 Helen Glover Keighley and Craven AC F 6 00:39:07
90 840 John Cannon North Derbyshire Running Cl M40 12 00:39:09
91 216 Thomas Coney Wakefield Harriers & AC M 56 00:39:14
92 659 David Beecroft Rothwell Harriers M45 7 00:39:15
93 144 Ian Sanderson Valley Striders M 57 00:39:16
94 537 Dan Wilton Abbey Runners M 58 00:39:17
95 694 Stephen Peacock Beverley AC M40 13 00:39:18
96 69 Jeremy Ladyman Valley Striders M 59 00:39:20
97 665 Ian Rosser Valley Striders M 60 00:39:21
98 558 Matthew Dodsworth Wakefield Harriers & AC M 61 00:39:23
99 125 Steve Smith Wilmslow M45 8 00:39:24
100 2008 Georgie Rutherford Darlington Harriers F 7 00:39:25
101 68 Dan Murray Valley Striders M 62 00:39:28
102 538 Mark Harris Rothwell Harriers M45 9 00:39:29
103 464 Michael Pennington Holmfirth Harriers M50 7 00:39:29
104 2513 Josie Hodgetts Otley AC F 8 00:39:33
105 698 James Chapman Stadium Runners M 63 00:39:37
106 810 Michael Greer Steel City Striders M 64 00:39:39
107 634 Ian Mitchell M 65 00:39:40
108 730 Paul Lycett Wakefield Harriers & AC M45 10 00:39:41
109 482 Brandon Holroyd Holmfirth Harriers M 66 00:39:42
110 826 Tom Gibbons North Yorks Moors A C M 67 00:39:42
111 788 Paul White Killamarsh M45 11 00:39:44
112 348 Stephen Schofield Dewsbury Road Runners M45 12 00:39:48
113 624 Lee Storey Penistone FPR M 68 00:39:50
114 919 James Porteous Sheffield Hallam University M 69 00:39:50
115 471 Mark Jones Stainland Lions M 70 00:39:51
116 661 Neil Chapman Ilkley Harriers M50 8 00:39:52
117 404 Barry McDermott Abbey Runners M45 13 00:39:52
118 593 Melvin Wallace Barnsley AC M 71 00:39:53
119 652 David Cummings Ilkley Harriers M40 14 00:39:53
120 355 Lloyd Best Airecentre Pacers M45 14 00:39:58
121 14 Anthony White Wakefield Harriers & AC M40 15 00:40:01
122 503 Steven Wigglesworth Vegetarian Cycling & A.C. M45 15 00:40:03
123 200 Andrew Webster Abbey Runners M40 16 00:40:04
124 15 Paul Page M40 17 00:40:05
125 2203 Erika Johnson Swaledale Road Runners F35 1 00:40:05
126 328 Sylvain Husson M 72 00:40:05
127 953 Philipp Steixner Stadium Runners M 73 00:40:07
128 72 Howard Jeffrey Otley AC M50 9 00:40:11
129 572 Alex Thompson M 74 00:40:14
130 827 Russell Fairhurst Keighley and Craven AC M40 18 00:40:16
131 180 Iain Manfield Abbey Runners M40 19 00:40:17
132 945 Darren Mcavinue Stadium Runners M 75 00:40:19
133 344 Steven Nurcombe M 76 00:40:19
134 459 Steven Bennett North Derbyshire Running Cl M45 16 00:40:22
135 76 Eric Green Valley Striders M50 10 00:40:22
136 401 Terence Hyland Huddersfield Road Runners M50 11 00:40:22
137 142 Howard Cohen Abbey Runners M45 17 00:40:23
138 813 Neil Hamer M 77 00:40:26
139 410 Paul Routledge Keighley and Craven AC M45 18 00:40:26
140 281 Stefan Tosta M 78 00:40:28
141 406 Tony Smith Wakefield Harriers & AC M 79 00:40:29
142 906 Justin Ions Horsforth Harriers M 80 00:40:31
143 132 John Halliwell Abbey Runners M40 20 00:40:33
144 430 Peter Young Wakefield Harriers & AC M50 12 00:40:35
145 321 Philip Wilson M 81 00:40:35
146 504 John Wriglesworth Rothwell Harriers M60 2 00:40:35
147 843 Philip Goode Idle AC M 82 00:40:36
148 432 Robert Chambers M40 21 00:40:37
149 884 Simon Gregory Killamarsh M 83 00:40:37
150 322 Jamie Gott M 84 00:40:37
151 509 Ian Mitchell Longwood Harriers M55 4 00:40:39
152 444 Andrew Teanby Horsforth Harriers M50 13 00:40:43
153 278 Adam Wright Redhill Road Runners M40 22 00:40:46
154 2307 Laura Clark Valley Striders F 9 00:40:48
155 10 Will Bridgman Handsworth Roadhogs M 85 00:40:51
156 359 Steve Westcott M40 23 00:40:53
157 746 James Clayson Nidd Valley RR M 86 00:40:54
158 617 Louie Peters M 87 00:40:55
159 682 Lee Johnson Holmfirth Harriers M 88 00:40:55
160 335 Alan Hutchinson Valley Striders M50 14 00:40:58
161 2113 Elika Tasker Valley Striders F 10 00:41:01
162 532 John Robson M 89 00:41:02
163 2344 Julie Barley Leeds City F40 1 00:41:04
164 12 Jon Howard M40 24 00:41:08
165 954 Marc Robertson Penistone FPR M 90 00:41:09
166 98 Paul Hunter Valley Striders M45 19 00:41:09
167 821 Andrew Whittington Stadium Runners M40 25 00:41:10
168 921 Tony Gardner Woodkirk M 91 00:41:10
169 655 John Bassinder Stainland Lions M50 15 00:41:11
170 596 Andrew Collier M 92 00:41:11
171 92 Mark Dixson Pudsey Pacers M40 26 00:41:12
172 214 Glenn Shelley M 93 00:41:15
173 992 Robert Duxbury Tadcaster Harriers M45 20 00:41:17
174 382 Christopher Oldfield Meltham AC M 94 00:41:18
175 2456 Jacqui Dews Holmfirth Harriers F35 2 00:41:19
176 301 Sean Stanger Wakefield Harriers & AC M 95 00:41:21
177 528 Gareth Morris M 96 00:41:24
178 710 Chris Jacobs Spenborough AC M40 27 00:41:25
179 340 Ricaard Czertowicz M50 16 00:41:25
180 910 Gary Carty M40 28 00:41:25
181 2020 Lindsy Gray Rothwell Harriers F 11 00:41:26
182 755 Jerry Spencer Rotherham AC M55 5 00:41:33
183 143 Gavin Dodd Stainland Lions M 97 00:41:35
184 580 Richard Kershaw Denby Dale Travellers M45 21 00:41:36
185 819 Edward Brown Holmfirth Harriers M 98 00:41:40
186 752 Paul Sadler Clowne RRC M 99 00:41:41
187 732 Mike Ayers Abbey Runners M50 17 00:41:42
188 2381 Flora Skidmore Dewsbury Road Runners F45 1 00:41:48
189 620 Michael Hyde M 100 00:41:49
190 693 Pete Wade Doncaster AC M50 18 00:41:50
191 505 James Tarran Valley Striders M40 29 00:41:50
192 2261 Karen Best Airecentre Pacers F35 3 00:41:51
193 2515 Maxine Worden Dewsbury Road Runners F35 4 00:41:53
194 433 Paul Warner M 101 00:41:53
195 530 Matthew Harper M 102 00:41:54
196 902 John Howarth Longwood Harriers M55 6 00:41:55
197 372 Christopher Ward Wakefield Harriers & AC M 103 00:41:56
198 781 David Miller Stadium Runners M 104 00:41:57
199 900 Richard Mather Valley Striders M 105 00:41:58
200 552 Rod Futrell Holmfirth Harriers M60 3 00:41:59
201 510 Leon Winder Idle AC M 106 00:42:00
202 99 Peter Scaife Abbey Runners M45 22 00:42:05
203 2173 Christine McCarthy Ackworth RR F45 2 00:42:08
204 149 Bob Jackson Valley Striders M55 7 00:42:09
205 937 Danny Schofield M 107 00:42:10
206 2441 Hayley Atkinson-Windsor Idle AC F 12 00:42:11
207 211 Martin Simpson M50 19 00:42:13
208 845 Tony Sharpe Denby Dale Travellers M55 8 00:42:13
209 330 Gary Carlisle Kirkstall Harriers M45 23 00:42:14
210 683 Phil Marsland Saxilby M50 20 00:42:16
211 784 Tim Wragg Spenborough AC M40 30 00:42:22
212 2492 Carol Wolstenholme Hallamshire Harriers F60 1 00:42:22
213 129 Dave Beston Abbey Runners M50 21 00:42:25
214 611 Phillip Whettlock Halifax Harriers M40 31 00:42:26
215 343 Peter Hilliard Idle AC M45 24 00:42:26
216 91 Matt Burton Penistone FPR M 108 00:42:27
217 2154 Erica Hiorns Valley Striders F40 2 00:42:29
218 297 Andrew Byram M 109 00:42:29
219 2096 Lesley Ewart Holmfirth Harriers F50 1 00:42:30
220 2093 Carmel Barker Valley Striders F45 3 00:42:34
221 2225 Suzanne Roddis North Derbyshire Running Cl F 13 00:42:35
222 986 Michael Collinson Denby Dale Travellers M50 22 00:42:37
223 171 John Wallace Valley Striders M40 32 00:42:39
224 873 Damien Wilde Holmfirth Harriers M 110 00:42:40
225 236 Grenville Wade M50 23 00:42:45
226 266 John Cooke Tadcaster Harriers M50 24 00:42:47
227 2064 Sarah Grant Abbey Runners F35 5 00:42:48
228 94 Andrew Davidson Abbey Runners M40 33 00:42:48
229 265 Willie Milne Dragons (Yeadon) M50 25 00:42:49
230 2097 Debby Farrington Rothwell Harriers F45 4 00:42:49
231 438 Glenn Whitehead M 111 00:42:49
232 816 Stephen Beevers M 112 00:42:50
233 560 John Firth Bingley H & AC M65 1 00:42:52
235 488 Jonny Goward M 113 00:42:54
236 660 Simon Chapman Ilkley Harriers M 114 00:42:54
237 2463 Sandra Edwards Killamarsh F45 5 00:42:56
238 43 Jonathan Cartwright M 115 00:42:58
239 899 Mark Nolan Woodkirk M 116 00:42:58
240 204 Jonathan Brownbill Valley Striders M40 34 00:43:03
241 544 Andrew Kerry Holmfirth Harriers M40 35 00:43:13
242 62 Greg Skerrett Valley Striders M 117 00:43:14
243 77 Mark Preston Stainland Lions M40 36 00:43:16
244 188 James Morris Dewsbury Road Runners M 118 00:43:16
245 792 Terry Minett Rothwell Harriers M45 25 00:43:17
246 754 Mike Harrison Meltham AC M45 26 00:43:17
247 983 Adam Parton Valley Striders M 119 00:43:19
248 717 David Barrowclough M40 37 00:43:20
249 2237 Jessica Riley Stainland Lions F 14 00:43:27
250 251 Raymond McArthur Meltham AC M55 9 00:43:31
251 73 Paul White Valley Striders M60 4 00:43:32
252 317 John Campbell M50 26 00:43:35
253 981 Joe Mulroy M 120 00:43:35
254 226 Gary Mann Valley Striders M 121 00:43:36
255 239 Michael Cordall M 122 00:43:36
256 2262 Carole Schofield Valley Striders F45 6 00:43:40
257 940 Ben Williams M 123 00:43:40
258 259 David Wadsworth M 124 00:43:41
259 915 Duncan Proud M 125 00:43:41
260 916 Dave Fields M45 27 00:43:42
261 279 Neville Whittingham Keighley and Craven AC M40 38 00:43:42
262 533 Paul Brittenden M 126 00:43:43
263 130 Neil Towler M 127 00:43:44
264 917 Anthony Audsley Wakefield Harriers & AC M55 10 00:43:45
265 913 Richard Batty Rothwell Harriers M50 27 00:43:46
266 48 Ka Wai Chan M 128 00:43:46
267 390 Richard Wilson Rothwell Harriers M 129 00:43:46
268 8 Stephen Cawkwell M40 39 00:43:47
269 891 Jeremy Cooke Stainland Lions M 130 00:43:51
270 541 David Cusack Valley Striders M 131 00:43:54
271 356 Graham Dyson Stainland Lions M40 40 00:43:56
272 2213 Jane Morley Hull Achilles F55 1 00:43:57
273 789 Graeme Kilvington Harrogate Harriers M40 41 00:43:59
274 803 Steve Hawkins M55 11 00:43:59
275 703 Andrew Byram Holmfirth Harriers M 132 00:44:00
276 162 Simon Firth M 133 00:44:02
277 336 Ian Shipley M 134 00:44:06
278 512 Chris Longstaff M 135 00:44:09
279 2312 Sandra Sutton Valley Striders F45 7 00:44:10
280 425 Paul Sanderson Valley Striders M40 42 00:44:11
281 135 Glyn Jones Ackworth RR M55 12 00:44:12
282 2245 Liane Warren Ackworth RR F35 6 00:44:14
283 264 David Needham Hallamshire Harriers M60 5 00:44:16
284 511 Robert Care Midland Masters A C M60 6 00:44:18
285 2535 Alex Potter Wakefield Harriers & AC M 136 00:44:19
286 678 Andrew Smith M45 28 00:44:19
287 1033 Paul Dowling Fodac M 137 00:44:20
288 2052 Louise Oldridge Abbey Runners F35 7 00:44:21
289 2177 Hayley Nancolas Valley Striders F 15 00:44:23
290 2082 Rebecca Clapham Abbey Runners F 16 00:44:25
291 2211 Jane Clegg Rothwell Harriers F 17 00:44:26
292 834 Paul Henry M45 29 00:44:28
293 576 Mark Child Rothwell Harriers M45 30 00:44:32
294 439 John Ward Ripon Runners M55 13 00:44:35
295 160 Jeffrey Pullen M40 43 00:44:37
296 831 David Caddick M40 44 00:44:37
297 912 Geoffrey Dimelow Penistone FPR M50 28 00:44:39
298 313 Jason Naylor M 138 00:44:40
299 1010 Kelly Farrington M40 45 00:44:42
300 2007 Lisa Rudkin Abbey Runners F35 8 00:44:44
301 686 Nick Errington Ilkley Harriers M 139 00:44:47
302 2373 Joanne Abbott Loftus and Whitby AC F35 9 00:44:47
303 763 Danny Seal M 140 00:44:48
304 2229 Mary Egan Valley Striders F50 2 00:44:48
305 148 Eran Gal-or Valley Striders M 141 00:44:51
306 996 Paul Sheron Pocklington Runners M40 46 00:44:53
307 122 Frank Boyd M50 29 00:44:57
308 465 Alan Warner M60 7 00:44:58
309 704 Wayne Heppenstall Holme Valley M 142 00:44:59
310 2048 Xanthe Hannah Valley Striders F 18 00:45:02
311 550 Graham Guest Denby Dale Travellers M 143 00:45:03
312 793 Thomas Callaly M50 30 00:45:03
313 2358 Sarah Edwards F 19 00:45:04
314 756 Sean Butterworth M 144 00:45:04
315 2297 Jayne Patchett Wakefield Harriers & AC F45 8 00:45:05
316 292 Peter Schofield M50 31 00:45:08
317 2341 Sue Poyser F55 2 00:45:09
318 585 Stephen Cottam M45 31 00:45:12
319 203 James West Wakefield Harriers & AC M 145 00:45:13
320 975 Steve Wilkinson Wakefield Harriers & AC M50 32 00:45:13
321 650 Martyn Stearn Ackworth RR M55 14 00:45:14
322 518 Jason Whiteley M40 47 00:45:14
323 669 Chris Goddard M 146 00:45:15
324 990 Matt Parkinson M 147 00:45:17
325 708 Tony Haygarth Valley Striders M60 8 00:45:18
326 600 John Robinson M50 33 00:45:19
327 670 Craig Heywood M 148 00:45:20
328 880 Jegs Morris Denby Dale Travellers M55 15 00:45:22
329 716 Jon Pridgeon Stainland Lions M 149 00:45:24
330 2283 Helen Townend Chapel Allerton R.C. F40 3 00:45:29
331 1013 Chris Peace Wakefield Harriers & AC M50 34 00:45:32
332 841 Neil Wilson M 150 00:45:33
333 651 John Wroe Barnsley AC M55 16 00:45:35
334 794 Jason Kynaston Stadium Runners M 151 00:45:37
335 753 Alenoir Da Silva M40 48 00:45:39
336 394 Paul Towler Handsworth Roadhogs M 152 00:45:39
337 800 Nigel Halliwell M45 32 00:45:40
338 2078 Paula Fisher Rotherham AC F50 3 00:45:40
339 451 Tim Sturgess M 153 00:45:43
340 42 Michael Gomersall M 154 00:45:44
341 838 John Green M 155 00:45:47
342 436 David Morris M50 35 00:45:48
343 922 Chris Whitworth M 156 00:45:49
344 1017 James Fletcher M50 36 00:45:51
345 190 Robert Sharratt Ilkeston R C M50 37 00:45:53
346 2056 Sue Sunderland Valley Striders F45 9 00:45:55
347 667 Daniel Benjamin Wakefield Harriers & AC M 157 00:45:58
348 2409 Amanda Bloor F40 4 00:45:58
349 1031 Shaun Slack M40 49 00:45:59
350 500 Jerry Kift Rothwell Harriers M50 38 00:45:59
351 808 Andrew Broekhuizen M 158 00:46:00
352 282 Tom Ridgway Valley Striders M 159 00:46:00
353 300 Martin Holding M40 50 00:46:00
354 477 Ian Place Valley Striders M55 17 00:46:01
355 787 Jonathan Boote M 160 00:46:02
356 948 Adrian Gardner M 161 00:46:03
357 735 David Nutton M40 51 00:46:04
358 59 Ian Cawthorne M40 52 00:46:05
359 525 Michael Dixon M45 33 00:46:05
360 2044 Cat Purdy Abbey Runners F 20 00:46:07
361 165 Tom Sharkey Wakefield Harriers & AC M45 34 00:46:08
362 897 Jose Monreal M 162 00:46:08
363 2488 Hester Theobald F 21 00:46:10
364 2266 Nicola Chaplin Handsworth Roadhogs F35 10 00:46:12
365 1032 Stephen Garman M 163 00:46:13
366 796 Alex Gonzalez M 164 00:46:14
367 599 Chris Gomersall M 165 00:46:15
368 411 Kevin Oates Dewsbury Road Runners M40 53 00:46:16
369 798 Paul Batty M40 54 00:46:16
370 146 Andrew Wilson Abbey Runners M40 55 00:46:17
371 869 Simon Johnson M 166 00:46:18
372 760 Craig Eardley M 167 00:46:20
373 38 Karl Martin Stainland Lions M 168 00:46:20
374 681 Ashley Haigh M 169 00:46:21
375 307 Mark Valente M40 56 00:46:23
376 395 Adam Foster M40 57 00:46:25
377 88 Terry Lacy Rothwell Harriers M40 58 00:46:29
378 545 Eric Cusack Valley Striders M60 9 00:46:30
379 95 Michael Tinker Valley Striders M50 39 00:46:31
380 653 Jeff Addinell M 170 00:46:32
381 2413 Amanda Stanton F 22 00:46:33
382 367 Trevor Bailey Barnsley AC M55 18 00:46:33
383 70 Michael Gledhill Rothwell Harriers M60 10 00:46:34
384 2288 Sharon Tansley Valley Striders F 23 00:46:36
385 1011 John Cairns Ackworth RR M40 59 00:46:37
386 783 Phillip Stokes M40 60 00:46:39
387 959 Graeme Genty M 171 00:46:39
388 636 Richard King British Library Boston Spa M 172 00:46:40
389 929 Sean Poulter Doncaster AC M40 61 00:46:41
390 2468 Joanne Belcher Idle AC F35 11 00:46:44
391 942 John Hirst Stainland Lions M40 62 00:46:44
392 2490 Karis Dalton Abbey Runners F35 12 00:46:44
393 490 Stephen Pearson Askern RR M 173 00:46:44
394 771 Ian Frith Handsworth Roadhogs M 174 00:46:46
395 769 Mark Stringer M45 35 00:46:46
396 476 Mike Child M45 36 00:46:49
397 2025 Rhea Hawkins Idle AC F 24 00:46:49
398 866 John McCusker M40 63 00:46:50
399 726 Peter McGuire M 175 00:46:54
400 1000 Paul Armstrong M 176 00:46:54
401 2544 Caroline Wheelhouse F50 4 00:46:56
402 692 Arthur Leng Keighley and Craven AC M60 11 00:46:57
403 581 Stephen Wilby Queensbury RC M55 19 00:47:00
404 44 Alan Bracken M 177 00:47:06
405 25 Stephen Graham M55 20 00:47:08
406 2201 Debbie Spurr Keighley and Craven AC F40 5 00:47:09
407 516 David English Totley A C M45 37 00:47:11
408 960 Stephen Allison M45 38 00:47:12
409 772 William Murgatroyd M55 21 00:47:14
410 412 Keith Barker M 178 00:47:15
411 2505 Vikki King F35 13 00:47:17
412 164 Russell Cutts M 179 00:47:19
413 744 Matthew Tate M 180 00:47:19
414 453 Tim Regan M45 39 00:47:19
415 679 Ruairi O'Connor M 181 00:47:22
416 978 Simon Whittle M 182 00:47:23
417 207 Tom Verinder M 183 00:47:26
418 81 Martin O'Brien M45 40 00:47:27
419 205 Jim McCormack Longwood Harriers M65 2 00:47:27
420 34 Andrew Pigott M45 41 00:47:27
421 2439 Aileen Baldwin Stainland Lions F55 3 00:47:28
422 750 Martyn Cartwright Penistone FPR M60 12 00:47:30
423 979 Paul Littlewood M40 64 00:47:30
424 584 Richard Kerr M 184 00:47:31
425 527 Dave Lloyd M 185 00:47:31
426 2390 Cathy Dewsbury F 25 00:47:32
427 2081 Rachel Mackie Abbey Runners F35 14 00:47:34
428 310 Pat Bailey M45 42 00:47:36
429 2089 Allison Skillicorn F 26 00:47:36
430 1023 Peter Stevens Wakefield Harriers & AC M 186 00:47:38
431 354 Mark Fielder M 187 00:47:38
432 46 Steve Turner Stainland Lions M40 65 00:47:42
433 389 Martin Heath M45 43 00:47:44
434 353 Bartosz Bednarz M 188 00:47:46
435 2244 Bridget Barr Otley AC F45 10 00:47:48
436 51 Howard Roddie M45 44 00:47:51
437 815 Chris Sharp M45 45 00:47:52
438 24 Brian Heald M60 13 00:47:52
439 790 Wayne Speight Dewsbury Road Runners M40 66 00:47:53
440 299 Robin Rutter M45 46 00:47:54
441 349 Ian Broadhead M50 40 00:47:55
442 1015 John Ingles Stainland Lions M 189 00:47:56
443 229 Alan Greasley M50 41 00:47:56
444 420 Phil Wood M 190 00:47:56
445 366 John Deasy M55 22 00:47:57
446 762 Simon Lovidge M 191 00:47:58
447 973 Martin Wagstaff M45 47 00:48:00
448 972 Ken Thomas Handsworth Roadhogs M50 42 00:48:01
449 178 Jimmy Smith Stainland Lions M45 48 00:48:02
450 31 Neil Taylor M45 49 00:48:05
451 1 James Morris Wakefield Harriers & AC M 192 00:48:05
452 2386 Rosemary Rogers Deestriders F55 4 00:48:05
453 434 Andrew King M 193 00:48:08
454 210 Mathew Heseltine M 194 00:48:08
455 369 David Harpin Longwood Harriers M55 23 00:48:08
456 2215 Jean Entwistle Dewsbury Road Runners F45 11 00:48:11
457 252 Steve Mitchell M 195 00:48:11
458 167 David Brackenridge M40 67 00:48:11
459 177 Neil McLay M40 68 00:48:12
460 775 Derrick Green Kimberworth Striders M60 14 00:48:14
461 618 Barry Townsend M 196 00:48:15
462 1018 Sam Steel M 197 00:48:17
463 820 Paul Costello Stainland Lions M45 50 00:48:18
464 2483 Christine Bradbourne Valley Striders F35 15 00:48:19
465 2112 Sharon Jackson F35 16 00:48:24
466 405 Martin Coyle M40 69 00:48:25
467 323 Andrew Bennett Ackworth RR M50 43 00:48:26
468 974 David Radcliffe M45 51 00:48:27
469 1026 Simon Winn-Smith Totley A C M 198 00:48:27
470 2256 Jill Drury F55 5 00:48:28
471 2240 Helen Hudson Stainland Lions F40 6 00:48:29
472 868 Chris Sykes M 199 00:48:29
473 360 Michael Warren M40 70 00:48:29
474 951 Steven Hryniszak M 200 00:48:30
475 2127 Helen Johnson F 27 00:48:31
476 949 Ian Smith M 201 00:48:31
477 685 James Bloor M 202 00:48:33
478 2181 Sally Caton Huddersfield Road Runners F 28 00:48:34
479 305 Francis Ktendis M 203 00:48:34
480 2136 Julie Field Huddersfield Road Runners F35 17 00:48:36
481 219 David Powell M50 44 00:48:38
482 114 Gordon Little Horsforth Harriers M60 15 00:48:39
483 878 Stephen Higginson M 204 00:48:40
484 702 Michael Tetley M 205 00:48:40
485 895 Benjamin Stephens M 206 00:48:41
486 2334 Joanne Worboys-Hodgson F35 18 00:48:41
487 487 Simon Robb M 207 00:48:43
488 2445 Shirley Jones F35 19 00:48:43
489 486 Chris Walker M45 52 00:48:44
490 571 David Colbourne M 208 00:48:45
491 423 Kevin Straw M45 53 00:48:46
492 640 Duncan Clark M 209 00:48:48
493 329 Paul Waddle M 210 00:48:49
494 337 David Whitworth M 211 00:48:50
495 2060 Karen Hill Abbey Runners F35 20 00:48:52
496 709 Martin Price M 212 00:48:52
497 839 John Dix Handsworth Roadhogs M50 45 00:48:53
498 705 Michael Wood Dewsbury Road Runners M65 3 00:48:55
499 526 Stewart Kinghorn M55 24 00:48:56
500 2042 Chloe Hudson Valley Striders F 29 00:48:56
501 2516 Gail Tombs Ackworth RR F55 6 00:48:57
502 749 Neil Coley M40 71 00:48:58
503 2023 Susan Gledhill Stainland Lions F35 21 00:48:58
504 893 Simon Seignot M40 72 00:49:00
505 805 David Sugden M40 73 00:49:01
506 2480 Susan Weeden Keighley and Craven AC F50 5 00:49:02
507 785 Grant Hutchesson Handsworth Roadhogs M45 54 00:49:02
508 849 Andrew Webb M 213 00:49:03
509 256 John Cottam Stadium Runners M50 46 00:49:03
510 289 Alasdair Bain M 214 00:49:04
511 458 Christopher Hill Airecentre Pacers M50 47 00:49:04
512 697 Peter Gillott M45 55 00:49:05
513 257 Lee Sobo-Allen Holmfirth Harriers M 215 00:49:05
514 93 George Hall Rothwell Harriers M45 56 00:49:05
515 741 Robert Turner M40 74 00:49:07
