|
Valley
|
|
All members listed have paid subs for Sep 2011 to Aug 2012 (V S year 11)
and NEARLY ALL have now paid for Sep 2012 to Aug 2013 (V S year 12)
Column "Year" indicates the most recent Valley Striders year paid.
Column "Due" indicates subs are due for the "current" VS year 2012-13
Current rates are
R - Adult Competitor £30 (new member) } these all include
R - Adult Competitor £25 (renewal) } £10 for
LR - Life member £10 (competing) } England Athletics
J - Junior (11-18) £13 (competing) } competition licence
JS - Junior Social £3 (under 18, not competing in major races)
C - Child (under 11) £3
V - Volunteer £3 (non-runner)
LV - Life member free (non-runner)
2 - Second Claim £10
- If you're not on the list and think you're a member, please email
Column "Eng.Ath" is England Athletics registration number
Column "Emergency Contact" indicates whether we have emergency contact details for you.
If "N" please let us have details as soon as possible. Hopefully they won't be needed!
As at 28/02/2013, 310 had paid.
Note that you can only claim £2 off your race entry fees if you have a "C" in the EngAthCat column.
Full
Memb Years Last EngAth EngAth Emergency
Sex Cat Member Paid Due? Cat Member Contact
with VS Number Provided
RICHARD ADCOCK M R 5 2012 C 2777677 Y 08/2007
TAHIR AKHTAR M R 3 2011 Due 2915829 Y 07/2009
JAMES ALBIGES M R 3 2012 C 2960532 Y 01/2010
RUTH ANDERSON F LV 13 2012 V 2767334 07/1999
WENDY ATTON F R 0 2012 C 3219292 Y 11/2012
LIZ BALL F R 20 2012 C 2777681 09/1992
RICHARD BALSHAW M R 2 2012 C 2792540 Y 01/2011
CLIVE BANDY M R 3 2012 C 2955237 11/2009
SIMON BARKER M R 1 2012 C 3113703 Y 01/2012
NICK BARNES M R 5 2012 C 2777685 Y 06/2007
PATRICK BARRETT M R 7 2012 C 2777686 Y 04/2006
DAVID BASS M R 5 2012 C 2777688 07/2007
JOHN BATCHELOR M R 4 2012 C 2816230 08/2008
HARRY BATES M HV 20 2012 V 2777690 10/1992
MARK BEAN M R 25 2012 C 2777692 Y 08/1999
EMMA BEAUMONT F R 1 2012 C 3094826 Y 10/2011
REBECCA BIBBY F R 0 2012 C 3243504 Y 02/2013
ROSS BIBBY M R 0 2012 C 2680529 Y 12/2012
JACLYN BILLINGTON F R 0 2012 C 3224586 Y 12/2012
GEORGE BLACK M L2 24 2012 2 2777694 10/1988
JOHN BLUNDELL M R 27 2011 Due 2777695 03/1986
ELLA BLYTHE F JS 0 2012 S 3265257 Y 05/2013
EMMA BLYTHE F R 0 2013 Early C 3265256 Y 05/2013
KATIE BOGEN-FARRIS F R 0 2012 C 3150664 07/2012
MAISIE BOYES F JS 0 2012 S 3253054 Y 03/2013
KATE BRADY F R 1 2012 C 3116032 Y 01/2012
NATHAN BRADY M JS 1 2012 S 3190266 Y 01/2012
SARAH BRADY F JS 1 2012 S 3190267 Y 01/2012
KEITH BREWSTER M R 3 2012 C 2944191 Y 10/2009
PAUL BRISCOE M V 23 2012 V 2777697 01/1990
MIKE BROWN M R 13 2012 C 2777698 11/1999
JONATHAN BROWNBILL M R 6 2012 C 2777699 02/2007
JOHN BUCKTROUT M R 8 2012 C 2777700 Y 11/2004
ROB BUMSTEAD M R 11 2012 C 2777701 07/2001
TOM BUTTON M R 4 2012 C 2824545 08/2008
SUE CARR F R 0 2012 C 8020824 Y 06/2012
ISAAC CARVER M JS 0 2012 S 3265490 Y 05/2013
CALLUM CHAMBERS M JS 0 2012 S 3190290 Y 10/2012
FINLAY CHAMBERS M JS 0 2012 S 3224767 Y 12/2012
GARETH CHAMBERS M R 0 2012 C 3224766 Y 12/2012
JOANNA CHAMBERS F R 0 2012 C 3190226 Y 10/2012
SAM CHAMBERS M JS 0 2012 S 3224768 Y 12/2012
ANNA CHAN F R 0 2012 C 3225124 Y 12/2012
OLLIE CHEYNE M R 2 2012 C 3006465 Y 01/2011
CAROLINE CHILTON F R 2 2012 C 2685132 05/2011
LAURA CLARK F R 9 2012 C 2777703 07/2003
SARAH CLARK F R 1 2012 C 3117752 Y 02/2012
RICH CLOUGH M R 3 2012 C 2918354 07/2009
KEITH CLUDERAY M V 27 2012 V 2777707 05/1985
MAUREEN COFFEY F R 5 2012 C 2800625 12/2007
MALCOLM COLES M R 4 2012 C 2876327 10/2008
GED COLL M R 2 2012 C 2982381 Y 06/2010
ANNA COSTELLO F R 7 2012 C 2661062 05/2006
ELAINE CRAIGGS F R 1 2012 C 3094827 Y 10/2011
MERYLL CRIPPS F R 3 2012 C 2915957 Y 07/2009
EILEEN CROSFILL F LV 8 2012 V 2767367 09/2004
MIKE CROSFILL M LV 29 2012 V 2777710 12/1983
NATALIE CROSSLAND F S 12 2012 S 2777711 12/2000
IAIN CURRIE M R 1 2012 C 3112140 Y 12/2011
ERIC CUSACK M R 27 2012 C 2777712 07/1985
TIM DARLISON M R 2 2012 C 3009595 Y 03/2011
ALUN DAVIES M R 3 2012 C 2943903 Y 10/2009
ESTHER DAVY F R* 0 2012 - 3153362 Y 07/2012
PETER DE'GIOVANNI M R 0 2012 C 3244177 Y 03/2013
ROB DE'GIOVANNI M 2 3 2012 2 2942776 Y 10/2009
RANJIT DEO F R 0 2012 C 3136229 Y 05/2012
STEVE DIXON M R 17 2012 C 2777716 08/2004
EMILY DODMAN F JS 0 2012 S 3265489 Y 05/2013
HENRY DODMAN M JS 0 2012 S 3265488 Y 05/2013
ELLEN DOLAMORE F R 2 2012 C 2997826 Y 10/2010
SIMON DUCKWORTH M R 2 2012 C 3006253 Y 01/2011
NARINDER DUGAL F R 0 2012 C 3138049 Y 05/2012
DAVID DUNNE M R 0 2012 C 3265254 04/2013
BEN DYAL M JS 1 2012 S 3190269 Y 01/2012
SARA DYER F R 13 2012 C 2777720 11/1999
NIKKI EASTWOOD F R 0 2012 ? TBA Y 10/2012
TOM EASTWOOD M JS 0 2012 S 3195085 Y 10/2012
MARY EGAN F R 11 2012 C 2777722 10/2001
NATHAN ELLIS M JS 0 2012 S 3265491 Y 05/2013
YASMIN ELLIS F JS 0 2012 S 3265492 Y 05/2013
MIKE EVANS M R 23 2012 C 3220103 Y 11/2012
ALISTAIR FALE M R 12 2012 C 2777724 01/2001
MIKE FERRABY M R* 0 2012 - 3153361 Y 07/2012
ANTHONY FIRTH M HV 8 2012 V 2777726 01/2005
FIONA FISHBURN F R 0 2012 C 3191201 Y 10/2012
DAN FISHER M R 4 2012 C 2810676 08/2008
SEAN FITZGERALD M R 0 2013 Early C 3183293 Y 09/2012
JAMES FORBES M R* 0 2012 - 3000619 Y 09/2012
ELEANOR FORD F JS 0 2012 S 3190270 Y 07/2012
GRAHAM FORD M R 2 2012 C 2693217 Y 09/2010
PASCALE FOTHERBY F R 1 2012 C 2813338 Y 01/2012
PAUL FOTHERBY M R 1 2012 C 2783366 Y 01/2012
HAYLEY FOY F R 1 2012 C 3121894 Y 03/2012
DEBORAH FRAITES F R 1 2012 C 3094829 Y 10/2011
PAUL FURNESS M R 27 2012 C 2777730 08/1985
MEG GALSWORTHY F R 4 2012 C 2831994 10/2008
ABE GIDDINGS M JS 3 2012 S 2958560 Y 12/2009
JOEL GIDDINGS M R 6 2012 C 2777733 Y 06/2006
KATHRYN GIDDINGS F R 1 2012 C 3106627 10/2011
THEO GIDDINGS M JS 1 2012 S 3106626 Y 10/2011
LOU GILCHRIST F LR 13 2012 C 2777734 01/2000
VICKY GILCHRIST F R* 0 2012 - 3150663 Y 07/2012
HELEN GILL F R 1 2012 C 3079588 Y 07/2011
PAUL GILL M R 4 2012 C 2808480 07/2008
DAVE GILLIAN M R 3 2012 2 2744756 Y 09/2009
LAURA GOODSON F R 1 2012 C 3076839 Y 07/2011
SARAH GRAHAM F 2 0 2012 0 0 05/2013
SARAH GRAHAM F 2 0 2012 2 2781402 Y 04/2013
ERIC GREEN M R 9 2012 C 2777738 Y 08/2003
LIZ GUTHRIE F R 0 2012 C 3224379 Y 12/2012
JOHN HALLAS M R 27 2012 C 2777740 05/1985
ROB HAMILTON M R 3 2012 C 2916012 Y 07/2009
BRIAN HANLEY M R 9 2012 C 2777742 09/2003
XANTHE HANNAH F R 6 2012 C 2777743 02/2007
ALEXA HANNANT F R 1 2012 C 3087795 Y 09/2011
JOE HANNEY M R 3 2012 C 2969268 Y 04/2010
SARAH HARPER F R 0 2012 C 3138047 Y 05/2012
ALISON HARVEY F R 1 2012 C 3133804 Y 04/2012
SOPHIE HARVEY F JS 0 2012 X 0 Y 10/2012
MADELINE HAWLEY F R* 0 2012 - 3153360 Y 07/2012
TONY HAYGARTH M R 28 2012 C 2777746 08/1984
BETHANY HEMSLEY F JS 0 2012 S 3237377 Y 01/2013
RICHARD HEMSLEY M R 1 2012 C 3118473 Y 02/2012
JACOB HEMSWORTH M JS 1 2012 S 3190271 Y 09/2011
JOSEPH HEMSWORTH M JS 1 2012 S 3190272 Y 09/2011
SHELLEY HEMSWORTH F R 1 2012 C 3090246 Y 09/2011
MIKE HIGGINS M R 2 2012 C 2992575 Y 08/2010
ERICA HIORNS F R 16 2012 C 2777748 01/1997
BEN HOLLIS M JS 0 2012 S 3237924 Y 02/2013
ELLA HOLLIS F JS 0 2012 S 3237926 Y 02/2013
ESTHER HOLLIS F R 0 2012 C 3237928 Y 02/2013
RICHARD HOLLIS M R 0 2012 C 3237929 Y 02/2013
SAM HOLLIS M JS 0 2012 S 3237930 Y 02/2013
PAUL HOLLOWAY M R 4 2012 C 2800638 Y 05/2008
MARTYN HOPSON M LV 30 2012 V 2777752 Y 12/1982
MAGGIE HORGAN F R 1 2012 C 3127605 Y 04/2012
SARAH HOWELL F R 1 2012 C 8020631 Y 04/2012
JOHN HUDDLESTON M R 0 2012 C 3145864 Y 06/2012
CHLOE HUDSON F R 5 2012 C 2777753 Y 08/2007
ELLIOTT HUDSON M JS 0 2012 S 3190276 Y 08/2012
SALLY HUDSON F R 0 2012 C 3173425 Y 08/2012
ROY HUGGINS M R 3 2012 C 2916013 Y 07/2009
ETHAN HUNT M JS 1 2012 S 3190277 Y 09/2011
FINLAY HUNT M JS 1 2012 S 3190279 Y 09/2011
JACQUELINE HUNT F R 1 2012 C 3087797 Y 09/2011
MARK HUNTER M R 9 2012 C 2777755 07/2003
JEAN HUSSEY F R 0 2012 C 3238972 Y 02/2013
JOHN HUSSEY M R 0 2012 C 3238973 Y 02/2013
ALAN HUTCHINSON M R 19 2012 C 2777756 Y 01/1994
MADDY ILLINGWORTH F R 21 2012 C 2777757 02/1992
ALEX IRVINE M JR 0 2012 S 3190280 Y 06/2012
JOE IRVINE M JS 0 2012 S TBA Y 03/2013
RICHARD IRVINE M R 1 2012 C 3033888 Y 06/2011
BOB JACKSON M LR 27 2012 C 2767418 Y 05/1985
HOWARD JEFFREY M 2 25 2012 2 2810260 07/1987
ANNE JONES F R 1 2012 C 3093888 Y 10/2011
DAVE JONES M R 3 2012 C 2959527 Y 01/2010
GRAHAM JONES M R 2 2012 C 2985024 Y 06/2010
MYRA JONES F R 2 2012 C 2980272 Y 06/2010
KATHY KAISER F LR 24 2012 C 2777760 11/1988
KEN KAISER M V 20 2012 2 2734274 11/1992
PAUL KAISER M R 3 2012 C 2974001 Y 04/2010
TERRY KELLY M R 2 2012 C 2817407 04/2011
BRIAN KENNY M 2 1 2012 2 2715632 09/2011
MADELEINE KENNY F R 1 2012 C 3127604 Y 04/2012
RICHARD KING M R 8 2012 C 2777762 05/2004
JANET KITCHEN F LV 27 2012 V 2767426 05/1985
KIM KNOWLES F R 1 2012 C 3107441 Y 11/2011
ABDOULAYE KODOKOD M R 2 2012 C 2995714 Y 10/2010
ANN-KRISTINKÖHLER F R 0 2012 C 3187428 Y 10/2012
JEREMY LADYMAN M R 5 2012 C 2800605 Y 09/2007
JOYCE LAMBERT F LV 15 2012 V 2777766 08/2007
PETER LAMBERT M LV 21 2012 V 2777765 10/1991
AMANDA LEA-LANGTON F R 0 2012 C 3145865 Y 06/2012
HARRY LEA-LANGTON M R* 0 2012 - 3151064 Y 07/2012
MAYA LEA-LANGTON F JS 0 2012 S 3190281 Y 06/2012
JULIA LEVENTON F 2 1 2012 2 2772840 Y 02/2012
AILEEN LOFTUS F JS 5 2012 S 2800621 Y 11/2007
MICK LOFTUS M R 16 2012 C 2777769 Y 09/1996
RONAN LOFTUS M JS 5 2012 S 2800622 Y 11/2007
PAM LOMORO F R 2 2012 C 2985934 Y 06/2010
GARY MANN M R 6 2012 C 2777771 Y 01/2007
ARUN MANOHARAN M R 1 2012 C 3127998 Y 04/2012
ROB MARSH M R 2 2012 C 3010575 Y 03/2011
JOHN MARSHAM M R 3 2012 C 2965737 Y 02/2010
LINDA MASON F S 0 2012 X SOCIAL Y 12/2012
MOLLY MASON F JS 0 2012 S 3237922 Y 12/2012
ANDY MAY M R 2 2012 C 2744794 Y 08/2010
ANDREAS MAYER M R 2 2012 C 3011641 Y 03/2011
BILL MCCAFFREY M R 7 2012 C 2777773 06/2005
MICHAELA MCGARRY F R 4 2012 C 2876329 Y 12/2008
JULIE MCGURK F R 1 2012 C 3085065 Y 08/2011
KEVIN MCMULLAN M R 5 2012 C 2800611 09/2007
ALISON MCTRUSTY F R 0 2012 C 3195086 Y 10/2012
MIKE MIDGLEY M R 20 2012 C 2971550 Y 04/2010
GEMMA MIDWOOD F R 0 2012 C 3195090 Y 10/2012
SIMON MIDWOOD M R 3 2012 C 2917710 Y 07/2009
TOMAS MILDORF M R 1 2012 C 3117753 Y 02/2012
HARRIET MILLICHAMP F JS 0 2012 S 3237381 Y 01/2013
ADAM MILLS M JS 0 2012 S 3265253 Y 04/2013
TONY MILLS M R 3 2012 C 2955238 Y 11/2009
NATALIE MILNER F J 1 2011 Due 3090245 Y 09/2011
JUSTIN MONG M R 0 2012 C 3216554 10/2012
TRACEY MORRIS F LR 10 2012 C 2690147 05/2002
BECKY MURRAY F R 1 2012 C 3123158 Y 03/2012
DAN MURRAY M R 6 2012 C 2777783 Y 10/2006
KERRIE MURRAY F R 0 2012 X TBA 06/2012
MELANIE MURRAY F R 1 2012 C 3121895 Y 03/2012
KIRSTY MYERS F R 0 2012 C 3145866 Y 06/2012
ALEX NANCOLAS M R* 0 2012 - 2940467 Y 08/2012
HAYLEY NANCOLAS F R 10 2012 C 2777790 Y 03/2003
GRAHAM NEEDHAM M R 6 2012 C 2726533 04/2007
MIKE NELSON M 2 0 2012 2 2771769 Y 03/2013
RACHAEL NEVINS F R 4 2012 C 2831993 10/2008
CHRISI NICHOLSON F R 0 2012 C 3217173 Y 11/2012
LUCY NOWLIN F R 3 2012 C 2943904 Y 10/2009
STEVE O'CALLAGHAN M LV 30 2012 V 2777788 04/1983
MARTIN ODDY M R 2 2012 C 3013820 Y 03/2011
JANE OGDEN F R* 0 2012 - 3151063 Y 07/2012
LUCY PADDY F R 0 2012 C 3237531 Y 02/2013
OLIVIA PADDY F JS 0 2012 S 3237532 Y 02/2013
THOMAS PADDY M JS 0 2012 S 3237533 Y 02/2013
RAV PANESAR M R 0 2012 C 3251163 Y 03/2013
FRANCO PARDINI M R 0 2012 C 3195092 Y 10/2012
JON PARKER M R 1 2012 C 3077962 Y 07/2011
CATHERINE PARSONS F R 0 2012 C 3186712 Y 09/2012
ADAM PARTON M R 7 2012 C 2777791 Y 09/2005
CALLUM PARTON M JS 0 2012 S 3190284 Y 07/2012
DAVE PENMAN M R 2 2012 C 3003256 Y 12/2010
IAN PLACE M R 27 2012 C 2777792 08/1985
HENRY POWELL-JONES M R 0 2012 C 3151065 Y 07/2012
EVIE PRESCOTT F JS 0 2012 S 3237378 Y 01/2013
LIZ REDDINGTON F R 1 2012 C 3084281 Y 08/2011
BEN REDSHAW M JS 1 2012 S 3190286 Y 05/2012
SIMON REDSHAW M R 9 2012 C 2777794 Y 08/2003
JOANNA RIANGA F R 1 2012 C 3107090 Y 10/2011
LUCY ROBINS F 2>1 0 2012 C 0 05/2013
MIKE ROBINS M 2>1 1 2012 C 2707683 Y 11/2011
NATALIE ROSS F R 1 2012 C 3093889 10/2011
IAN ROSSER M R 5 2012 C 2800632 Y 03/2008
JOSIE ROTHERA F R 1 2012 C 3111634 Y 12/2011
JENNA RYMER F R* 0 2012 - 3182869 Y 09/2012
IAN SAMPSON M R 0 2012 C 3144342 Y 06/2012
PENNY SANDERS F R 24 2012 C 2777798 10/1988
IAN SANDERSON M R 7 2012 C 2777800 Y 08/2005
PAUL SANDERSON M R 8 2012 C 2777799 03/2005
PETER SAUNDERS M R* 0 2012 - 3190228 Y 10/2012
CHRIS SAWYER M R 10 2012 C 2777801 10/2002
EVA SCHIFFELDRIN F JS 0 2012 S 3237379 Y 01/2013
CAROLE SCHOFIELD F R 24 2012 C 2777802 03/1989
AMANDA SEIMS F R 3 2012 C 2960247 Y 01/2010
CLAIRE SENIOR F R 0 2012 C 3245653 Y 03/2013
JILL SENIOR F R 0 2012 C 3265255 Y 04/2013
ANDY SETTLE M 2>1 3 2012 2->C 2901820 Y 03/2010
CEARA SEXTON F JS 0 2012 S 3243669 Y 02/2013
JAYNE SEXTON F R 1 2012 C 3087798 Y 09/2011
KEITH SEXTON M R 1 2012 C 3090244 Y 09/2011
SEAN SEXTON M JS 0 2012 S 3243670 Y 02/2013
JOHN SHANKS M R 2 2012 C 2995231 Y 09/2010
JOE SHERMAN M JS->J 0 2012 S->C 3190287 Y 08/2012
MANDY SHERMAN F R* 0 2012 - 3173424 Y 08/2012
CATHERINE SHIELDS F V 1 2012 S 3094570 10/2011
MALCOLM SIMMONS M R 0 2012 C 2819221 Y 10/2012
GREG SKERRETT M R 6 2012 C 2777805 12/2006
PAUL SMITH M R 1 2012 C 3033889 Y 06/2011
RICH SMITH M R 3 2012 C 2973449 Y 04/2010
SARAH SMITH F R 2 2012 C 2993053 Y 09/2010
ALISTAIR SMYTH M R 4 2012 C 2866767 Y 12/2008
JONATHAN SMYTH M R 0 2012 C 3224377 Y 11/2012
CHARLIE SPEDDING M LV 27 2012 V 2767473 09/1985
IAN SPENCE M R 1 2012 C 3137827 Y 01/2012
EIRIK STANGNES M R 5 2012 C 2777807 07/2007
HELEN STEAD F R 0 2013 Early C 3258703 Y 04/2013
PAUL STEAD M R 2 2012 C 2978318 Y 05/2010
CIARA STEVENS F JS 0 2012 S 3251912 09/2012
MARY STEVENS F R 0 2012 C 3251911 09/2012
NIAMH STEVENS F JS 0 2012 S 3251913 09/2012
STUART STJOHN M LV 30 2012 V 2777810 12/1982
ABIGAIL STONEMAN F JS 0 2012 S 3190288 Y 07/2012
ANDY STONEMAN M R 2 2012 C 3010574 Y 03/2011
EMILY STONEMAN F JS 0 2012 S 3190289 Y 07/2012
HANNAH STONEMAN F R 1 2012 C 3034762 Y 06/2011
SUE SUNDERLAND F R 5 2012 C 2800607 Y 09/2007
GARY SUTHERLAND M R 9 2012 C 2777812 11/2003
LEROY SUTTON M R 9 2012 C 2800595 07/2003
DUSAN SVOBODA M R 1 2012 C 3092806 07/2011
JENI SWORD-WILLIAMS F R 1 2012 C 3114479 Y 01/2012
TOM SYKES M 2 0 2012 2 3136180 Y 06/2012
SHARON TANSLEY F R 6 2012 C 2777813 05/2007
JAMES TARRAN M R 8 2012 C 2800600 03/2008
DREW TAYLOR M R 11 2012 C 2777816 08/2001
LUCY TAYLOR F R 0 2012 C 3265252 Y 04/2013
MAT TAYLOR M R 5 2012 C 2777817 Y 08/2007
GRACE THOMAS F R 1 2012 C 3077312 Y 07/2011
GWIL THOMAS M R 5 2012 C 2800613 10/2007
DAVID THOMPSON M 2 5 2012 2 2708353 03/2008
ANDY THORPE M R 6 2012 C 2777820 07/2006
KIM THREADGALL F R 0 2013 Early C 3173934 08/2012
MICK TINKER M R 20 2012 C 2777821 Y 08/1992
CAROLINE TOLAN F R 2 2012 C 2975479 Y 09/2010
CAROLE TOWLER F R 25 2012 C 2777824 Y 10/2006
JAKE TOWLER M R 2 2012 C 2992834 Y 09/2010
TIM TOWLER M R 27 2012 C 2777823 Y 01/1986
JOHN UMPLEBY M LV 26 2012 V 2777825 07/1986
PATRICIA UMPLEBY F LV 5 2012 V 2767493 11/2007
SIMON VALLANCE M R 10 2012 C 2777827 10/2002
SOPHIE VICKERS F R 0 2012 C 3224378 Y 11/2012
CLEO VINE F JS 0 2012 S 3243671 Y 02/2013
MAX VINE M JS 0 2012 S 3190291 Y 10/2012
TONY VINE M R 0 2012 C 3190227 Y 10/2012
JULIAN VOGLER M JS 0 2012 S 3195087 Y 10/2012
JUSTIN VOGLER M R 1 2012 C 3109515 Y 11/2011
LAURA VOGLER F JS 0 2012 S 3195088 Y 10/2012
JOHN WALLACE M R 6 2012 C 2777830 Y 06/2006
NICK WALLHEAD M R 3 2012 C 2915828 Y 07/2009
ALAN WALSH M R 3 2012 C 2960531 Y 01/2010
LOUISE WARDMAN F R 4 2012 C 2817083 Y 08/2008
RUTH WARREN F R 3 2012 C 2910367 Y 06/2009
JERRY WATSON M 2 13 2012 2 2772415 Y 01/2000
SYLVIA WATSON F LV 28 2012 V 2777833 07/1984
ALEXANDRA WATSON-USHER F R 0 2012 C 3230458 Y 01/2013
STEVE WEBB M R 16 2012 C 2777835 06/1996
ANDREW WEBSTER M R 1 2012 C 2744824 Y 02/2012
GEOFF WEBSTER M LR 30 2012 C 2777836 12/1982
JOHN WHALLEY M R 29 2012 C 2777837 Y 09/1983
PAUL WHITE M R 17 2012 C 2777838 Y 11/1995
VICKY WHITEHEAD F R 10 2012 C 2777840 10/2002
BOB WILKES M R 23 2012 C 2777841 Y 06/1989
ISABEL WILKIN F JS 0 2012 S 3237382 Y 01/2013
STEVE WILKINS M R 0 2012 C 3223696 12/2012
HOLLY WILLIAMS F R 3 2012 C 2719876 Y 11/2009
LISA WILYMAN F R 12 2012 C 2777843 05/2000
LIZ WINCHURCH F R 0 2012 C 3146087 07/2012
LIZ WOOD F R 6 2012 C 2777844 01/2007
MARK WOODHEAD M R 2 2012 C 2994951 Y 09/2010
MICK WRENCH M R 21 2012 C 2777846 11/1991
NAOMI WRIGGLESWORTH F R* 0 2012 - 3146088 07/2012