|
Valley Striders Grand Prix |
Race |
Index
Any Other mar
Baildon B Way trail
Chevin Chase trail
Cross-country 1
Cross-country 2
Dewsbury 10k
Eccup 10mile
Esholt series 5k
Handicap 1
Handicap 2
Handicap 3
Hyde Park series 5k
Jack Bloor Fell fell
London mar
Rothwell 10k
Round Hill fell
Snake Lane 10m
Spen 20m
Wakefield 10k
Wharfedale long trail
York B Monkey half
Any Other mar
Leaderboard
1 Rawand Tayeb 2:48:15 100 Edinburgh 40
2 Eric Green 2:55:12 99 Blackpool 35
3 Dan Murray 3:03:29 98 Blackpool 60
4 Eric 2 Green 3:07:26 97 Windermere 20
5 Greg Skerrett 3:07:35 97 Blackpool 83
6 Ian Sanderson 3:08:59 96 Lochaber 41
7 Dan Harman 3:09:38 95 Boston 2366
8 Bob Jackson 3:16:21 94 Blackpool 113
9 Jonathan Brownbill 3:23:00 93 Hannover 0
10 Jonathan Cocker 3:29:44 92 Blackpool 172
11 Carmel Barker 3:32:40 91 Paris 6710
12 John Wallace 3:34:42 90 Edinburgh 0
13 Eran Gal-or 3:36:37 89 Blackpool 210
14 Bernadette Clayton 3:45:06 88 Paris 9921
15 Mick Loftus 3:51:03 87 Three Peaks 175
16 Jonathan 2 Brownbi 3:57:05 86 2 Oceans (split time) 0
17 Catherine Farrow 3:58:36 86 Three Peaks 227
18 Simon Vallance 4:00:50 85 Three Peaks 244
19 Paul Sanderson 4:01:41 84 Blackpool 338
20 John 2 Wallace 4:09:49 83 2 Oceans (split time) 0
21 Anthony Fryer 4:17:52 83 Three Peaks 347
22 Gwilym Thomas 4:19:11 82 Devon Coastal Trail 12
23 Eirik Stangnes 4:28:31 81 Three Peaks 415
24 Ingo Zoller 4:40:34 80 Three Peaks 495
25 Geoff Webster 5:31:49 79 Three Peaks 678
Chevin Chase trail
32 Gwil Thomas 0:45:48 100
36 Kevin Mcmullan 0:46:13 99
52 Steve Morley 0:47:17 98
56 Simon Vallance 0:47:27 97
58 Chris Booker 0:47:41 96
65 Rob Bumstead 0:48:06 95
69 Ian Sanderson 0:48:17 94
78 Caz Farrow 0:48:32 93
105 Howard Jeffrey 0:50:20 92 2
132 Bob Jackson 0:51:04 92
144 Dan Murray 0:51:40 91
148 Greg Skerrett 0:51:53 90
151 John Hallas 0:51:57 89
175 Patrick Barrett 0:52:42 88
182 Jonathan Brownbill 0:53:07 87
220 Tony Haygarth 0:54:52 86
224 John Wallace 0:54:58 85
227 Simon Redshaw 0:55:06 84
238 Erica Hiorns 0:55:28 83
277 Richard Adcock 0:56:58 82
280 Mick Tinker 0:57:02 81
287 Paul Sanderson 0:57:23 80
296 Tom Ridgway 0:57:36 79
298 David Cusack 0:57:45 78
311 Sue Sunderland 0:58:10 77
318 Steve Dixon 0:58:32 76
352 Johnny Cocker 0:59:54 75
428 Bob Wilkes 1:03:05 74
457 Eric Cusack 1:04:07 73
484 Peter Stevenson 1:05:07 72
761 Debbi Wagman 1:19:30 71
Handicap hcap
Race Race Hand- Run Pts
Pos Time icap Time
1 Louise Cleghorn 43.15 0.45 42.30 75
2 Tom Ridgway 44.03 7.15 36.48 81
3 John Hallas 44.23 11.45 32.38 95
4 Mary Egan 44.26 9.00 35.26 84
5 Erica Hiorns 44.36 9.15 35.21 85
6 John Wallace 45.01 10.00 35.01 86
7 Dan Murray 45.15 12.45 32.30 96
8 Paul White 45.20 11.00 34.20 89
9 Paul Sanderson 45.26 9.45 35.41 83
10 Patrick Barrett 45.30 12.45 32.45 94
11 Ian Sanderson 45.32 14.30 31.02 100
12 Oliver Watson 45.33 8.15 37.18 79
13 Paul Hunter 45.40 13.30 32.10 98
14 Steve Dixon 45.47 8.00 37.47 78
15 Bob Jackson 45.52 12.30 33.22 93
16 Alan Hutchinson 45.53 12.15 33.38 92
17 Eran Gal-or 46.03 11.45 34.18 90
18 Lucy Carey 46.34 3.15 43.19 74
19 Tony Haygarth 46.46 10.15 36.31 82
20 John Bucktrout 46.50 6.45 40.05 76
21 Liz Wood 46.53 12.45 34.08 91
22 Jonathan Brownbill 46.54 12.15 34.39 88
23 Mick Tinker 47.05 9.45 37.20 79
24 Jerry Watson 47.14 15.45 31.29 98
25 Mike Cheseldine 47.22 13.30 33.52 91 2
26 Dan Harman 47.35 16.30 31.05 99
27 Graham Needham 47.41 15.30 32.11 97
28 Roy Flesher 48.00 13.00 35.00 87
29 Carole Schofield 48.07 11.15 36.52 80
30 Xanthe Hannah 51.43 11.45 39.58 77
31 Becky Scurr 51.45 -3.00 54.45 73
32 Chris Leggatt 51.46 8.30 43.16 74 2
York B Monkey 1/2 mar
Pos Forename Surname Time Pace
107 Ian Sanderson 01:26:17 06:35.2
116 Howard Jeffrey 01:26:41 06:37.0
122 Alison Bogie 01:27:07 06:39.0
124 Dan Murray 01:27:09 06:39.2 PB by 3 minutes
145 Richard King 01:28:26 06:45.0
150 Patrick Barrett 01:28:41 06:46.2 PB by 3 minutes
170 Gary Sutherland 01:30:06 06:52.7
171 Chris Booker 01:30:07 06:52.7
172 Eric Green 01:30:12 06:53.1
192 Paul White 01:31:36 06:59.5 3rd M60, no prize
195 Eirik Stangnes 01:31:46 07:00.3
205 Liz Wood 01:32:32 07:03.8 PB
239 Jonathan Brownbill 01:34:16 07:11.8
256 John Wallace 01:35:16 07:16.3 PB by 13 minutes
326 Mary Egan 01:38:16 07:30.1
345 Eran Gal-Or 01:39:11 07:34.3
353 Simon Redshaw 01:39:33 07:36.0
379 Sue Sunderland 01:40:37 07:40.8
384 Jeremy Ladyman 01:40:49 07:41.8
425 Nick Barnes 01:42:46 07:50.7
452 Richard Adcock 01:44:00 07:56.3 PB by 4 minutes
561 Xanthe Hannah 01:48:56 08:18.9
682 Adela Reperecki 01:55:00 08:46.7
739 Geoff Webster 01:58:24 09:02.3
745 Kay Duggleby 01:58:59 09:05.0
773 Tracy Stewart 02:00:15 09:10.8 PB
852 Debra Wagman 02:06:25 09:39.0
867 Max Jones 02:07:38 09:44.6
Dewsbury 10k
Chip Chip G.P Gun Gun
Pos Time Pts Pos Time
61 Vicky Whitehead 0:36:46 100 0 0:00:00
75 Dan Harman 0:37:27 99 0 0:00:00
126 Tim Towler 0:39:20 98 0 0:00:00
157 Patrick Barrett 0:40:03 97 0 0:00:00
170 Jeremy Ladyman 0:40:28 96 0 0:00:00
186 Liz Wood 0:41:58 95 0 0:00:00
189 Eric Green 0:41:00 94 0 0:00:00
201 Greg Skerrett 0:41:16 93 0 0:00:00
293 Jonathan Brownbill 0:43:09 92 0 0:00:00
317 Carmel Barker 0:43:43 91 0 0:00:00
334 Erica Hiorns 0:43:59 90 0 0:00:00
376 Mark Hunter 0:45:00 89 0 0:00:00
427 Sandra Sutton 0:45:57 88 0 0:00:00
469 Xanthe Hannah 0:46:56 88 0 0:00:00
659 Chloe Hudson 0:50:51 87 0 0:00:00
785 Carole Towler 0:54:15 86 0 0:00:00
1049 Anne Mccaffrey 1:04:53 85 0 0:00:00
1078 Becky Scurr 1:09:17 84 0 0:00:00
Cross Country 1 at Danefield, Otley Chevin
Men G.P.Pts
9 Alastair Kennis 100 2
23 Simon Vallance 100
24 Drew Taylor 99
26 Richard King 98
35 Graham Needham 97
40 Eirik Stangnes 95
44 Paul Hunter 94
61 Matt Allen 92
84 Alan Hutchinson 91
90 Eric Green 90
93 Simon Redshaw 89
94 Richard Adcock 87
95 John Wallace 86
97 Bob Jackson 85
104 Alistair Fale 84
105 Tony Haygarth 83
112 Jim Towers 82 2
119 Mick Tinker 81
Women
1 Caz Farrow 96
4 Laura Clark 93
14 Carole Schofield 88
24 Sue Sunderland 82
28 Sharon Tansley 80
45 Adela Reperecki 79 2
88 Lyn Eden 79 2
Snake Lane 10
95 Dan Murray 1:05:00 100
128 Eric Green 1:06:43 99
431 Mike Brown 1:23:08 98
594 Max Jones 1:39:21 97
Cross Country 2 at Thackley
Men G.P.Pts
6 Steve Webb 100
7 Panos Aristotelous 99
11 Alastair Kennis 98 2
16 Simon Vallance 98
19 Eirik Stangnes 97
21 Richard King 96
25 Drew Taylor 95
41 Graham Needham 94
43 Matt Allen 92
47 Howard Jeffrey 91 2
59 Alan Hutchinson 91
70 Bob Jackson 90
74 Tim Towler 89
76 Richard Adcock 88
79 Joel Giddings 87
86 Eric Green 86
91 John Wallace 83
104 Eric Cusack 81
Women
1 Laura Clark 93
9 Carole Schofield 85
10 Sue Sunderland 84
19 Sharon Tansley 82
43 Carole Towler 80
Spen 20m
27 Ian Sanderson 2:19:44 100
41 Eric Green 2:22:37 99
54 Jon Uttley 2:27:41 98
87 Adam Parton 2:36:58 97
89 Bob Jackson 2:37:20 96
125 Eran Gal-or 2:48:23 95
129 Richard Adcock 2:49:07 94
131 Paul Sanderson 2:49:11 93
146 David Cusack 2:54:08 92
163 Jonathan Cocker 3:00:00 91
170 Eric Cusack 3:03:00 90
Wakefield 10k
18 Panos Aristotelous 0:35:27 100
23 Vicky Whitehead 0:35:49 99
41 Gwil Thomas 0:36:43 98
49 Drew Taylor 0:37:15 97
55 Rob Bumstead 0:37:36 96
73 Mark Greaves 0:38:13 95
75 Gareth Moules 0:38:28 94
93 Ian Sanderson 0:39:16 93
96 Jeremy Ladyman 0:39:20 92
97 Ian Rosser 0:39:21 91
101 Dan Murray 0:39:28 90
128 Howard Jeffrey 0:40:11 89 2
135 Eric Green 0:40:22 89
154 Laura Clark 0:40:48 88
160 Alan Hutchinson 0:40:58 87
161 Elika Tasker 0:41:01 86
166 Paul Hunter 0:41:09 85
191 James Tarran 0:41:50 84
199 Rik Mather 0:41:58 83 2
204 Bob Jackson 0:42:09 83
217 Erica Hiorns 0:42:29 82
220 Carmel Barker 0:42:34 81
223 John Wallace 0:42:39 80
240 Jonathan Brownbill 0:43:03 79
242 Greg Skerrett 0:43:14 78
247 Adam Parton 0:43:19 77
251 Paul White 0:43:32 76
254 Gary Mann 0:43:36 75
256 Carole Schofield 0:43:40 74
270 David Cusack 0:43:54 73
279 Sandra Sutton 0:44:10 72
280 Paul Sanderson 0:44:11 71
289 Hayley Nancolas 0:44:23 70
304 Mary Egan 0:44:48 69
305 Eran Gal-or 0:44:51 68
310 Xanthe Hannah 0:45:02 67
325 Tony Haygarth 0:45:18 66
346 Sue Sunderland 0:45:55 65
352 Tom Ridgway 0:46:00 64
354 Ian Place 0:46:01 63
378 Eric Cusack 0:46:30 62
379 Mick Tinker 0:46:31 61
384 Sharon Tansley 0:46:36 60
464 Christine Bradb'ne 0:48:19 59
500 Chloe Hudson 0:48:56 58
517 John Bucktrout 0:49:11 57
528 Peter Stevenson 0:49:25 56
532 Maureen Coffey 0:49:28 55
546 Mike Brown 0:49:43 54
696 Kay Duggleby 0:52:39 53
698 Kates Ford 0:52:44 52
753 Lucy Carey 0:53:37 51
832 Anne Worrall 0:55:37 50
864 Nicola Storey 0:56:09 49
889 Tracy Stewart 0:56:36 48
Baildon B Way trail
21 Caz Farrow 1:33:29 100
25 Richard King 1:33:57 99
27 Laura Clark 1:34:24 98
41 Howard Jeffrey 1:37:29 97 2
61 Andy Duffield 1:41:27 97 2
63 Paul Hunter 1:41:32 97
84 Eric Green 1:44:55 96
86 Bob Jackson 1:45:06 95
106 Andrew Cutts 1:47:55 94
121 John Wallace 1:50:20 93
143 Sue Sunderland 1:53:50 92
149 Steve Dixon 1:55:09 91
175 Sharon Tansley 1:57:50 90
177 Mick Tinker 1:58:21 89
205 Geoff Webster 2:02:24 88
217 Bob Wilkes 2:05:16 87
273 Sara Dyer 2:14:12 86
330 Lyn Eden 2:39:10 85 2
331 Jim Towers 2:39:10 85 2
London mar
208 Rawand Tayeb 2:41:15 100
1234 Eric Green 3:01:56 99
W71 Alison Bogie 3:02:53 98 2 Champ start
2131 Roy Flesher 3:12:30 98
2553 Mark Greaves 3:15:42 97
3973 David Cusack 3:26:24 96
4295 Hayley Nancolas 3:28:09 95 W368
7487 Xanthe Hannah 3:45:05 94 W954
8388 Eric Cusack 3:49:07 93
13126 Richard Adcock 4:06:18 92
24018 Susie Nicholas 4:48:38 91
30361 Louise Robinson 5:31:41 90
Rothwell 10k
45 Alastair Kennis 0:36:38 100 2
48 Drew Taylor 0:36:47 100
81 Howard Jeffrey 0:38:20 99 2
84 Ian Sanderson 0:38:24 99
87 Jeremy Ladyman 0:38:36 98
88 Eric Green 0:38:40 97
92 Dan Murray 0:38:45 96
95 Paul Hunter 0:38:52 95
108 Graham Needham 0:39:24 94
164 John Wallace 0:41:45 93
175 Paul Sanderson 0:42:02 92
176 Carole Schofield 0:42:02 91
177 Paul White 0:42:04 90
182 Simon Redshaw 0:42:12 89
215 Sandra Sutton 0:43:48 88
257 Sue Sunderland 0:45:17 87
278 John Bucktrout 0:46:07 86
291 Chloe Hudson 0:46:24 85
325 Peter Stevenson 0:47:24 84
327 Christine Bradbour 0:47:28 83
350 Bob Wilkes 0:48:16 82
456 Sarah Gordon 0:52:43 81
498 Tracy Stewart 0:53:59 80
Handicap (10k)
Race Race Hand- Run Pts
Pos Time icap Time
1 Richard Adcock 55.18 10.15 45.03 74
2 Paul Hunter 55.24 16.00 39.24 96
3 Erica Hiorns 55.29 12.45 42.44 84
4 Nick Barnes 55.32 10.45 44.47 75
5 John Bucktrout 55.39 8.15 47.24 68
6 Jeremy Ladyman 55.42 16.10 39.32 94
7 Alan Hutchinson 55.46 15.15 40.31 91
8 Mary Egan 55.53 11.45 44.08 78
9 Rob Bumstead 55.57 18.10 37.47 99
10 John Wallace 56.03 13.15 42.48 82
11 Bob Wilkes 56.07 7.00 49.07 65
12 Simon Redshaw 56.13 13.15 42.58 81
13 David Bass 56.14 14.15 41.59 87
14 Ian Sanderson 56.18 17.15 39.03 98
15 Eirik Stangnes 56.22 15.45 40.37 90
16 Tony Haygarth 56.28 11.45 44.43 76
17 Eddy Robinson 56.37 14.15 42.22 86
18 Graham Needham 56.38 17.15 39.23 97
19 Kay Duggleby 56.47 4.45 52.02 62
20 Hayley Nancolas 56.51 12.15 44.36 77
21 Matt Allen 56.55 13.15 43.40 80
22 Gwil Thomas 56.56 19.15 37.41 100
23 Adela Reperecki 56.57 7.00 49.57 63 2
24 Lucy Carey 57.05 2.45 54.20 60
25 Maureen Coffey 57.09 7.45 49.24 64
26 Christine Bradbour 57.10 9.00 48.10 67
27 Sharon Tansley 57.25 10.15 47.10 69
28 Eric Green 57.30 16.10 41.20 89
29 Simon Vallance 57.38 18.10 39.28 95
30 Andrew Cutts 57.52 16.30 41.22 88
31 Jonathan Brownbill 58.01 14.15 43.46 79
32 Jon Uttley 58.03 18.10 39.53 92
33 Mike Brown 58.19 7.30 50.49 63
34 Mick Loftus 58.36 19.00 39.36 93
35 Xanthe Hannah 58.45 12.45 46.00 71
36 Elika Tasker 58.46 16.00 42.46 83
37 Natalie Crossland 59.46 11.30 48.16 66
38 Greg Skerrett 59.48 14.15 45.33 73
39 Elissa Bilton 60.33 2.45 57.48 59
39 Bob Jackson 60.33 14.45 45.48 72
41 Ian Rosser 61.28 18.45 42.43 85
42 Joel Giddings 63.06 16.10 46.56 70
43 Maria Dixon 64.43 3.15 61.28 58
44 Eran Gal-or 67.15 13.30 53.45 61
Esholt 5K series (3 races)
Race 1 Race 2 Race 3
Best Pts Pos Time Pos Time Pos Time
Kevin Mcmullan 0:17:28 100 41 17.48 30 17.44 23 17.28
Graham Needham 0:18:27 99 54 18.49 54 18.37 45 18.27
Dan Murray 0:18:51 98 0 0.00 74 19.03 56 18.51
Paul Hunter 0:18:56 97 77 18.56 0 0.00 0 0.00
Eric Green 0:19:08 96 90 19.14 0 0.00 72 19.08
Andrew Cutts 0:19:22 95 95 19.22 86 19.26 79 19.27
David Cusack 0:19:24 94 124 20.00 84 19.24 78 19.26
David Bass 0:19:26 93 0 0.00 88 19.27 77 19.26
Jane Halloran 0:19:30 92 121 19.58 96 19.37 82 19.30
Greg Skerrett 0:19:33 91 107 19.43 0 0.00 85 19.33
Eddy Robinson 0:19:38 90 109 19.45 98 19.38 0 0.00
Paul Sanderson 0:19:52 89 147 20.26 119 20.13 95 19.52
Nick Barnes 0:20:09 88 142 20.23 142 20.50 107 20.09
Carole Schofield 0:20:15 87 144 20.24 122 20.18 111 20.15
John Wallace 0:20:23 86 0 0.00 123 20.23 0 0.00
Mark Hunter 0:20:38 85 152 20.38 0 0.00 0 0.00
Paul White 0:20:41 84 183 21.18 136 20.41 126 20.41
Xanthe Hannah 0:21:04 83 176 21.04 0 0.00 0 0.00
Jonathan Cocker 0:21:07 82 184 21.23 151 21.07 190 23.18
Sharon Tansley 0:21:15 81 206 22.07 167 21.34 139 21.15
Eric Cusack 0:21:16 80 213 22.21 157 21.27 140 21.16
Erica Hiorns 0:21:28 79 0 0.00 0 0.00 147 21.28
Sara Dyer 0:24:03 78 271 24.50 231 24.20 206 24.03
Jack Bloor Fell Race
26 Simon Vallance 0:45:31 100
33 Steve Webb 0:46:26 99
37 Eirik Stangnes 0:46:56 98
47 Mick Loftus 0:48:01 97
72 Andrew Cutts 0:52:09 96
91 Ian Sanderson 0:54:15 95
98 Joel Giddings 0:55:44 94
103 Mark Hunter 0:56:01 93
106 John Wallace 0:57:14 92
116 Simon Redshaw 0:58:14 91
119 Nick Barnes 0:58:22 90
127 Alistair Fale 0:58:48 89
152 Xanthe Hannah 1:03:16 88
156 Eric Green 1:03:54 87
164 Sharon Tansley 1:04:24 86
168 Geoff Webster 1:07:30 85
179 Sara Dyer 1:11:26 84
Wharfedale off road marathon
15 Eirik Stangnes 3:43:24 100
16 Ian Sanderson 3:43:42 99
18 Paul Hunter 3:45:12 98
39 Bob Jackson 4:05:32 97
58 John Wallace 4:17:31 96
64 Geoff Webster 4:25:57 95
70 Nick Barnes 4:34:28 94
71 Richard Adcock 4:35:23 93
Hyde Park 5k series
Race 1 Race 2 Race 3
Best Pts Pos Time Pos Time Pos Time
Panos Aristotelous 0:16:41 100 4 16.41 0 0.00 0 0.00
Gwilym Thomas 0:17:23 99 7 17.39 13 17.23 0 0.00
Drew Taylor 0:18:15 98 10 18.15 20 18.20 0 0.00
Jeremy Ladyman 0:18:25 97 11 18.36 21 18.25 0 0.00
Graham Needham 0:18:46 96 14 18.46 0 0.00 0 0.00
Eirik Stangnes 0:19:09 95 17 19.29 25 19.09 0 0.00
Elika Tasker 0:19:17 94 20 19.59 27 19.17 0 0.00
Matt Allen 0:19:31 93 0 0.00 29 19.31 0 0.00
Eric Green 0:19:38 92 0 0.00 31 19.38 0 0.00
David Bass 0:19:45 91 19 19.45 0 0.00 0 0.00
John Wallace 0:20:05 90 22 20.32 38 20.05 0 0.00
Simon Redshaw 0:20:46 89 0 0.00 42 20.46 0 0.00
Carmel Barker 0:20:55 88 27 20.55 0 0.00 0 0.00
Nick Barnes 0:20:58 87 0 0.00 45 20.58 0 0.00
Paul Sanderson 0:20:59 86 28 21.05 46 20.59 0 0.00
Mick Tinker 0:22:02 85 35 22.02 63 23.07 0 0.00
Chloe Hudson 0:22:13 84 36 22.43 57 22.13 0 0.00
Anne Mccaffrey 0:29:05 83 56 29.05 0 0.00 0 0.00
Eccup 10mile
15 Gwil Thomas 1:01:03 100
41 Howard Jeffrey 1:04:28 99
49 Jon Uttley 1:05:43 99
52 Drew Taylor 1:06:13 98
55 Eric Green 1:06:24 97
57 Ian Sanderson 1:06:36 96
63 Dan Murray 1:07:23 95
83 Elika Tasker 1:08:57 94
84 Tim Towler 1:08:58 93
98 Graham Needham 1:10:17 92
119 Simon Redshaw 1:11:43 91
125 Carmel Barker 1:12:15 90
130 Greg Skerrett 1:12:46 89
143 John Wallace 1:14:02 88
145 Patrick Barrett 1:14:05 87
172 Gary Sutherland 1:15:50 86
177 Hayley Nancolas 1:16:09 85
185 Jonathan Brownbill 1:16:33 84
213 Xanthe Hannah 1:18:32 83
290 Sue Sunderland 1:22:41 82
312 Bob Wilkes 1:24:27 81
330 Sharon Tansley 1:25:55 80
356 Lucy Carey 1:27:29 79
384 Carole Towler 1:29:28 78
402 John Bucktrout 1:30:24 77
Round Hill fell race
9 Steve Webb 1:03:48 100
14 Rob Bumstead 1:06:54 99
20 Eirik Stangnes 1:08:49 98
29 Joel Giddings 1:14:54 97
36 Andrew Cutts 1:17:06 96
45 Richard Adcock 1:20:44 95
50 Eric Green 1:21:59 94
58 Tony Haygarth 1:24:12 93
61 Xanthe Hannah 1:24:57 92
67 Steve Dixon 1:27:00 91
70 Sharon Tansley 1:29:41 90
72 Nick Barnes 1:30:37 89
75 Bob Wilkes 1:33:28 88
86 Sara Dyer 1:47:37 87
Handicap 3 - Trail approx 5.2 miles
Race Race Hand- Run Pts
Pos Time icap Time
1 Matt Allen 45.09 12.45 32.24 93
2 Oliver Rimes 46.00 12.45 33.15 91
3 Chloe Hudson 46.04 7.45 38.19 72
4 Gary Mann 46.20 12.00 34.20 87
5 Louise Allinson 46.23 5.45 40.38 67
6 Simon Redshaw 46.37 11.30 35.07 85
7 Tony Haygarth 46.43 10.15 36.28 76
8 Eirik Stangnes 46.52 14.00 32.52 92
9 Ian Sanderson 46.55 15.00 31.55 95
10 Rob Bumstead 47.14 16.15 30.59 98
11 Jeremy Ladyman 47.19 15.30 31.49 97
12 Paul White 47.23 11.30 35.53 82
13 Xanthe Hannah 47.30 11.15 36.15 80
14 Gwil Thomas 47.32 17.30 30.02 100
15 Graham Needham 47.33 15.15 32.18 94
16 Richard Adcock 47.40 11.15 36.25 78
17 Elika Tasker 47.42 13.30 34.12 88
18 John Wallace 47.50 12.15 35.35 83
19 Andrew Cutts 47.54 14.15 33.39 89
20 Dan Murray 47.56 14.30 33.26 90
21 Bob Wilkes 48.14 5.45 42.29 66
22 Drew Taylor 48.23 16.30 31.53 96
23 Mick Tinker 48.26 9.45 38.41 70
24 Bob Jackson 48.52 12.45 36.07 81
25 Sharon Tansley 48.57 9.15 39.42 69
26 Steve Webb 49.04 18.15 30.49 99
27 Joel Giddings 49.18 14.30 34.48 86
28 Paul Gill 49.23 10.45 38.38 71
29 Eric Green 49.29 14.15 35.14 84
30 Greg Skerrett 49.33 13.00 36.33 75
31 Adam Parton 49.40 13.15 36.25 78
32 Alan Hutchinson 49.53 13.30 36.23 79
33 Tim Wilkinson 49.55 9.45 40.10 68
34 Nick Barnes 50.05 12.30 37.35 74
35 Paul Sanderson 50.17 12.15 38.02 73
36 Natalie Crossland 52.42 10.00 42.42 65
37 Sara Dyer 55.03 5.45 49.18 64