|
Valley
|
|
| 2011 | ||
| Sun 26 Dec | [GP-TF] | Chevin Chase |
| 2012 | ||
| Mon 2 Jan | [GP-H] | Christmas Handicap 5 mile from Eccup Res and Junior 1 mile, afterwards at Leos |
| Sat 7 Jan | Yorks XC at Thornes Park Wakefield closed | |
| Sun 15 Jan | [GP-XC] | Peco XC Race 3 at Templenewsam |
| Sun 22 Jan | [GP-M] | Brass Monkey half marathon closed 49 Striders in! |
| Sat 28 Jan | Northern XC at Pontefract Park Click for details / Mail Drew Taylor | |
| Sat 4 Feb | [GP-L] | Rombalds Stride |
| Sun 5 Feb | [GP-S] | Dewsbury 10k |
| Sun 19 Feb | [GP-XC] | Peco XC race 4 - Golden Acre Park |
| Sun 19 Feb | Yorks Vets XC | |
| Sat 25 Feb | National XC at Parliament Hill London Click for details / Mail Drew Taylor | |
| Sat 10 Mar | [GP-L] | Trollers Trot |
| Sun 11 Mar | [GP-XC] | Peco XC Race 5 at Otley Chevin (some Striders to help please) |
| Sun 18 Mar | [FC] | Heptonstall (BL) |
| Sat 31 Mar | [FC] | Midgley Moor (BS) |
| Sun 1 Apr | [GP-TF] | Baildon Boundary Way closed |
| Sun 8 Apr | Guiseley Gallop | |
| Sat 14 Apr | Meanwood Valley Trail Race and Junior Races (70 Striders to help please) | |
| Sun 15 Apr | [FC] | Guiseborough (BL) |
| Sun 22 Apr | [GP-L] | London Marathon closed |
| Sat 28 Apr | [FC] | 3 Peaks (AL) closed |
| Tue ?1? May | [GP-H] | Spring Handicap 5 miles |
| Mon 7 May | [GP-S] | Rothwell 10k |
| Tue 8 May | [FC] | Jack Bloor (BS) |
| Sun 13 May | [GP-M] | Leeds Half Marathon (some Striders to help please) |
| Sun 13 May | Calderdale Way Relay | |
| Sun 13 May | River Moy half marathon | |
| Sun 27 May | [GP-M] | Sheffield Half Marathon |
| Thu 31 May | [GP-TF] | Apperley Bridge Canter |
| Sat 2 Jun | [GP-L] | Wharfedale off road half marathon |
| Wed 6 Jun | [FC] | Otley Chevin (BS) |
| Wed 13 Jun | [GP-M] | Otley 10 |
| Sun 16 Jun | [FC] | Buckden Pike (AS) |
| Sun 8 Jul | Jane Tomlinson Run For All 10k in Leeds | |
| Sun 15 Jul | [FC] | Holme Moss (AL) |
| Sun 15 Jul | [GP-M] | Eccup 10 |
| Tue ?? Jul | [GP-H] | Summer Handicap |
| Wed ?18? Jul | [GP-S] | "John Lunn" Hyde Park 5k |
| Sat ?21? Jul | Bishop Wilton Half REMOVED FROM GRAND PRIX | |
| Sat 21 Jul | [FC] | Ingleborough (AM) |
| Sun ?22? Jul | [GP-S] | Pudsey 10k |
| Sat 4 Aug | [GP-TF] | Round Hill Fell Race |
| Sat 4 Aug | [FC] | Round Hill (CM) |
| Sat 25 Aug | [FC] | Burnsall (AS) |
| Sun ?2? Sep | Leeds Country Way Relay | |
| Sun 9 Sep | [GP-S] | Wetherby 10k |
| Sun 9 Sep | [FC] | Yorkshireman full (CL) |
| Sat 15 Sep | [GP-TF] | Rombolds Romp |
| Sat 15 Sep | [FC] | Rombold’s Romp (BM) |
| Tue 18 Sep | [GP-H] | Autumn Handicap |
| Tue 25 Sep | Harewood 10 Recce run | |
| Sun 30 Sep | [GP-S] | Horsforth 10k |
| Sun 7 Oct | Harewood Trail 2, 5 and 10 mile races (70 Striders to help please) | |
| ?13/14? Oct | [GP-XC] | West Yorks XC race 1 |
| Sun ?? Oct | [GP-L] | Striders Autumn Marathon |
| Sun 21 Oct | [FC] | Withens Skyline (BM) |
| Sat 10 Nov | [FC] | Harriers Vs Cyclists (CS) |
| Sat ?10? Nov | [GP-L] | Burley Bridge Hike |
| Sun ?18? Nov | [GP-S] | Abbey Dash 10k |
| ?17/18? Nov | West Yorks XC race 3 | |
| Sun ?25? Nov | [GP-XC] | Peco XC race 1 |
| to 30 Nov | [GP-L] | Any other marathon |
Codes in square brackets as follows