THE PULSE RACE - 10km
Sunday 25 June 2006. 11:00 am
Pos RaceNo. Name Team Cat Time Pos/Grp
1 1177 BODDY, Steven Bedford & County M18-39 0:33:06 1
2 1158 WHETSTONE, Stephen Pudsey & Bramley AC M40-49 0:34:53 1
3 1109 GARNETT, Mark M18-39 0:36:58 2
4 1116 CLOUGH, Trevor Leeds City M40-49 0:37:06 2
5 1160 MAY, Andy Abbey Runners NDB 0:37:36
6 1152 WORMALD, Andrew Abbey Runners M40-49 0:37:37 3
7 1065 LOFTUS, Mick Valley Striders M18-39 0:37:44 3
8 1123 KNIGHT, Matthew Finch Coasters M18-39 0:37:45 4
9 1043 CLARK, James Pudsey Pacers M18-39 0:37:54 5
10 1064 JOHNSON, Peter M50-59 0:37:59 1
11 1142 DOBBY, Andrew RAF M18-39 0:38:21 6
12 1163 GREAVES, Mark M40-49 0:38:37 4
13 1094 THEOBALD, Lionel Kippax Harriers M40-49 0:39:46 5
14 1075 JONES, Richard M18-39 0:40:08 7
15 1174 CUTTS, Andrew Valley Striders M40-49 0:40:17 6
16 1028 WOODHEAD, David Pudsey Pacers M18-39 0:40:22 8
17 1025 THOMPSON, Martin Spenborough AC M40-49 0:40:29 7
18 1129 FRANCE, Jacqueline Holmfirth Harriers F35-44 0:41:25 1
19 1156 THOMSON, Terence M50-59 0:41:36 2
20 1013 KING, Daniel M18-39 0:41:55 9
21 1105 DUNFORD, Karen F18-34 0:41:55 1
22 1115 EMMETT, Paul M40-49 0:41:55 8
23 1053 SEDDON, Paul M18-39 0:42:06 10
24 350 THORPE, Andrew M18-39 0:42:08 11
25 1113 KERRY, Andrew Holmfirth Harriers M40-49 0:42:24 9
26 1108 ATKINSON-WINDSOR, Hayley Idle AC F18-34 0:42:25 2
27 1302 WORLEY, Craig Kippax Harriers M18-39 0:42:26 12
28 1304 WARD, John Abbey Runners M50-59 0:42:30 3
29 1026 ASQUITH, Arthur M18-39 0:42:49 13
30 1184 BOLTON, David M18-39 0:42:52 14
31 1311 CONNELL, Paul M18-39 0:43:09 15
32 1179 MORLEY, David M18-39 0:43:21 16
33 1185 SMEDLEY, David M40-49 0:43:21 10
34 1117 SCHOFIELD, Carole Valley Striders F45-54 0:43:25 1
35 1314 LAVERY, Paul M18-39 0:44:26 17
36 1181 KILNER, Rob Pudsey Pacers M18-39 0:44:39 18
37 1308 BARRETT, Patrick Valley Striders M40-49 0:44:44 11
38 1097 ROONEY, Chris M18-39 0:45:44 19
39 1296 MARSHMAN, Ian M40-49 0:45:48 12
40 1114 KINGHORN, Stewart M50-59 0:45:58 4
41 1306 COSTELLO, Anna Cambridge & Coleridge F18-34 0:46:06 3
42 1029 ELLIOTT, Karl M18-39 0:46:25 20
43 1124 WALKER, Matthew M18-39 0:46:41 21
44 1294 BRADY, Pat Abbey Runners M40-49 0:46:50 13
45 1164 WILMOTT, Greg M50-59 0:46:54 5
46 1175 SCOTLAND, Darren M18-39 0:46:56 22
47 1138 QUINNEY, Shaun M18-39 0:46:59 23
48 1153 WILSON, Sarah Abbey Runners F18-34 0:47:19 4
49 1307 BEVERLEY, Simon M18-39 0:47:24 24
50 1301 HINTON, Matthew M18-39 0:47:28 25
51 1104 SMITH, Victoria F18-34 0:47:30 5
52 1161 ORR, Craig M40-49 0:47:40 14
53 1038 SUNDERLAND, Sue F45-54 0:48:11 2
54 1009 RUTHERFORD, Craig NDB 0:48:13
55 1121 WALLACE, John M18-39 0:48:23 26
56 1157 BHOGAL, Dinesh M18-39 0:48:27 27
57 1295 POWELL, Alan M18-39 0:48:32 28
58 1003 JOPLIN, Keith M60-99 0:48:40 1
59 1180 KINGSTON, Edward Wakefield Harriers M18-39 0:48:43 29
60 1058 GHATAURE, Harjinder M40-49 0:48:51 15
61 1102 COLBOURNE, David M18-39 0:48:52 30
62 1133 HOLLIS, Ian M40-49 0:49:00 16
63 1035 KNOWLES, Joanne Pudsey Pacers F18-34 0:49:03 6
64 1183 KLINKENBERG, Tom M18-39 0:49:05 31
65 1303 ELLIOTT, Jean-Marc M18-39 0:49:26 32
66 70 WILLIAMS, Sharon F35-44 0:49:29 2
67 1027 WOODHEAD, John Pudsey Pacers M50-59 0:49:35 6
68 1127 MARSDEN, Emma F35-44 0:49:42 3
69 1061 JACKSON, Graeme M40-49 0:49:53 17
70 1309 SHAW, Dave Ackworth RR M50-59 0:49:56 7
71 1079 OLIVER, Candice F18-34 0:50:00 7
72 1081 HIPSHON, John M40-49 0:50:04 18
73 1078 KAYE, Nicola F18-34 0:50:24 8
74 1291 BLYTHE, Tom Kippax Harriers M40-49 0:50:29 19
75 1106 PHIPPS, Catriona F18-34 0:50:42 9
76 1168 ALLINSON, Chris Yorks County Cricket NDB 0:50:45
77 1167 HANNON-PALEY, Oliver Yorks County Cricket NDB 0:50:47
78 1062 AUSTIN, Chris M18-39 0:50:55 33
79 1099 PEARSON, Lee Team JJB F18-34 0:51:00 10
80 1033 THOMAS, Dale M18-39 0:51:09 34
81 1182 HINTON, Nichola F45-54 0:51:16 3
82 1135 DEARMAN, Emma F18-34 0:51:21 11
83 1137 ROBINSON, Simon M40-49 0:51:23 20
84 1070 HALL, Hazel F35-44 0:51:31 4
85 1293 OAKLEY, Michael M18-39 0:51:37 35
86 1005 KILBRIDE, Martin M18-39 0:51:42 36
87 1130 FINN, John Road Runners Club M60-99 0:51:45 2
88 1040 SMITH, Stuart M40-49 0:51:55 21
89 1172 SANDERSON, Ben Yorks County Cricket NDB 0:52:05
90 1041 ZAGAJEWSKI, Frank M18-39 0:52:06 37
91 1103 FRAMPTON, Roger M40-49 0:52:12 22
92 1007 SHUTE, Jack M0-17 0:52:14 1
93 1162 HEATH, Lisa Pudsey Pacers F35-44 0:52:15 5
94 1176 CHURCHOUSE, Claire Kippax Harriers F18-34 0:52:27 12
95 1090 BUCKLEY, Don M40-49 0:52:29 23
96 1016 DUFF, Michelle Kippax Harriers F45-54 0:52:30 4
97 1083 DAVIDSON, John Road Runners Club M50-59 0:52:52 8
98 1072 GEARY, Dominic M18-39 0:52:55 38
99 1128 STUBBS, Alan M40-49 0:53:01 24
100 1141 BHOGAL, Sharandeep M18-39 0:53:19 39
101 1074 ARMITAGE, Roy M50-59 0:53:34 9
102 1093 MARTIN, Ann Kippax Harriers F55-99 0:53:46 1
103 1170 FLETCHER, Craig Yorks County Cricket NDB 0:53:58
104 1042 RYTCHALOV, Joanne F35-44 0:54:13 6
105 1312 HARWOOD, Catherine F18-34 0:54:15 13
106 1292 HAYES, Adele F18-34 0:54:23 14
107 1006 ANDERSON, Katie F18-34 0:54:27 15
108 1110 GARNETT, Jackie F35-44 0:54:28 7
109 1047 JAGGER, Mchael M40-49 0:54:31 25
110 1119 MCLELLAN, Fergus M18-39 0:54:38 40
111 1169 BILTON, Andrew Yorks County Cricket NDB 0:54:44
112 1140 WILSON, Murray M18-39 0:54:48 41
113 1136 MILES, Michael M40-49 0:54:51 26
114 1313 MACKIE, Steve M18-39 0:54:55 42
115 1087 DELL, Isaac Abbey Runners M50-59 0:54:57 10
116 1017 BALDWIN, Jennifer Pudsey Pacers M18-39 0:55:11 43
117 1071 VALE, Alex M18-39 0:55:18 44
118 1112 WORRALL, Anne Valley Striders F35-44 0:55:25 8
119 1067 KAVANAGH, Joan F35-44 0:55:33 9
120 1032 MCMILLAN, James M18-39 0:55:39 45
121 1118 PELL, Valerie Kippax Harriers F45-54 0:55:42 5
122 1091 GOODWIN, Kary F35-44 0:56:02 10
123 1068 KAVANAGH, Anne F35-44 0:56:27 11
124 1300 KELLY, Jon M40-49 0:56:28 27
125 1134 FITZGERALD, Luke M18-39 0:56:34 46
126 1111 PRYOR, Roger M60-99 0:56:43 3
127 1125 SPICER, Kate F18-34 0:56:46 16
128 1036 WALL, Alison F45-54 0:56:50 6
129 1037 VASEY, Susan F45-54 0:56:50 7
130 1021 CRIPPS, Meryll F55-99 0:56:50 2
131 1022 SHIPLEY, Deborah Road Runners Club F45-54 0:56:51 8
132 1132 GORMAN, Richard Link Running Club M18-39 0:56:56 47
133 1050 CARMAN, Layna F18-34 0:57:05 17
134 1018 WALDRON, Jo Pudsey Pacers F18-34 0:57:08 18
135 1145 PARK, Matt M18-39 0:57:12 48
136 1298 CALLISTER, Mat M18-39 0:57:21 49
137 1092 JACKSON, Lucy F18-34 0:57:25 19
138 1020 WOOD, Graham M18-39 0:57:28 50
139 1023 SHIPLEY, David Road Runners Club M50-59 0:57:34 11
140 1056 PRODYWUS, Nina F18-34 0:58:02 20
141 1031 LAY, Stuart Kippax Harriers M40-49 0:58:04 28
142 1034 SWAN, Steve M40-49 0:58:22 29
143 1095 EVANS, Christine F35-44 0:58:28 12
144 1154 WATSON, Christopher M18-39 0:59:28 51
145 1039 SUNDERLAND, Stephen M0-17 0:59:31 2
146 1100 OLDFIELD, Alison Abbey Runners F35-44 0:59:58 13
147 1019 WOOD, Karen F35-44 1:00:09 14
148 1024 PARR, Diane F35-44 1:00:13 15
149 1086 CHAPMAN, Wendy Kippax Harriers F45-54 1:00:36 9
150 1107 BRAMLEY, Nathalie F35-44 1:00:52 16
151 1146 PARK, Phil M18-39 1:01:09 52
152 1063 HALKYARD, Emma Pudsey Pacers F18-34 1:01:09 21
153 1101 WALKER, Greg M18-39 1:01:21 53
154 1120 BROADLEY, June F45-54 1:01:35 10
155 1098 DEAN, Claire F18-34 1:01:38 22
156 1305 CLEGHORN, Louise F18-34 1:01:44 23
157 1045 GILL, Derek Bingley Harriers M60-99 1:01:49 4
158 1122 POOL, Helen F18-34 1:02:04 24
159 1073 ARMITAGE, Joyce F55-99 1:02:27 3
160 1155 WEARE, Gary M18-39 1:02:33 54
161 1178 DURHAM, James M18-39 1:02:46 55
162 1089 HAMILTON, Suzanne F18-34 1:02:50 25
163 1060 STOCKS, Jill F18-34 1:02:59 26
164 1171 MARSDEN, Chris Yorks County Cricket NDB 1:03:25
165 1069 ENGLAND, Paul M18-39 1:03:31 56
166 1126 SPICER, Sarah F18-34 1:03:37 27
167 1010 GOODALL, Wendy F18-34 1:05:18 28
168 1297 STRINGER, Carolyn F18-34 1:05:36 29
169 1008 BORLANT, Tahlia F18-34 1:05:45 30
170 1165 WHITBY, Amanda F35-44 1:06:20 17
171 1166 BALAAM, Phil M50-59 1:06:23 12
172 1030 JERMAKOWICZ, Claire F18-34 1:07:12 31
173 1057 KEMP, Helen F35-44 1:11:15 18
174 1051 KELLY, Mary F35-44 1:11:16 19
175 1004 KILBRIDE, Laura F35-44 1:11:16 20
176 1059 SEDGWICK, Cathy F18-34 1:12:04 32
177 1044 STEPHENSON, John M60-99 1:12:20 5
178 1049 FONT, Julie F35-44 1:13:02 21
179 1052 TOWSE, Grace F18-34 1:13:03 33
180 1310 CROSS, Stella Abbey Runners F45-54 1:15:43 11
181 1012 LANGTON, Karen F18-34 1:16:29 34
182 1011 EMMETT, Haylee F18-34 1:16:29 35
183 1046 RAY, Elisia F18-34 1:17:55 36
184 1186 MANSFIELD, Brian M50-59 1:28:00 13