Race Race First Name Last Name Club Time Grp Pos Age Age A.G.
Pos No. inGrp Grade Pos
1 892 Ian Fisher Otley AC 56.57 M 1 33 78.52 4
2 202 Stephen Pope U/A Sheffield 60.09 M 2 37 73.86 17
3 687 Michael Siddall Pocklington R 60.27 M40 1 45 78.51 5
4 801 Peter Chapman Ripon R 61.05 M40 2 46 78.65 3
5 675 Paul Skilbeck Easingwold RC 61.47 M40 3 49 80.04 1
6 235 Tim Ashelford Ilkley H 62.02 M 3 39 72.92 22
7 441 Darren Walker Rothwell H 62.42 M 4 38 72.46 27
8 691 Ian Clayton Rothwell H 63.05 M 5 38 71.57 35
9 438 Paul Munson U/A Harrogate 63.10 M40 4 48 76.55 10
10 494 Martin Firth Queensbury RC 63.14 M40 5 44 74.68 13
11 777 Vicky Chapman Valley Striders 63.29 F 1 28 77.78 6
12 618 Paul Dennison Fellandale 64.13 M40 6 44 73.52 20
13 731 Nigel Bedell West Yorks Police AA 64.32 M 6 38 70.27 45
14 213 John Fortescue Abbey R 64.53 M40 7 41 71.67 33
15 514 Steven Farrar Stainland Lions 65.26 M40 8 40 69.59 49
16 606 James Thwaite U/A Acomb 65.27 M 7 29 67.89 71
17 778 Steve Kellett Rothwell H 65.38 M50 1 52 76.84 8
18 890 Graham Stevens Hartlepool Burn Road 65.49 M40 9 46 73.51 21
19 893 Michael Frostick Hartlepool Burn Road 66.01 M50 2 56 78.82 2
20 240 Neil Chapman Ilkley H 66.05 M40 10 47 72.90 23
21 830 John Mace Rothwell H 66.13 M50 3 52 75.85 12
22 846 Nigel Russell Worksop H 66.18 M 8 33 66.92 80
23 437 Steve Smith Ripon R 66.28 M50 4 50 74.34 15
24 891 Keith Galbraith Hartlepool Burn Road 66.33 M40 11 44 71.16 38
25 596 Sean Palmer Dragons RC 67.07 M 9 32 65.99 96
26 249 Robert Pritchard Skyrac AC 67.34 M40 12 47 71.63 34
27 487 Tim Coulson Thames Valley Tri 67.34 M 10 36 65.84 99
28 803 Lionel Theobald Kippax H 67.43 M40 13 43 68.90 60
29 433 Garry Shaw Doncaster & Stainforth 67.46 M 11 39 67.22 76
30 616 Philip Paxman York Acorn 67.54 M50 5 53 74.67 14
31 233 Phil Mason Harrogate H 67.55 M40 14 43 68.83 62
32 488 Toby Underwood Stainland Lions 67.56 M 12 35 65.70 102
33 854 Michael Hetherton York Acorn 67.58 M50 6 57 77.50 7
34 670 Wendy Barnes Barnsley H 68.04 F 2 33 72.24 29
35 738 James Mellor U/A Harrogate 68.15 M 13 33 64.97 114
36 446 Peter Bates Leeds City AC 68.19 M50 7 51 72.42 28
37 537 Mick Shakespeare Harrogate H 68.21 M 14 37 65.11 112
38 539 Tim Broomfield Harrogate H 68.28 M40 15 48 70.81 43
39 484 Shane Gray Richmond & Zetland A C 68.32 M40 16 43 67.96 69
40 883 Richard Falls Fellandale 68.35 M40 17 45 69.25 57
41 444 Harry McGill St. Bede's AC 68.49 M50 8 56 76.18 11
42 532 Howard Cohen Abbey R 68.50 M40 18 43 67.85 72
43 769 Simon Davies Harrogate H 68.51 M 15 37 64.93 115
44 706 Sean Casey Pudsey Pacers 68.58 M 16 38 66.00 95
45 780 Soon Seng Ong U/A Ripon 69.04 M 17 26 64.09 127
46 493 Walter Stewart U/A Halifax 69.08 M50 9 58 76.76 9
47 867 Triss Kenny Skipton AC 69.21 M40 19 40 65.59 106
48 231 Andrew Carnochan Calder Valley FR 69.24 M40 20 42 66.85 81
49 745 Daniel Hug U/A Yeadon 69.28 M 18 29 63.96 133
50 220 Ewan Welsh Ilkley H 69.31 M 19 36 63.95 134
51 470 Karen Pickles Spenborough AC 69.36 F 3 32 70.99 41
52 475 Les Fenton Spenborough AC 69.39 M50 10 50 71.04 40
53 726 John Buckler U/A Harrogate 69.41 M50 11 54 73.74 18
54 555 Nick Wilson Ripon R 69.50 M40 21 46 69.26 54
55 700 Tony Essex Harrogate H 69.54 M50 12 54 73.65 19
56 871 Steve Bradshaw U/A Leeds 11 69.55 M40 22 41 66.49 88
57 678 David Burdon Pudsey Pacers 69.56 M40 23 47 69.43 53
58 829 Andrew Cartwright Leeds City AC 70.00 M 20 28 63.20 148
59 206 Tony Oldham Sheffield Tri 70.04 M 21 38 64.42 124
60 746 Ann-Marie Bulcock Skipton AC 70.10 F 4 34 70.14 46
61 465 Chi Trinh Leeds & Bradford Tri 70.11 M 22 30 63.14 149
62 820 Brian Wilks Abbey R 70.15 M40 24 48 68.87 61
63 659 Kevin Foster U/A Rawcliffe 70.27 M40 25 42 65.88 97
64 479 Gordon Teal Abbey R 70.28 M50 13 50 70.10 47
65 436 Steven Waugh U/A Castleford 70.32 M 23 33 63.03 151
66 652 Andrew Heathcote U/A Thornton 70.40 M40 26 41 65.63 104
67 525 Graeme Pullan U/A Addingham 70.42 M40 27 41 65.62 105
68 541 Jon Cooper North Yorks Police Tri 70.56 M 24 34 62.90 155
69 474 Anthony Audsley Wakefield H 70.58 M50 14 52 71.25 37
70 743 Darren Sugden Stainland Lions 71.00 M 25 34 62.31 168
71 879 Keith Brindle Wakefield H 71.03 M50 15 51 69.46 52
72 431 Nick Burton Nidd Valley RR 71.04 M40 28 48 67.96 68
73 874 John Messenger Kippax H 71.06 M50 16 55 72.10 31
74 547 Dennis Connor Ripon R 71.09 M 26 38 63.48 145
75 725 Nicholas Charlesworth U/A Chapel Allerton 71.10 M 27 37 62.42 165
76 728 David Spink Kirkstall H 71.12 M40 29 43 65.20 109
77 847 Chris Smith Idle AC 71.17 M 28 39 63.60 143
78 483 Sean Brady Abbey R 71.31 M 29 34 62.15 169
79 807 Rachel Mackie Abbey R 71.41 F 5 30 68.97 59
80 717 Malcolm Geary U/A Kirkstall 71.47 M40 30 44 66.09 91
81 568 Brian Dobson Easingwold RC 71.54 M40 31 45 66.22 90
82 638 Michael Mangan U/A Yeadon 71.56 M 30 38 63.23 147
83 651 Jeanette Wilson East Hull H 72.00 F35 1 37 69.48 51
84 894 Howard Jeffrey Otley AC 72.02 M40 32 49 68.11 67
85 506 Ian McArthur U/A Horsforth 72.07 M 31 39 62.77 158
86 572 Christine Shouksmith North Yorks Police Tri 72.15 F45 1 46 73.99 16
87 246 Martin Thompson Tadcaster H 72.20 M50 17 51 68.40 64
88 796 Fiona Strange Knavesmire H 72.21 F35 2 36 68.28 66
89 503 Paul Hunter Valley Striders 72.22 M40 33 42 64.08 128
90 839 Stephen Buck Doncaster & Stainforth 72.23 M40 34 47 66.73 82
91 754 Owen Henriksen U/A Fulwood 72.25 M40 35 40 62.84 157
92 671 Steve Dickinson Barnsley H 72.26 M 32 39 62.67 160
93 763 Ray Johnstone Ripon R 72.33 M40 36 47 66.67 83
94 609 Robert Bowman West Yorks Police AA 72.52 M 33 37 61.34 188
95 712 Paul Tennant St. Theresa's AC 73.09 M40 37 46 65.70 101
96 247 Oliver Downing Bingley H 73.11 M50 18 58 72.54 25
97 865 Dave Beston Abbey R 73.18 M40 38 45 64.61 121
98 695 Stephen Brown Woodkirk 73.20 M40 39 48 66.01 94
99 256 David Sugden Dewsbury RR 73.24 M40 40 49 67.06 79
100 825 Simon Shibli U/A Sheffield 73.29 M 34 39 61.80 178
101 560 David Fox Otley AC 73.30 M40 41 47 65.78 100
102 558 Richard Harrison Easingwold RC 73.34 M 35 32 60.43 208
103 818 Amanda Seims Kirkstall H 73.35 F 6 25 67.12 77
104 203 Catherine Bacon Wakefield H 73.41 F 7 33 67.09 78
105 799 Paul Gregersen York Acorn 73.48 M 36 38 61.55 183
106 594 Matthew Coles Idle AC 73.57 M 37 32 60.32 211
107 759 John Hutchinson Kirkstall H 73.59 M50 19 56 70.92 42
108 677 Jim Holding Pocklington R 74.01 M40 42 45 63.82 136
109 882 David Scott-Miller Colne ASC & Tri 74.03 M50 20 51 66.65 84
110 218 Michael Robins Chapel Allerton RR 74.04 M40 43 44 63.64 142
111 693 Stuart Wayper U/A Leeds 5 74.05 M40 44 42 62.44 164
112 838 Chris Firth Doncaster & Stainforth 74.11 M50 21 59 71.79 32
113 709 David Seed Kippax H 74.13 M50 22 50 66.40 89
114 528 Jon Preston U/A Whinmoor 74.14 M 38 37 59.87 223
115 668 Richard Smith U/A Elland 74.16 M 39 31 59.71 226
116 866 David Carberry U/A York 74.17 M 40 33 59.70 227
117 252 Steve Cummins U/A Otley 74.20 M 41 34 59.69 228
118 464 Alan McGlynn Pegasus AC 74.24 M40 45 40 61.15 192
119 529 Heather McIntosh York Acorn 74.28 F35 3 41 69.10 58
120 627 Nick Mitchell Stainland Lions 74.47 M 42 34 59.56 231
121 533 Mary Green Bingley H 74.50 F45 2 45 71.56 36
122 896 Michael Turner Pudsey Pacers 74.56 M 43 38 60.68 200
123 842 Barry Ellis Horsforth H 74.59 M 44 28 59.50 232
124 258 Lucy Whittaker Saddleworth R 75.01 F 8 34 65.51 108
125 445 Mark Hetherington Abbey R 75.03 M40 46 40 60.44 207
126 253 Derek Charlwood U/A Moortown 75.10 M50 23 50 65.53 107
127 816 Christopher Jones U/A Upper Hopton 75.12 M40 47 42 61.57 182
128 257 Kevin Whittaker Saddleworth R 75.18 M50 24 51 65.68 103
129 899 Michael Davis Skipton AC 75.20 M50 25 56 69.25 56
130 205 Phil Harrison U/A Meanwood 75.22 M 45 33 58.88 250
131 548 Andrew Knapton U/A Knaresborough 75.24 M40 48 40 60.34 210
132 747 Richard Deane Harrogate H 75.25 M40 49 47 64.06 130
133 625 Carl Walsh Otley AC 75.39 M40 50 41 61.27 190
134 544 Tim Etherington U/A North Rigton 75.42 M40 51 42 61.42 186
135 679 Howard Cross Pocklington R 75.43 M 46 36 58.79 253
136 601 Rob Aveyard U/A Burnholme 75.44 M 47 39 60.08 213
137 567 Steven Graham U/A Selby 75.46 M 48 29 58.77 255
138 489 Adrian Lee U/A Shadwell 75.47 M50 26 52 66.58 86
139 650 Stephen Newill Stainland Lions 75.48 M 49 38 59.91 222
140 859 Nigel Taylor Doncaster & Stainforth 75.50 M 50 36 58.76 256
141 785 Carol Willgoose U/A Outlane 75.52 F45 3 45 70.60 44
142 471 David Smedley U/A Weetwood 75.53 M40 52 42 61.37 187
143 655 Simon Greene Reebok RC 76.06 M50 27 50 64.69 119
144 626 Brendan O'Shea U/A Wakefield 76.11 M40 53 41 60.60 203
145 873 Ian Davis Retford AC 76.14 M40 54 44 61.92 173
146 776 Trevor Clough U/A Garforth 76.17 M40 55 45 62.07 170
147 620 David Brown U/A Ben Rhydding 76.20 M 51 37 58.27 264
148 861 Robert Clapperton Retford AC 76.21 M50 28 53 66.04 93
149 462 Keith Pratchett St. Bede's AC 76.25 M60 1 60 70.06 48
150 686 Sarah Rogers U/A Middlesbrough 76.29 F 9 32 64.51 122
151 751 Alisa Cherry U/A Rodley 76.32 F35 4 44 69.57 50
152 501 Alan Harman Thirsk & Sowerby H 76.47 M40 56 46 62.92 154
153 756 Roger Pool U/A Ripponden 76.58 M50 29 50 64.42 123
154 858 Dean Dransfield U/A Leeds 11 77.00 M 52 34 57.45 277
155 897 Paul Ward Nidd Valley RR 77.03 M40 57 40 58.87 251
156 212 Ian Wood Stainland Lions 77.06 M 53 36 57.44 278
157 478 Alistair Black U/A Ilkley 77.08 M40 58 48 62.65 161
158 225 Roy Bedford Pudsey Pacers 77.10 M50 30 56 67.51 74
159 853 Jim Benson U/A York 77.16 M40 59 42 59.95 219
160 869? #N/A #N/A #N/A 77.18 N/A N/A N/A N/A N/A
161 836 Rob Ollerenshaw U/A Baildon 77.20 M 54 35 57.37 280
162 467 Leanne O'Leary Kirkstall H 77.25 F 10 29 63.69 139
163 851 Mark Latham Bingley H 77.29 M40 60 43 60.05 215
164 862 Peter Rolinson Beverley AC 77.30 M40 61 48 62.54 162
165 888 Stephen Wilby Queensbury RC 77.33 M50 31 50 63.71 137
166 663 Peter Farr Wakefield H 77.38 M50 32 58 68.63 63
167 222 Jay Kitchen Kippax H 77.44 M40 62 43 59.98 217
168 680 Neil May Barracuda Tri 77.44 M40 63 42 59.82 224
169 234 Barrie Williams Retford AC 77.46 M60 2 65 72.81 24
170 629 David Lee U/A Ossett 77.51 M 55 38 58.35 261
171 587 Andy Fairbairn Link RC 77.55 M40 64 41 59.61 230
172 243 Andy Wright G Manchester Police 78.07 M40 65 43 59.38 236
173 498 Steven Hemingway U/A Liversedge 78.12 M40 66 43 59.36 237
174 757 Maureen Pool U/A Ripponden 78.12 F45 4 52 72.17 30
175 647 Peter Nichol York Acorn 78.13 M40 67 46 61.48 185
176 733 Mark Dennison U/A Strensall 78.14 M40 68 41 59.03 244
177 764 Dominic Hopson Pudsey Pacers 78.15 M 56 28 56.65 293
178 439 Hamish Ogilvie U/A Meanwood 78.16 M 57 32 56.65 294
179 512 Gordon Brindle U/A Harrogate 78.18 M40 69 45 60.47 206
180 641 Ian Smith U/A Knaresborough 78.21 M40 70 47 61.62 180
181 642 Karen Dunford U/A Otley 78.22 F 11 30 62.89 156
182 824 Ben Wyatt U/A Barkisland 78.41 M40 71 43 59.23 240
183 856 Michael Hodgson U/A Harrogate 78.42 M50 33 52 64.05 131
184 254 Steve Burras Skyrac AC 79.03 M40 72 45 59.78 225
185 250 Peter Brook U/A Kirkby Overblow 79.04 M 58 39 57.23 282
186 481 Chris Bottomley Stainland Lions 79.05 M 59 29 55.98 302
187 221 Mark Bullivant Retford AC 79.06 M40 73 41 58.32 263
188 469 Steve Briggs Pegasus AC 79.08 M40 74 48 61.06 194
189 434 Nick Jones U/A Adel 79.11 M40 75 46 60.71 198
190 608 Geoffrey Lambourne U/A Leeds 11 79.21 M60 3 65 71.11 39
191 574 Jim Towers Nidd Valley RR 79.23 M50 34 53 63.52 144
192 742 Andy Hall Chapel Allerton RR 79.25 M40 76 41 58.24 265
193 463 Carol Davies Rothwell H 79.30 F45 5 47 68.38 65
194 790 Kate Markland Chapel Allerton RR 79.31 F 12 25 62.05 172
195 635 Martin Hirst Road Runners Club 79.40 M50 35 57 65.87 98
196 767 Les Wilkinson British Library 79.43 M 60 39 57.06 287
197 800 Philip Marsland U/A Cookridge 79.47 M40 77 49 61.87 175
198 843 Serena Blackburn Horsforth H 79.50 F35 5 38 63.26 146
199 251 Martin Lamb U/A Weetwood 79.53 M40 78 44 59.39 234
200 701 Paul Norman Skipton AC 79.54 M40 79 44 59.39 235
201 872 Stephen Ruddock U/A York 80.00 M40 80 41 57.62 273
202 660 Tony Rex U/A Adel 80.04 M40 81 41 57.60 274
203 676 David Rayner Kippax H 80.07 M40 82 44 58.85 252
204 787 Jenny Vesey Bingley H 80.08 F45 6 54 72.48 26
205 210 Howard Plant U/A Crook 80.13 M40 83 45 58.98 247
206 639 Andrew Barrett Pudsey Pacers 80.14 M40 84 42 57.72 272
207 623 Steve Imeson York Postal H 80.15 M 61 28 55.24 314
208 500 Eric Green Valley Striders 80.18 M40 85 46 59.92 221
209 750 Mary Harris Valley Striders 80.20 F45 7 46 66.57 87
210 784 Tom Graham U/A Harrogate 80.23 M40 86 41 57.52 276
211 689 Steve Ross U/A Green Hammerton 80.24 M40 87 44 58.78 254
212 730 Raymond Sharkey U/A Scotton 80.27 M 62 34 55.19 317
213 518 Sue Sunderland U/A Leeds 17 80.35 F35 6 43 65.08 113
214 749 Alan Stainer Wakefield H 80.37 M50 36 55 63.84 135
215 576 John Taylor Chapel Allerton RR 80.39 M50 37 54 63.64 141
216 721 Susan Simpson Harrogate H 80.50 F35 7 42 64.82 116
217 877 Tony Blythe Kippax H 80.54 M40 88 47 59.93 220
218 562 David Roseman U/A Morley 81.08 M50 38 51 60.87 197
219 898 Gay Leary Halifax H 81.10 F45 8 51 69.26 55
220 227 Stephen Kinnesey U/A Harrogate 81.13 M 63 39 55.78 305
221 667 Graham Brown Pudsey Pacers 81.14 M50 39 50 60.66 201
222 770 David Waite Stainland Lions 81.16 M 64 39 55.76 306
223 519 David Thompson U/A Bolton Percy 81.26 M40 89 47 59.32 238
224 766 Vincent Gibbons Ilkley H 81.28 M40 90 49 60.43 209
225 840 Paul Turner U/A Halifax 81.33 M50 40 57 64.28 125
226 449 Neil Midgley Holmfirth H 81.34 M50 41 53 61.91 174
227 450 Andy Grant Cumberland FR 81.45 M50 42 51 60.70 199
228 889 Malcolm Coles Skyrac AC 81.49 M60 4 63 67.92 70
229 702 Chris Walker Stainland Lions 81.53 M 65 25 54.40 325
230 208 Gillian Mackie Abbey R 81.54 F35 8 37 61.51 184
231 848 David Grayson Doncaster & Stainforth 81.57 M50 43 58 65.16 110
232 809 David Lawrie Doncaster & Stainforth 81.57 M50 44 58 65.16 111
233 554 Lynda Wilson Ripon R 82.07 F45 9 45 64.81 117
234 546 Christopher Pawson U/A Leeds 16 82.10 M40 91 40 55.25 313
235 513 Alison Farrar Stainland Lions 82.16 F35 9 36 59.99 216
236 451 Tom Hannah Otley AC 82.23 M50 45 53 61.20 191
237 640 Lynne Barrett Pudsey Pacers 82.32 F45 10 48 66.09 92
238 259 Carol Armitstead Otley AC 82.34 F45 11 45 64.68 120
239 473 Ruth Wood Bradford Airedale 82.39 F35 10 41 62.32 167
240 704 Alistair Hood U/A Knaresborough 82.47 M40 92 40 55.11 319
241 448 Clare Hooker U/A Otley 82.56 F35 11 40 62.07 171
242 765 Andrew Lumley U/A Knaresborough 83.02 M40 93 47 57.99 269
243 656 Steve Merifield U/A Ripon 83.02 M 66 35 53.29 354
244 771 Diane Waite Stainland Lions 83.08 F35 12 39 60.58 205
245 219 Dominic Egan Pudsey Pacers 83.12 M 67 36 53.26 356
246 561 Mark Sullivan Knavesmire H 83.12 M40 94 45 56.86 289
247 244 Sean Smith U/A Baildon 83.17 M 68 38 54.28 328
248 599 Linda Wright Ilkley H 83.33 F35 13 44 63.71 138
249 870 Anita Ruddock U/A York 83.35 F35 14 41 61.59 181
250 690 Duncan Reed U/A Pudsey 83.37 M 69 36 53.17 358
251 486 Neil Clayton Skyrac AC 83.45 M50 46 54 61.32 189
252 211 Amnuay Scott-Miller Idle AC 83.49 F35 15 36 59.12 241
253 643 Paul Lewis Chapel Allerton RR 84.11 M50 47 50 58.51 258
254 495 Steve Brown Halifax H 84.19 M40 95 46 57.07 286
255 714 Neill Rank U/A Leeds 6 84.29 M 70 38 53.59 342
256 589 Lynne Davies Stainland Lions 84.35 F35 16 44 62.95 152
257 850 Rhys North Bingley H 84.36 M40 96 40 53.84 339
258 542 Bridget Barr Otley AC 84.38 F35 17 44 62.93 153
259 224 Antonio Cardinale Otley AC 84.41 M50 48 54 60.61 202
260 692 Graham Whitworth Wakefield H 84.44 M50 49 56 61.74 179
261 718 Stuart Anderson Wakefield H 84.44 M60 5 66 67.80 73
262 490 Nicholas Beech U/A Meanwood 85.10 M40 97 46 56.43 296
263 440 John Hardiman U/A Meanwood 85.13 M 71 33 52.00 368
264 585 Paula Chesser Kirkstall H 85.24 F35 18 39 59.09 242
265 582 Mike Ellis Leeds & Bradford Tri 85.28 M 72 34 51.94 370
266 531 Archer Smith U/A Chapel Allerton 85.29 M 73 30 51.94 371
267 238 Diane Streets U/A Rawdon 85.31 F35 19 42 61.10 193
268 694 Clare Wayper Abbey R 85.42 F35 20 39 59.02 246
269 711 Christi Brasher U/A Harrogate 85.50 F35 21 36 57.73 271
270 477 Adam Parton Abbey R 85.52 M50 50 53 58.92 249
271 631 Philip Dalton U/A Pudsey 85.53 M40 98 41 54.03 333
272 630 Natalie Robertshaw U/A Gilstead 85.54 F 13 25 57.59 275
273 781 Frank Leadbetter Wolds Vets 85.56 M60 6 63 64.70 118
274 241 Katy Hill Ripon R 85.57 F45 12 48 63.65 140
275 710 Sue Wise U/A Harrogate 85.58 F35 22 42 60.98 195
276 553 Gregory Morrison U/A Huddersfield 86.00 M 74 34 51.44 378
277 632 Amanda Hunter Elvet Striders 86.02 F35 23 38 58.33 262
278 682 Terry Hutchinson U/A Bramley 86.03 M50 51 59 61.82 176
279 719 Steve Mitchell U/A Wortley 86.03 M 75 35 51.43 379
280 242 Peter Russell U/A Horsforth 86.05 F35 24 40 59.40 233
281 703 Sarah Addison U/A Knaresborough 86.12 F 14 31 57.09 285
282 591 Guy Good U/A Ilkley 86.25 M 76 29 51.35 381
283 565 Hilary Lane Abbey R 86.26 F35 25 43 60.59 204
284 468 Ian Meade Barnsley H 86.34 M50 52 54 59.23 239
285 228 Geoffrey Anderson Kippax H 86.52 M60 7 60 61.82 177
286 480 Cathy Hall Abbey R 87.04 F 15 29 56.46 295
287 239 Maurice Lewis Kirkstall H 87.08 M50 53 51 56.67 292
288 217 Stella Cross Abbey R 87.12 F35 26 44 60.88 196
289 748 Gillian Burnell Rothwell H 87.18 F45 13 54 66.60 85
290 786 Jenny Owston U/A Boston Spa 87.25 F 16 33 56.38 297
291 229 Paul Robertson U/A Collingham 87.26 M40 99 43 53.17 357
292 2481Nicola Costin U/A Otley 87.47 F 17 29 56.30 298
293 426 Ian Bickerdike U/A Leeds 11 87.56 M40 100 42 52.92 360
294 530 Ralph Taylor Chapel Allerton RR 88.05 M50 54 50 55.87 304
295 466 Joy Crick Barnsley H 88.12 F35 27 40 58.02 268
296 540 Alan Christie U/A Knaresborough 88.13 M60 8 63 62.69 159
297 664 Carol Hey Bingley H 88.23 F35 28 44 60.14 212
298 811 Steven Oxley U/A Brighouse 88.29 M40 101 45 53.57 343
299 819 Claire Smith U/A Sandal 88.30 F35 29 42 59.02 245
300 887 Fiona McLean U/A Meanwood 88.40 F 18 22 55.69 307
301 551 Paul Goulden U/A Halton 88.56 M40 102 45 53.47 348
302 657 Peter Wood U/A Pudsey 89.20 M60 9 65 63.13 150
303 772 Norma Zitman Wolds Vets 89.39 F45 14 53 64.07 129
304 216 Sydney Youngson Pickering RC 89.40 M60 10 66 64.02 132
305 622 Sue Imeson York Postal H 89.44 F35 30 38 56.20 300
306 797 Rosalind Bedford Denby Dale Travellers 89.46 F35 31 43 58.47 259
307 610 Carmel Parker Knavesmire H 89.49 F35 32 43 58.46 260
308 628 John Joy U/A Boroughbridge 89.50 M 77 34 49.54 404
309 844 Rosie Carnochan Calder Valley FR 89.52 F35 33 40 57.22 283
310 255 Stefan Cooper U/A Heywood 89.59 M 78 30 49.51 405
311 672 Antonia Smith Nidd Valley RR 90.02 F 19 30 54.59 322
312 662 Jo Tipling Harrogate H 90.03 F 20 30 54.59 323
313 729 Terry Lacy Rothwell H 90.04 M 79 39 50.23 398
314 863 Christopher Walker U/A Bingley 90.05 M40 103 46 53.32 352
315 736 Chris Fell U/A Keighley 90.12 M 80 34 49.12 412
316 232 Alun Davies U/A Roundhay 90.14 M40 104 40 50.33 396
317 684 Paul Sheridan U/A Great Preston 90.15 M 81 37 49.23 410
318 472 Brian Cooper Wakefield H 90.17 M60 11 65 62.44 163
319 683 Jonathan Tomlin U/A Great Preston 90.20 M40 105 43 51.42 380
320 758 Steve Wigglesworth Pudsey Pacers 90.21 M40 106 48 53.56 345
321 492 Karen Edridge U/A Shadwell 90.22 F35 34 42 57.75 270
322 812 Ramesh Arasaradnam U/A Ecclesfield 90.25 M 82 30 49.07 413
323 762 Jane Lord U/A Kirkburton 90.26 F45 15 45 58.97 248
324 735 Shelby Jones RAF Menwith Hill AC 90.27 M40 107 40 50.29 397
325 813 Jo Arasa U/A Ecclesfield 90.28 F 21 31 54.50 324
326 794 Malcolm Marshall Rothwell H 90.39 M60 12 65 62.35 166
327 520 Christopher Kimble U/A York 90.41 M40 108 48 53.49 347
328 864 Elizabeth Walker U/A Bingley 90.50 F35 35 41 56.76 290
329 209 David Atkinson U/A Harrogate 90.55 M 83 30 48.98 415
330 869 Rachel Whittaker U/A Fulford 91.03 F35 36 35 53.99 334
331 201 Jennie Owst U/A Roundhay 91.04 F 22 28 53.98 335
332 884 Margaret Marsden Keighley & Craven RC 91.08 F45 16 46 58.58 257
333 723 James Hyam U/A Hull 91.10 M40 109 45 51.87 372
334 791 Diane Toman Chapel Allerton RR 91.11 F 23 23 53.96 336
335 2482Pat Wood Wakefield H 91.16 F45 17 48 59.63 229
336 586 Simon Williams Link RC 91.17 M 84 35 48.56 420
337 665 Ben Newman U/A Adel 91.26 M 85 28 48.53 421
338 752 Mark Stanworth U/A Shelley 91.27 M 86 38 49.48 407
339 523 Paul Felgate U/A Pool in Wharfedal 91.34 M40 110 49 53.78 341
340 602 Ian Leeke U/A Acomb 91.37 M 87 39 49.57 403
341 755 Fiona Willis U/A Huddersfield 91.50 F35 37 41 56.14 301
342 805 Alyson Sanderson U/A Leeds 1 91.54 F 24 31 53.81 340
343 753 Clare Daniel U/A Fulwood 91.57 F35 38 40 55.95 303
344 895 Nick Radford U/A Moortown 91.59 M40 111 43 50.73 388
345 648 Jane Stokes U/A Menston 92.02 F35 39 36 53.52 346
346 822 Tom Wood Retford AC 92.08 M 88 23 48.06 424
347 429 Chris I'Anson Ripon R 92.10 M40 112 41 50.07 399
348 204 Lindsay McCaul U/A Meanwood 92.12 F 25 24 53.37 350
349 443 Carole Raistrick St. Bede's AC 92.20 F55 1 61 67.47 75
350 534 Clare Peckett Abbey R 92.28 F 26 34 53.31 353
351 821 Robert Gray Retford AC 92.29 M50 55 52 54.38 326
352 545 Alyson Glover Pudsey Pacers 92.33 F35 40 37 54.26 329
353 569 Lindsey Virr U/A Ripon 92.34 F 27 23 53.29 355
354 815 Joanna London U/A Linton 92.35 F35 41 40 55.42 311
355 806 Eileen Hillier Stainland Lions 92.53 F55 2 57 64.23 126
356 543 Carol Willis Easingwold RC 92.56 F35 42 36 53.33 351
357 538 Juliet Robson Easingwold RC 92.58 F35 43 40 55.34 312
358 223 Simon Hughes U/A Pannal 93.01 M40 113 43 49.83 401
359 707 John Topham U/A Killinghall 93.04 M40 114 40 48.74 416
360 556 Alan Lashbrook Stainland Lions 93.05 M 89 38 48.49 422
361 732 Ben Willard Stainland Lions 93.15 M 90 39 48.58 419
362 644 Dilip Parmar Pudsey Pacers 93.15 M40 115 45 50.74 387
363 860 Raymond Broadhead Pudsey Pacers 93.15 M50 56 52 53.84 338
364 476 Derek Mitchell U/A Bradford 93.28 M60 13 62 59.05 243
365 527 Elizabeth Davis U/A Haxby 93.47 F45 18 46 57.18 284
366 775 Sandra Cremen Wolds Vets 93.50 F45 19 47 58.03 267
367 849 Ros Higham U/A Halifax Lady Runn 93.51 F45 20 45 56.98 288
368 447 Jenni Blakeney U/A Leeds 16 93.55 F35 44 41 54.91 320
369 564 Jayne South U/A Roundhay 94.00 F35 45 38 53.37 349
370 810 Adrian Sheldrick Erewash Valley RC 94.03 M50 57 57 55.51 309
371 442 Shona Airlie Abbey R 94.16 F35 46 37 53.16 359
372 573 Paula Ferris U/A Ripon 94.21 F 28 28 52.20 366
373 788 Dick Vesey Bingley H 94.32 M50 58 55 54.37 327
374 570 Roger Boyle U/A Headingley 94.46 M40 116 48 51.20 383
375 559 Isaac Dell Abbey R 94.56 M40 117 49 51.99 369
376 793 Deborah Hughes U/A Morley 95.10 F35 47 36 51.81 373
377 792 Jeremy Hughes U/A Morley 95.11 M 91 38 47.45 426
378 236 David Noutch U/A Leeds 13 95.14 M40 118 46 50.48 393
379 795 Christine Addison Fellandale 95.15 F35 48 39 52.91 361
380 611 David Berry Knavesmire H 95.18 M50 59 55 53.85 337
381 428 Katie Webber Nidd Valley RR 95.31 F 29 22 51.62 374
382 207 Cathy Moores Nidd Valley RR 95.42 F45 21 50 58.08 266
