|
Valley
Striders |
Abbey Valley Team Handicap 2010 17 Aug 2010 |
Individual results
Pos in Net Net
Pos No Name Time Grp Team Grp Pts Start Time Pos
1 6D Simon Bowens Abb 41.17 D 6 1 20 5 36.17 45
2 3D Chloe Hudson Val 41.26 D 3 2 19 5 36.26 48
3 17D Rachel Mackie Abb 41.41 D 17 3 18 5 36.41 49
4 4D Pam Lomoro Val 41.54 D 4 4 17 5 36.54 50
5 13E Kate Johnson Abb 42.01 E 13 1 20 0 42.01 69
6 9D Joe Hanney Val 42.18 D 9 5 16 5 37.18 53
7 9E Alastair White Abb 42.26 E 9 2 19 0 42.26 70
8 4E Kathryn Bedford Abb 42.38 E 4 3 18 0 42.38 71
9 3E Peter Leach Abb 43.19 E 3 4 17 0 43.19 72
10 2D Peter Khoo Abb 43.28 D 2 6 15 5 38.28 58
11 6E Avril Illingworth Abb 43.43 E 6 5 16 0 43.43 73
12 1E Leona Beecroft Abb 43.44 E 1 6 15 0 43.44 74
13 14D Amanda Seims Val 43.50 D 14 7 14 5 38.50 59
14 15D Jane Hallam Abb 44.11 D 15 8 13 5 39.11 61
15 11D Ged Coll Val 44.12 D 11 9 12 5 39.12 62
16 11E Paul Greene Abb 44.16 E 11 7 14 0 44.16 75
17 8D Jasmine Salih Abb 44.30 D 8 10 11 5 39.30 63
18 17E Helen Kelly Ali Val 44.52 E 17 8 13 0 44.52 77
19 12D Sarah Wood Val 44.59 D 12 11 10 5 39.59 64
20 10D John Bucktrout Val 45.00 D 10 12 9 5 40.00 65
21 14C Simon Webster Val 45.06 C 14 1 20 10 35.06 33
22 15C Dave Rayson Abb 45.17 C 15 2 19 10 35.17 34
23 11C Adam Parton Val 45.21 C 11 3 18 10 35.21 35
24 18D Helen Forshaw Abb 45.22 D 18 13 8 5 40.22 66
25 13C Sharon Woodruff Abb 45.55 C 13 4 17 10 35.55 41
26 10C Jim Whittaker Abb 46.06 C 10 5 16 10 36.06 42
27 1C Malcolm Coles Val 46.10 C 1 6 15 10 36.10 43
28 12E Stella Cross Abb 46.13 E 12 9 12 0 46.13 80
29 17C Mike Higgins Val 46.15 C 17 7 14 10 36.15 44
30 10E Geoff Mills Abb 46.17 E 10 10 11 0 46.17 81
31 3C Keith Brewster Val 46.18 C 3 8 13 10 36.18 46
32 13D Liz Willis Abb 46.19 D 13 14 7 5 41.19 67
33 5C Carmel Barker Val 46.20 C 5 9 12 10 36.20 47
34 5D Helen Nurse Abb 46.29 D 5 15 6 5 41.29 68
35 5E Gill Barber Abb 46.53 E 5 11 10 0 46.53 82
36 18C Lucy Partridge Abb 46.57 C 18 10 11 10 36.57 52
37 4C Nick Wallhead Val 47.24 C 4 11 10 10 37.24 54
38 2C Victoria Goulden Abb 47.30 C 2 12 9 10 37.30 55
39 21W Simon Vallance Val 47.37 W 21 1 20 15 32.37 16
40 4B Dave Gillian Abb 47.50 B 4 1 20 15 32.50 18
41 3B Lewis Balfour Val 47.55 B 3 2 19 15 32.55 19
42 16B John Fortescue Abb 47.58 B 16 3 18 15 32.58 20
43 7C Ian Patchett Abb 48.12 C 7 13 8 10 38.12 56
44 9B Dominic Nurse Abb 48.25 B 9 4 17 15 33.25 23
45 16C Tom Harrison Val 48.26 C 16 14 7 10 38.26 57
46 2B Andy Wormald Abb 48.27 B 2 5 16 15 33.27 24
47 16E Liz Winchurch Val 48.30 E 16 12 9 0 48.30 83
48 8A Dan Fisher Val 48.32 A 8 1 20 20 28.32 1
49 17B Alan Hutchinson Val 48.45 B 17 6 15 15 33.45 25
50 12C Dave Beston Abb 48.50 C 12 15 6 10 38.50 59
51 5B Graham Jones Val 49.02 B 5 7 14 15 34.02 26
52 12B John Wallace Val 49.08 B 12 8 13 15 34.08 27
53 8B Andy Thorpe Val 49.20 B 8 9 12 15 34.20 28
54 6A Kevin Drew Abb 49.31 A 6 2 19 20 29.31 2
55 14B Andrew Davidson Abb 49.32 B 14 10 11 15 34.32 29
56 6B Aled Greenhalgh Val 49.33 B 6 11 10 15 34.33 30
57 8E Bruce HetheringtonAbb 49.36 E 8 13 8 0 49.36 84
58 14A Jon Gauthier Val 49.42 A 14 3 18 20 29.42 3
59 11B Liz Wood Val 49.44 B 11 12 9 15 34.44 31
60 16D Sue Speak Abb 49.47 D 16 16 5 5 44.47 76
61 14E Jane Oughton Abb 49.48 E 14 14 7 0 49.48 85
62 18A Andy May Abb 49.50 A 18 4 17 20 29.50 4
63 1B Myra Jones Val 49.52 B 1 13 8 15 34.52 32
64 15E Mat Taylor Val 49.57 E 15 15 6 0 49.57 86
65 9A Gwil Thomas Val 50.08 A 9 5 16 20 30.08 5
66 7D Joanna Claassen Abb 50.21 D 7 17 4 5 45.21 78
67 15B Patrick Barrett Val 50.25 B 15 14 7 15 35.25 36
68 18B Mark Hetherington Abb 50.27 B 18 15 6 15 35.27 37
69 1D Catherine Ladd Abb 50.36 D 1 18 3 5 45.36 79
70 13B Tim Towler Val 50.37 B 13 16 5 15 35.37 39
71 10B Peter Scaife Abb 50.48 B 10 17 4 15 35.48 40
72 7E Caroline Shingles Abb 51.00 E 7 16 5 0 51.00 87
73 2E Shabina Bhatia Abb 51.03 E 2 17 4 0 51.03 88
74 3A Duncan Clark Abb 51.08 A 3 6 15 20 31.08 6
75 13A Eddy Robinson Val 51.14 A 13 7 14 20 31.14 7
76 17A Ian Rosser Val 51.18 A 17 8 13 20 31.18 8
77 11A Richard Oliver Abb 51.27 A 11 9 12 20 31.27 9
78 7A Richard Foster Abb 51.28 A 7 10 11 20 31.28 10
79 15A Tony Mills Val 51.35 A 15 11 10 20 31.35 11
80 4A Joel Giddings Val 51.42 A 4 12 9 20 31.42 12
81 7B Paul Sanderson Val 51.55 B 7 18 3 15 36.55 51
82 2A Matt Allen Val 52.05 A 2 13 8 20 32.05 13
83 1A Graham Needham Val 52.23 A 1 14 7 20 32.23 14
84 12A Eirik Stangnes Val 52.30 A 12 15 6 20 32.30 15
85 21V Alan Brydon Val 52.44 V 21 1 20 20 32.44 17
86 18E Rebekah Cooper Abb 52.57 E 18 18 3 0 52.57 89
87 10A Andy Webster Abb 53.05 A 10 16 5 20 33.05 21
88 16A John Batchelor Val 53.08 A 16 17 4 20 33.08 22
89 5A Tom Button Val 55.30 A 5 18 3 20 35.30 38
DNR 6C Absent XX 13
DNR 8C Absent XX 13
DNR 9C Absent XX 13
Team Results
Pos Team A A B B C C D D E E Total
1 3 Duncan Clark 15 Lewis Balfour 19 Keith Brewster 13 Chloe Hudson 19 Peter Leach 17 83
2 9 Gwil Thomas 16 Dominic Nurse 17 Absent 13 Joe Hanney 16 Alastair White 19 81
3 6 Kevin Drew 19 Aled Greenhalgh 10 Absent 13 Simon Bowens 20 Avril Illingworth 16 78
4 4 Joel Giddings 9 Dave Gillian 20 Nick Wallhead 10 Pam Lomoro 17 Kathryn Bedford 18 74
5 17 Ian Rosser 13 Alan Hutchinson 15 Mike Higgins 14 Rachel Mackie 18 Helen Kelly Ali 13 73
6 14 Jon Gauthier 18 Andrew Davidson 11 Simon Webster 20 Amanda Seims 14 Jane Oughton 7 70
7 11 Richard Oliver 12 Liz Wood 9 Adam Parton 18 Ged Coll 12 Paul Greene 14 65
8 8 Dan Fisher 20 Andy Thorpe 12 Absent 13 Jasmine Salih 11 Bruce Hetherington 8 64
9 13 Eddy Robinson 14 Tim Towler 5 Sharon Woodruff 17 Liz Willis 7 Kate Johnson 20 63
10 15 Tony Mills 10 Patrick Barrett 7 Dave Rayson 19 Jane Hallam 13 Mat Taylor 6 55
11 2 Matt Allen 8 Andy Wormald 16 Victoria Goulden 9 Peter Khoo 15 Shabina Bhatia 4 52
12 1 Graham Needham 7 Myra Jones 8 Malcolm Coles 15 Catherine Ladd 3 Leona Beecroft 15 48
13 12 Eirik Stangnes 6 John Wallace 13 Dave Beston 6 Sarah Wood 10 Stella Cross 12 47
14= 5 Tom Button 3 Graham Jones 14 Carmel Barker 12 Helen Nurse 6 Gill Barber 10 45
14= 10 Andy Webster 5 Peter Scaife 4 Jim Whittaker 16 John Bucktrout 9 Geoff Mills 11 45
14= 18 Andy May 17 Mark Hetherington 6 Lucy Partridge 11 Helen Forshaw 8 Rebekah Cooper 3 45
17 16 John Batchelor 4 John Fortescue 18 Tom Harrison 7 Sue Speak 5 Liz Winchurch 9 43
18 7 Richard Foster 11 Paul Sanderson 3 Ian Patchett 8 Joanna Claassen 4 Caroline Shingles 5 31