|
Abbey Valley Challenge 2008 - the return at Horsforth 10k on 28 September 2008 |
There were 40 Abbeys and 44 Valleys who ran. Total scores: Abbey 3479.5 Valley 4920.5
Pos Abb Abbey Valley
Pos Time LastName Team Cat in Val Pts Pts
Cat Pos
4 0:34:04 ARISTOTELOUS, Panos Val M 2 1 0.0 150.0
7 0:34:59 ROGERS, Jeremy Abb M 4 2 148.8 0.0
9 0:35:26 THOMAS, Gwilym Val M 5 3 0.0 147.6
13 0:35:47 MORRIS, Tracey Val F40 1 4 0.0 146.4
16 0:36:49 WHITEHEAD, Victoria Val F 1 5 0.0 145.2
17 0:36:52 WEBB, Steve Val M45 2 6 0.0 144.0
18 0:36:57 WILTON, Dan Abb M 6 7 142.8 0.0
19 0:37:08 ROMANIW, Alex Abb M 7 8 141.6 0.0
24 0:38:08 OWEN, Robin Abb M 8 9 140.4 0.0
28 0:38:27 WORMALD, Andrew Abb M50 3 10 139.2 0.0
30 0:38:33 SANDERSON, Ian Val M35 5 11 0.0 138.0
32 0:38:39 TAYLOR, Drew Val M45 3 12 0.0 136.7
34 0:38:55 FISHER, Daniel Val M 10 13 0.0 135.5
37 0:39:12 MURRAY, Dan Val M 11 14 0.0 134.3
38 0:39:16 ALLEN, Matthew Val M 12 15 0.0 133.1
40 0:39:39 ROSSER, Ian Val M35 6 16 0.0 131.9
45 0:40:05 BOOKER, Chris Val M35 8 17 0.0 130.7
46 0:40:07 HUNTER, Paul Val M45 5 18 0.0 129.5
48 0:40:11 HETHERINGTON, Mark Abb M45 6 19 128.3 0.0
50 0:40:23 HALLIWELL, John Abb M45 7 20 127.1 0.0
54 0:40:46 GREEN, Eric Val M50 6 21 0.0 125.9
59 0:41:13 TOWLER, Tim Val M45 8 22 0.0 124.7
61 0:41:30 STRANGNES, Eirik Val M35 13 23 0.0 123.5
65 0:41:42 HOBSON, Richard Abb M40 12 24 122.3 0.0
68 0:41:45 OZAWA, Kazumi Abb M50 7 25 121.1 0.0
70 0:41:46 HUTCHINSON, Alan Val M50 9 26 0.0 119.9
75 0:42:04 CLARK, Laura Val F 5 27 0.0 118.7
78 0:42:14 WHITE, Paul Val M60 2 28 0.0 117.5
84 0:42:30 MORLEY, David Val M40 16 29 0.0 116.3
85 0:42:31 MANN, Gary Val M 20 30 0.0 115.1
86 0:42:35 SKERRETT, Greg Val M 21 31 0.0 113.9
87 0:42:38 HILL, Martin Val M 22 32 0.0 112.7
88 0:42:40 BELL, Kate Abb F35 1 33 111.4 0.0
90 0:42:57 NANCOLAS, Hayley Val F 6 34 0.0 110.2
95 0:43:06 HANNAH, Xanthe Val F 7 35 0.0 109.0
97 0:43:07 WALLACE, John Val M40 18 36 0.0 107.8
98 0:43:07 JACKSON, Bob Val M55 7 37 0.0 106.6
104 0:43:40 BARKER, Carmel Val F45 1 38 0.0 105.4
112 0:43:58 BARNES, Nick Val M 26 39 0.0 104.2
120 0:44:21 BARRETT, Patrick Val M50 12 40 0.0 103.0
121 0:44:22 SUTTON, Sandra Val F45 2 41 0.0 101.8
127 0:44:43 BESTON, Dave Abb M50 14 42 100.6 0.0
131 0:45:01 REDSHAW, Simon Val M35 24 43 0.0 99.4
132 0:45:02 WHITTAKER, Jim Abb M40 21 44 98.2 0.0
144 0:45:28 HAYGARTH, Tony Val M60 5 45 0.0 97.0
153 0:45:58 BASS, David Val M 39 46 0.0 95.8
161 0:46:10 SANDERSON, Paul Val M40 23 47 0.0 94.6
166 0:46:22 BRETHERICK, Katie Abb F 11 48 93.4 0.0
174 0:46:38 MURPHY, James Abb M 48 49 92.2 0.0
177 0:46:43 PURDY, Catriona Abb F35 3 50 91.0 0.0
189 0:47:04 WARD, John Abb M55 10 51 89.8 0.0
192 0:47:09 ADCOCK, Richard Val M35 30 52 0.0 88.6
194 0:47:11 TANSLEY, Sharon Val F 14 53 0.0 87.3
197 0:47:14 TINKER, Michael Val M50 22 54 0.0 86.1
202 0:47:30 RAYSON, David Abb M40 26 55 84.9 0.0
203 0:47:31 SUNDERLAND, Sue Val F45 3 56 0.0 83.7
207 0:47:41 BROWNE, Martin Abb M40 27 57 82.5 0.0
212 0:47:55 ALLINSON, Louise Val F 16 58 0.0 81.3
215 0:48:08 CLAPHAM, Rebecca Abb F 17 59 80.1 0.0
216 0:48:08 RUDKIN, Lisa Abb F35 7 60 78.9 0.0
218 0:48:12 PRICE, Jonathan Abb M 56 61 77.7 0.0
223 0:48:26 HULME-VICKERSTAFF, L Abb F40 5 62 76.5 0.0
226 0:48:31 DALTON, Karis Abb F35 9 63 75.3 0.0
227 0:48:32 WILSON, Andrew Abb M40 28 64 74.1 0.0
229 0:48:33 GREENE, Paul Abb M45 31 65 72.9 0.0
239 0:48:59 BUCKTROUT, John Val M50 26 66 0.0 71.7
248 0:49:33 MORLEY, Dawn Val F35 11 67 0.0 70.5
252 0:49:48 MOTTLEY, Bev Abb F40 6 68 69.3 0.0
257 0:50:21 GOULDEN, Victoria Abb F40 7 69 68.1 0.0
276 0:51:49 WILLIS, Elizabeth Abb F40 8 70 66.9 0.0
294 0:52:26 CASEY, Liz Abb F45 5 71 65.7 0.0
315 0:53:06 TOWLER, Carole Val F45 7 72 0.0 64.5
340 0:53:47 BOWDEN, Melanie Abb F 35 73 63.3 0.0
349 0:54:15 LADD, Catherine Abb F50 3 74 62.0 0.0
356 0:54:31 STEWART, Tracy Val F40 13 75 0.0 60.8
362 0:54:41 DELL, Isaac Abb M50 33 76 59.6 0.0
363 0:54:43 LAND, Katharine Abb F 40 77 58.4 0.0
392 0:56:25 PIKE, David Abb M55 24 78 57.2 0.0
401 0:56:51 TAYLOR, Maureen Abb F45 14 79 56.0 0.0
402 0:56:52 KHOO, Peter Abb M40 46 80 54.8 0.0
411 0:57:20 SUMMERS, Lucinda Abb F40 20 81 53.6 0.0
416 0:57:39 TAYLOR, Lynn Abb F40 22 82 52.4 0.0
430 0:58:29 JOBBINGS, Alice Abb F 57 83 51.2 0.0
450 1:00:24 HETHERINGTON, Bruce Abb M50 37 84 50.0 0.0
====== ======
TOTALS 3479.5 4920.5